Greensand Ridge Relay Results History - Leg Records
Leg records shown here cover the period since the race route was reversed in 1999.
Leg One - Waterside Park to Stockgrove - 5.5m |
| | Name | Club | Yr | Time | | | Name | Club | Yr | Time |
| M14 | | | | | | W14 | | | |
|
| M16 | Alex Fielding | TRC | 18 | 42:04 | | W16 | Becky Raftery | TRC | 18 | 40:23 |
| M20 | Jordan Clay | LBAC | 16 | 34:15 | | W20 | Katie Harbon | NHRR | 14 | 49:31 |
| M21 | Luke Humphreys | B&C | 13 | 31:01 | | W21 | Sophie Delderfield | TRC | 16 | 38:10 |
| M40 | Simon Coombes | LBAC | 13 | 32:16 | | W35 | Kirsty Sharman | BH | 19 | 39:04 |
| M50 | Simon Coombes | LBAC | 23 | 33:19 | | W45 | Gill Fullen | BH | 14 | 38:05 |
| M60 | Terry Laybourne | MKAC | 99 | 40:12 | | W55 | Gail Duckworth | LBAC | 12 | 41:03 |
| M70 | Colin Rees | TRC | 15 | 48:44 | | W65 | Diane Baldwin | MMKAC | 22 | 47:04 |
Leg Two - Stockgrove Park School Corner to Woburn - 4.2m |
| | Name | Club | Yr | Time | | | Name | Club | Yr | Time |
| M14 | Leo Littlejohn | AFF | 25 | 26:14 | | W14 | | | |
|
| M16 | Ben O'Keeffe | TRC | 22 | 24:18 | | W16 | Julia Bell | LBAC | 21 | 37:05 |
| M20 | Sid Mead | LBAC | 25 | 24:05 | | W20 | Carys James | SMOC | 14 | 32:42 |
| M21 | Tim Harris | AFF | 16 | 23:24 | | W21 | Rachel Robinson | MMKAC | 15 | 25:50 |
| M40 | Paul Farmer | AFF | 18 | 23:50 | | W35 | Sally Nash | TRC | 21 | 27:47 |
| M50 | Steve Long | TRC | 15 | 25:40 | | W45 | Rachel Fawcett | LBAC | 25 | 29:46 |
| M60 | Neil Lovesy | BH | 15 | 26:49 | | W55 | Mary Ward | TRC | 23 | 30:51 |
| M70 | Jim Miller | MMKAC | 19 | 36:01 | | W65 | Chris Daniells | MMKAC | 06 | 36:45 |
| M80 | Brian Gilkes | MMKAC | 15 | 54:19 | | W75 | | | |
|
Leg Three - Woburn to Millbrook Car Park - 9.1m (from 2013) |
| | Name | Club | Yr | Time | | | Name | Club | Yr | Time |
| M20 | Jude Cornish | DLRC | 21 | 66:48 | | W20 | | | |
|
| M21 | Phil Holland | AFF | 13 | 51:23 | | W21 | Katie Harbon | NHRR | 18 | 61:24 |
| M40 | Simon Coombes | LBAC | 15 | 52:26 | | W35 | Juliet Vines | GCR | 23 | 62:36 |
| M50 | Steve Long | TRC | 14 | 60:11 | | W45 | Gill Fullen | BH | 15 | 60:59 |
| M60 | Phil Clarke | AFF | 13 | 67:03 | | W55 | Lynda Hembury | TRC | 18 | 67:45 |
| M70 | Stuart Mann | GCR | 21 | 79:53 | | W65 | Lynda Hembury | TRC | 21 | 71:19 |
Leg Four - Millbrook Car Park to Deadman's Hill 5.8m |
| | Name | Club | Yr | Time | | | Name | Club | Yr | Time |
| M16 | Sam Fielding | TRC | 15 | 40:53 | | W16 | | | |
|
| M20 | Sam Fielding | TRC | 17 | 38:39 | | W20 | Bryony Harding | TRC | 12 | 45:17 |
| M21 | Paul Farmer | AFF | 11 | 34:05 | | W21 | S Atkinson-Frost | AFF | 04 | 40:37 |
| M40 | Andy Inchley | LBAC | 22 | 34:54 | | W35 | Astrid McKeown | NHRR | 08 | 38:12 |
| M50 | Simon Coombes | LBAC | 24 | 36:04 | | W45 | Astrid McKeown | NHRR | 19 | 42:30 |
| M60 | Andy Blair | B&C | 25 | 41:09 | | W55 | Diane Baldwin | MMKAC | 13 | 43:10 |
| M70 | Philip Housden | Bigg | 21 | 49:58 | | W65 | Val Hall | MKLR | 13 | 73:02 |
Leg Five - Deadman's Hill to Deadman's Cross - 5.6m |
| | Name | Club | Yr | Time | | | Name | Club | Yr | Time |
| M16 | Dom Evans | TRC | 14 | 38:50 | | W16 | Jessica Hall | MMKAC | 12 | 41:27 |
| M20 | Stephen Burgess | TRC | 15 | 36:05 | | W20 | Amy Witheridge | AFF | 02 | 45:03 |
| M21 | Matt Jones | AFF | 13 | 33:03 | | W21 | Amy Witheridge | AFF | 04 | 40:01 |
| M40 | Rob Elmore | LBAC | 25 | 34:16 | | W35 | Juliette Minter | AFF | 11 | 37:48 |
| M50 | Michael Burgess | TRC | 18 | 36:10 | | W45 | Gill Fullen | BH | 13 | 35:44 |
| M60 | Dave Laynes | B&C | 12 | 38:33 | | W55 | Norah Haggart | BH | 15 | 44:46 |
0
| M70 | Barry Osborn | GCR | 21 | 45:13 | | W65 | Norah Haggart | BH | 23 | 46:49 |
| M80 | | | | | | W75 | Eleanor Draper | GCR | 15 | 65:22 |
Leg Six - Deadman's Cross to Northill Church - 4.7m |
| | Name | Club | Yr | Time | | | Name | Club | Yr | Time |
| M14 | Callum Webb | BH | 16 | 32:15 | | W14 | Rhiannon Parry | AFF | 02 | 36:02 |
| M16 | Oliver Wilson | B&C | 24 | 28:39 | | W16 | Sarah Kerr | SMOC | 14 | 33:21 |
| M20 | Ben Corfield | LBAC | 08 | 27:21 | | W20 | Jade Leggett | MMKAC | 12 | 33:25 |
| M21 | Steve McKeown | NHRR | 08 | 26:55 | | W21 | Sarah Thompson | AFF | 04 | 31:20 |
| M40 | Simon Coombes | LBAC | 19 | 26:17 | | W35 | Kirstie Meetan | BH | 16 | 31:36 |
| M50 | Mark Waine | AFF | 23 | 27:40 | | W45 | Claire Shelley | TRC | 23 | 31:04 |
| M60 | Dave Laynes | B&C | 10 | 32:23 | | W55 | Deborah Hindmarch | MMKAC | 11 | 36:10 |
| M70 | Alan Colley | BH | 25 | 38:36 | | W65 | Janet Langdon | LFR | 24 | 48:02
|
| M80 | Milford Callow | MMKAC | 15 | 67:54 | | W75 | | | | |
Leg Three - Old route from 1999 to 2011 - 8.0m |
| | Name | Club | Yr | Time | | | Name | Club | Yr | Time |
| M20 | | | | | | W20 | Carly Scott | MKAC | 99 | 70:56 |
| M21 | Phil Holland | AFF | 11 | 46:25 | | W21 | Jackie Cooper | GCR | 99 | 54:32 |
| M40 | Steve Herring | MMKAC | 09 | 50:21 | | W35 | Veronica Shadbolt | GCR | 03 | 59:31 |
| M50 | Paul Dove | AFF | 02 | 55:57 | | W45 | Linda Dewhurst | MMKAC | 06 | 56:47 |
| M60 | Brian Daniells | MKAC | 04 | 60:19 | | W55 | Rosemary Muston | OU | 09 | 71:04 |
| M70 | Brian Daniells | MMKAC | 10 | 74:35 | | W65 | | | | |