Greensand Ridge Relay - Entries declared so far
Only two Team places left - Hurry if you want one
Teams and Soloists entered for 2025. Start times will be shown when team members and handicaps are declared.
Count | Teams Entered | Class | Start Time
| 1 | SMOC Runners | Open | 11:35
| 2 | SMOC Trotters | Mixed | 12:03
| 3 | AFF Ridge Raiders | |
| 4 | AFF Team 1 | |
| 5 | TRC Corinthians | |
| 6 | TRC Romans | |
| 7 | TRC Trojans | |
| 8 | TRC Spartans | |
| 9 | TRC Gladiators | |
| 10 | RR Redway Runners | Mixed |
| 11 | GCR Great Expectations | |
| 12 | GCR Hard Times | |
| 13 | AFF Missing in Action | |
| 14 | AFF Cheesy Wotsits | |
| 15 | AFF Different Animals | |
| 16 | LFR Speedy Girls | |
| 17 | LFR Greensand Gallopers | |
| 18 | LFR Route Masters | |
| 19 | B&C Running Off-Track | |
| 20 | LBAC 1 | |
| 21 | LBAC 2 | |
| 22 | LBAC 3 | |
| 23 | LBAC 4 | |
| 24 | LBAC 5 | |
| 25 | NHRR Squirrells in Trainers | |
| 26 | NHRR Squirrells in Need | |
| 27 | Bigg Llamas | |
| 28 | DRR Dunstable Dashers | |
| 29 | DRR Conquerors of Dunstable Downs | |
| 30 | DRR Dunstable Flyers | |
| 31 | GCR Old Curiosity Shop | |
| 32 | MKLR 1 | |
| 33 | MKLR 2 | |
| 34 | BH Ridge Raiders | |
| 35 | BH Danish Campers | |
| 36 | BH Aspects again | |
| 37 | BH Asics to the A6 and Beyond | |
| 38 | DLRC 1 | |
| 39 | DLRC 2 | |
| 40 | VoA VoAAC | |
| 41 | LFR 4 | |
| 42 | AFF Bits and Pieces | |
| 43 | MMKAC 1 | |
| 44 | | |
| 45 | | |
| Entry Limit
| Reserve List
| | | |
|
|
Solo Runners Entered | Club | Start Time
| Jen Mills | RR | 11:45
| Henry Lynn | AFF | 10:00
| Laura Hunton | AFF | 10:00
| Ian Storey | AFF | 10:30
| Michael Furness | LBAC | 11:00
| Coralie Anderson | LBAC | 10:30
| Gavin Prechner | LFR | 10:30
| Nick Shelley | LFR | 11:00
| Wayne Walker | LFR | 10:00
| Paul Britton | BH | 10:00
| | |
| | |
| | |
| | |
| | |
|
|