Greensand Ridge Relay - Entries declared so far
Teams and Soloists entered for 2025. Start times will be shown when team members and handicaps are declared.
| Count | Teams Entered | Class | Start Time
| | 1 | SMOC Runners | Open | 11:35
| | 2 | SMOC Trotters | Mixed | 12:03
| | 3 | AFF Ridge Raiders | Mixed | 11:46
| | 4 | AFF Oldies on the Run | Open | 11:29
| | 5 | TRC Corinthians | Ladies | 12:05
| | 6 | TRC Romans | Open | 11:58
| | 7 | TRC Trojans | Mixed | 10:51
| | 8 | TRC Spartans | Open | 12:33
| | 9 | TRC Gladiators | Open | 11:16
| | 10 | RR 12 Legs are Jeffing | Mixed | 11:31
| | 11 | GCR Great Expectations | Mixed | 12:07
| | 12 | GCR Hard Times | Ladies | 11:17
| | 13 | AFF Missing in Action | Mixed | 11:54
| | 14 | AFF Cheesy Wotsits | Open | 12:30
| | 15 | AFF Different Animals | Open | 12:32
| | 16 | LFR Speedy Girls | Ladies | 11:39
| | 17 | LFR Greensand Gallopers | Open | 12:19
| | 18 | LFR Route Masters | Open | 12:12
| | 19 | B&C Running Off-Track | Mixed | 11:59
| | 20 | LBAC What I Relay Relay Want | Ladies | 12:06
| | 21 | LBAC Better than the Relay Thing | Mixed | 11:48
| | 22 | LBAC Greensand, You Relay Got Me | Open | 12:36
| | 23 | LBAC Do you Relay Want to Hurt Me? | Open | 12:40
| | 24 | LBAC Is this the Relay to Amarillo? | Open | 12:20
| | 25 | NHRR Squirrels in Trainers | Mixed | 11:52
| | 26 | Bigg Llamas | Open | 11:52
| | 27 | DRR Dunstable Dashers | Ladies | 11:03
| | 28 | DRR Conquerors of Dunstable Downs | Open | 12:23
| | 29 | DRR Dunstable Flyers | Mixed | 11:59
| | 30 | GCR Old Curiosity Shop | Open | 11:51
| | 31 | MKLR Lost Soles | Ladies | 11:07
| | 32 | MKLR Where's the Lake? | Open | 12:05
| | 33 | BH Ridge Raiders | Open | 12:37
| | 34 | BH Danish Campers | Ladies | 11:52
| | 35 | BH Aspects again | Open | 11:41
| | 36 | BH Asics to the A6 and Beyond | Open | 12:34
| | 37 | DLRC 1 | Open | 12:12
| | 38 | DLRC 2 | Mixed | 12:03
| | 39 | LFR Run 4 the hills | Open | 12:01
| | 40 | AFF Bits & Pieces | Open | 11:56
| | 41 | MMKAC Negative Split Personalities | Open | 12:12
| | 42 | AFF Scrambled Legs | Mixed | 11:44
| | 43 | | |
| | 44 | | |
| | 45 | | |
| | Entry Limit
| | Reserve List
| | | | |
|
|
| Solo Runners Entered | Club | Start Time
| | Jen Mills | RR | 11:45
| | Henry Lynn | AFF | 10:00
| | Laura Hunton | AFF | 10:00
| | Ian Storey | AFF | 10:30
| | Michael Furness | LBAC | 11:00
| | Gavin Prechner | LFR | 10:30
| | Wayne Walker | LFR | 10:00
| | Paul Britton | BH | 10:00
| | Ian Styles | AFF | 10:00
| | Stuart Price | AFF | 10:00
| | Steven MacLaughlan | AFF | 10:30
| | Kevyn Upton | AFF | 10:00
| | Tom Ellerton | LFR | 10:30
| | Stephen Farrow | AFF | 10:00
| | Nicola Walton | AFF | 10:00
| | Emily Gibbons | DLRC | 10:30
| | Charlotte Bishop | AFF | 10:00
| | Sophia Bartlett | AFF | 10:00
| | Mark Atkinson | RR | 10:00
| | Sagar Kharab | LFR | 10:30
| | James Prestwich | AFF | 10:00
| | Nick Smith | BH | 12:30
| | | |
| | | |
| | | |
| | | |
|
|