| Name | Time | Age class | Club |
|---|---|---|---|
| Grace Au | 28.52 | W60 | SMOC |
| Yvonne Hodson | 31.09 | W75 | TVOC |
| No Name | 33.13 | ||
| Team Awful | 38.36 | SMOC | |
| Bassil | 46.02 | ||
| King Team | 51.16 | ||
| Wolf Pack | 53.39 | ||
| Bob Brandon | 58.49 | M75 | OD |
| Name | Time | Age class | Club |
|---|---|---|---|
| David Holmes-Evans | 30.36 | M21 | IND |
| Chris Brierley | 35.49 | M40 | IND |
| Martin Cook | 36.22 | M65 | SMOC |
| Jason Dunning | 36.08 | M50 | WAOC |
| Chardae Chaggar-Brown | 39.31 | W21 | IND |
| Eliza Hermann | 39.44 | W60 | HH |
| Rebecca Nolan | 41.08 | W35 | SMOC |
| Chi Chuen Lau | 43.17 | M55 | SMOC |
| Helen Nisbet | 44.55 | SMOC | |
| Mark Wilson | 45.35 | M60 | IND |
| Paul Hearn | 45.56 | ||
| Robert Price | 53.02 | M65 | IND |
| The Brants | 56.28 | ||
| Sue Hallett | 62.49 | OD | |
| Danny Hearn | 64.19 | M60 | TVOC |
| Amelia Jordan | 65.54 | W21 | IND |
| Walnut Tree Wimbolers | 68.49 | SMOC | |
| Team Bees | 88.02 | ||
| Burning Shards of Ice | 89.19 | ||
| Pottering Potters | 94.48 |
| Name | Time | Age class | Club |
|---|---|---|---|
| David Cavero | 37.25 | M35 | SMOC |
| Stephen Borrill | 38.32 | M50 | WAOC |
| Ryan Farnes | 40.28 | M21 | IND |
| Mark Adams | 42.03 | M60 | HH |
| Harriet Burdett | 46.09 | W21 | DRONGO |
| Ian Byrne | 46.17 | M65 | SMOC |
| Gary Farnes | 47.52 | M60 | IND |
| Mykyta Chubynsky | 51.05 | M45 | OD |
| Pete Gladstone | 56.02 | M50 | TVOC |
| Short Off Road | 61.06 | ||
| Michael Row | 62.55 | M40 | SMOC |
| Charlie Manning | 65.59 | M60 | TVOC |
| Derek Wheelhouse | 66.58 | M70 | IND |
| Wolf Pack Oldies | 69.59 |
Thank you to everyone who came to our event today, the weather was kind to us and it wasn't too hot. There were many compliments to the planners Jaya and Freya for their great courses. A huge thank you as always to the helpers today, without whom these events would not take place, everyone worked well together. Thanks again for attending, it makes it all worthwhile.
Debbie Charlton