Place | Name | Class | Club | Time |
---|---|---|---|---|
1 | Ian Byford | M60 | HH | 00:16:43 |
2 | Sandra Mather | W50 | SMOC | 00:21:23 |
3 | Sluggards | 00:31:15 | ||
4 | Oliver Tomlinson | M35 | SMOC | 00:31:27 |
5 | Wendy Kent | W55 | SMOC | 00:32:41 |
6 | Tasha Kent | 00:38:24 | ||
7 | Alec Maldar | M55 | SMOC | 00:39:26 |
8 | Pearce Family | 00:40:54 | ||
9 | Moto Moto | 00:42:27 | ||
10 | Jacob Fisher | M12 | 00:43:50 | |
11 | Walunt Tree Wimbdler | SMOC | 00:44:41 | |
12 | The Bromleys | 00:45:22 | ||
13 | A Team | 00:47:09 | ||
14 | Schells - 1 | 00:48:17 | ||
15 | Keshia Guest | 00:49:56 | ||
16 | Louisa Lloyd | TVOC | 00:50:31 | |
17 | Kata Czirbesz | W12 | SMOC | 00:51:54 |
18 | Robert Taylor | 00:52:19 | ||
19 | Rodgers Family | 00:55:04 | ||
20 | Ayla Fisher | W10 | 00:56:08 | |
21 | The Wittbuns | 00:57:25 | ||
22 | Hopkins Family | 00:59:54 | ||
23 | Simon | 01:04:35 | ||
24 | Kearns | 01:05:19 | ||
25 | Team Chaudington | 01:07:02 | ||
26 | Meanderins Waters | 01:08:30 | ||
27 | Odile Thompson | W60 | TVOC | 01:08:52 |
28 | Kids Rule | SMOC | 01:09:24 | |
29 | Slow And Steady | 01:09:29 | ||
30 | Maldar Bunch | 01:12:48 | ||
31 | Gnasher | 01:21:10 | ||
32 | Claire Varmca | 01:26:30 | ||
33 | Random People | 01:28:41 | ||
34 | The Girls | 01:28:45 | ||
35 | MacIntyre School | 01:30:21 |
Place | Name | Class | Club | Time |
---|---|---|---|---|
1 | Ian Byford | M60 | H/H | 00:35:49 |
2 | Toby Fisher | M40 | 00:36:06 | |
3 | David Shakespeare | M50 | SMOC | 00:40:47 |
4 | Keith Baniam | M55 | TVOC | 00:41:05 |
5 | Gillian Hanson | W50 | H/H | 00:44:02 |
6 | Pippa Cochrin | TVOC | 00:48:02 | |
7 | Hylton | M45 | BKO | 00:49:13 |
8 | Mark Salmon | M45 | SMOC | 00:49:37 |
9 | Alesha Lowe | W14 | SUFFOC | 00:50:20 |
10 | Alex Pembery | M18 | SMOC | 00:51:33 |
11 | Ian Smith | M60 | WAOC | 00:51:39 |
12 | Leilani Price | W21 | 00:52:00 | |
13 | Isaac Hopkins | M12 | SMOC | 00:52:06 |
14 | Ben Mullaney | 00:52:33 | ||
15 | Nick Lester | 00:52:45 | ||
16 | Roser Cliffe | M45 | TVOC | 00:52:51 |
17 | Team Helme | 00:52:57 | ||
18 | Kristina Czirbesz | W40 | SMOC | 00:56:40 |
19 | Keith Alland | M70 | HH | 00:57:26 |
20 | Matt Guest | 00:58:39 | ||
21 | Marshalls | 00:59:33 | ||
22 | Endre Czirbesz | SMOC | 01:01:27 | |
23 | Yvonne Hopson | W70 | TVOC | 01:02:22 |
24 | Charles Taylor | M60 | SMOC | 01:04:00 |
25 | Dave Matthews | M50 | SMOC | 01:04:48 |
26 | Kjell Tullus | M65 | SLOW | 01:04:51 |
27 | Penny Ronser | W55 | TVOC | 01:08:05 |
28 | Team Cook | 01:08:45 | ||
29 | Paul Lowe | M55 | SUFFOC | 01:09:02 |
30 | Macc and Dawn | 01:10:09 | ||
31 | Jennifer Taylor | W75 | 01:13:23 | |
32 | Fortnite trio | 01:17:30 | ||
33 | Hoopless Hikers | 01:19:10 | ||
34 | Ian Stevens | M35 | 01:21:51 | |
35 | Fabulous Flyers | 01:24:19 | ||
36 | Dave Varty | SMOC | 01:25:43 | |
37 | Paul Hill | W65 | WAOC | 01:25:47 |
38 | Carol Hill | W65 | WAOC | 01:41:07 |
39 | Jordans | SMOC | 01:44:59 | |
40 | The Superstars | 01:58:06 | ||
41 | Pearsons | 01:58:59 | ||
42 | Golden Eagles | 02:08:34 |
Place | Name | Class | Club | Time |
---|---|---|---|---|
1 | Matthew Pembery | M18 | SMOC | 00:51:10 |
2 | Jan Travnicek | M40 | TVOC | 00:52:17 |
3 | Ed Jones | SMOC | 00:56:29 | |
4 | David Hodson | M50 | HH | 00:56:32 |
5 | Mark Glover | M35 | SMOC | 01:02:20 |
6 | Ian Byford | M60 | HH | 01:03:40 |
7 | Matthew Haughton | M21 | SLOW | 01:05:03 |
8 | Nerijus Tatarunas | M21 | SMOC | 01:06:17 |
9 | Gary Farnes | M55 | 01:07:27 | |
10 | Emily Bradshaw | W35 | SMOC | 01:08:39 |
11 | Peter Duthie | M55 | WAOC | 01:08:45 |
12 | Max Hornshaw | M18 | 01:18:43 | |
13 | Mel and Jan | 01:19:03 | ||
14 | M and S | 01:19:13 | ||
15 | Helen Nisbet | SMOC | 01:21:32 | |
16 | Drew Vanbeck | M55 | SMOC | 01:24:34 |
17 | Viv Hodson | W50 | HH | 01:25:00 |
18 | Mike Shires | M40 | TVOC | 01:25:22 |
19 | Graham Pembery | M60 | SMOC | 01:25:26 |
20 | Peter Riches | M65 | TVOC | 01:27:54 |
21 | Catherine Galvin | W55 | LOK | 01:30:47 |
22 | Rachel Banham | W21 | TVOC | 01:33:24 |
23 | Robert Price | M60 | 01:35:34 | |
24 | CML | 01:54:25 | ||
25 | Flipping Flyers | 02:17:29 |
Our next event is the Keyne-O at Howe Park Wood on Sunday 3rd June.
The sun shone, the greenery looked lush, and we had toilets.... it was a perfect morning for orienteering in the park at Bradwell Abbey. I hope that you all enjoyed Ian's courses, and that those of you new to the sport will be tempted to give it a go next month. The general hubub and throng of enthusiastic and smiley faces certainly suggested that you were having fun.
I must say a big thank-you to the jolly band of SMOC helpers, who ensured that the event ran smoothly, despite the absence of a number of stalwarts. So thanks to.... Wendy, Alec, Charles, Sandra, Ed, Karen, Kevin, Tamar, Isaac, Matthew, Alex, and Debbie - who took responsibility for the start/finish IT set up.
Thanks also to the official organiser, Ros, who sorted out all the permissions, liaised with Bradwell Abbey, and recruited most of the helpers.
Hoping to see you next month...
Ann Harris - On the day organiser
It's always a pleasure to plan the courses in the Loughton Valley, as they offer the chance to include everyone's favourite control site (this year, the back leg of a concrete calf). I'm sorry if the nettles had grown rapidly near the footbridge over the railway - I certainly got stung myself when hanging out the controls! Other than that I hope you enjoyed the three courses - I heard someone describe them as a little more challenging than in some of the more urban areas on Milton Keynes. A couple of people expressed some doubt about the location of control 5 on the Trot, 16 on the Run. I double checked this at the end, and it was indeed at the foot of the Southern end of the West side of the little hill. It was also easily visible from the path, if you were not running too fast...which in today's weather it might have been hard to do!
Ian Byrne
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.