Place | Name | Club | Class | Time |
---|---|---|---|---|
n/c | Ed Jones | SMOC | 00:14:08 | |
1 | Lewis Hay | MOR | 00:16:43 | |
2 | Hallett | 00:19:16 | ||
3 | Eilidh Hay | MOR | 00:20:05 | |
4 | Jamie Fegarty | 00:20:31 | ||
5 | Beinn Hay | MOR | 00:20:43 | |
6 | Brickhills Boyz | 00:20:59 | ||
7 | Lethellier Marie | 00:21:20 | ||
8 | Sandra Mather | 00:21:53 | ||
9 | The Vouts | 00:22:20 | ||
10 | The Bromley | 00:22:37 | ||
11 | Isla Hay | MOR | 00:23:18 | |
12 | Team Awesome Original | SMOC | 00:23:33 | |
13 | Sara Pole | 00:23:55 | ||
14 | Sienna Collier | 00:23:59 | ||
15 | Rebecca Randall | 00:24:02 | ||
16 | Jack Dunning | WAOC | 00:24:13 | |
17 | Alec Maldar | SMOC | 00:24:18 | |
18 | Roni and Mum | 00:24:25 | ||
19 | Sluggards | 00:25:13 | ||
20 | The Hairsines | 00:25:47 | ||
21 | Josh Bones | LOG | 00:26:32 | |
22 | Isaac Awesome | SMOC | 00:28:38 | |
23 | Schell-1 | 00:29:00 | ||
24 | Jordan | SMOC | 00:31:51 | |
25 | Amy Harvey | 00:32:05 | ||
26 | Jack Rogers | 00:32:06 | ||
27 | Mia Collier | 00:32:07 | ||
28 | Team DOE | 00:32:13 | ||
29 | Batmans | 00:35:42 | ||
30 | Euan & Masie Kane | 00:36:58 | ||
31 | Kata Czirbesz | SMOC | 00:38:21 | |
32 | The Oldies | 00:39:21 | ||
33 | Stephanie Fuller | 00:39:49 | ||
34 | Zuzanna Romanek | 00:39:55 | ||
35 | Kitty Linney | 00:40:02 | ||
36 | Pups | 00:40:23 | ||
37 | Wallis Family | 00:44:37 | ||
38 | R. Kearns | 00:54:20 | ||
39 | Team Pearce | 01:00:48 | ||
40 | Team Gray | 01:00:59 | ||
41 | Golden Eagles | 01:09:40 | ||
42 | Michael Adeboye | 01:39:24 | ||
dnf | Tristan Decorn | |||
dnf | Team Ryan |
Place | Name | Club | Class | Time |
---|---|---|---|---|
n/c | Ed Jones | SMOC | 00:31:02 | |
1 | Matthew Pembery | SMOC | 00:32:22 | |
2 | Freya and Lola | SMOC | 00:32:36 | |
3 | Brickhill Boyz | 00:40:12 | ||
4 | Roger Cliffe | TVOC | M45 | 00:41:20 |
5 | Robert Taylor | 00:43:30 | ||
6 | Alex Pembery | SMOC | 00:43:57 | |
7 | Agne Suksteryte | 00:44:21 | ||
8 | Caitlin Dunning | WAOC | 00:45:23 | |
9 | Hilary Kane | 00:46:10 | ||
10 | Lewis Hay | MORVANI | M13 | 00:46:55 |
11 | Pete Priest | 00:47:19 | ||
12 | Mark Thompson | 00:49:34 | ||
13 | Liam Fegarty | 00:50:00 | ||
14 | Yvonne Hodson | TVOC | W70 | 00:56:31 |
15 | John Bowman | 00:57:11 | ||
16 | Lukas B. and Helper | SMOC | 00:57:39 | |
17 | Endre Czirbesz | SMOC | 00:59:01 | |
18 | Wendy Kent | SMOC | 01:03:38 | |
19 | Team Skipton | 01:05:15 | ||
20 | Charles Taylor Kene | SMOC | 01:06:31 | |
21 | Hoopless Hikers | 01:15:08 | ||
22 | #We're Bugatti Veyron | 01:15:45 | ||
23 | Winslow Squad | 01:16:52 | ||
24 | Mike & Katrina Reeves | 01:21:54 | ||
25 | Team Palmer | 01:28:08 | ||
26 | Aeschlimon | 01:34:04 | ||
dnf | Ursula Oxbrough | WAOC | 00:48:33 |
Place | Name | Club | Class | Time |
---|---|---|---|---|
1 | Travnicek | TVOC | 00:41:45 | |
2 | Stephen Borrill | WAOC | 00:44:36 | |
3 | Rien De Keyser | 00:44:37 | ||
4 | Tim Must | TVOC | M45 | 00:45:22 |
5 | Ed Jones | SMOC | 00:49:27 | |
6 | Stephen Boness | M35 | 00:56:42 | |
7 | Rachel Edwards | SMOC | 00:57:28 | |
8 | Paul Rushmer | SMOC | 00:58:26 | |
9 | Emily Bradshaw | SMOC | W35 | 01:00:00 |
10 | Graham Pembery | SMOC | 01:03:40 | |
11 | Helen Nisbet | SMOC | 01:08:41 | |
12 | Peter Riches | 01:10:06 | ||
13 | Jessica Pippig | 01:13:13 | ||
14 | Jan & Mel | 01:13:20 |
Our next event is the Keyne-O at Great Linford on Sunday 13th August.
It was a real pleasure organising today's Linford Wood Keyne O event. The weather was perfect, there was a good turnout, and I had good support from willing helpers. It was particularly pleasing to see so many newcomers giving orienteering a go, and judging by the smiling faces at the finish table, everyone enjoyed Debbie's courses. Some even came back for more! We would love to see you all at our next event.
Thanks to my jolly band of helpers: Wendy, Alec, Kevin, Isaac, Alison, Charles, Ed, Helen, Freya, Rob, Milly and Richard. Please consider giving an hour of your time to lend a hand next time...it really spreads the load.
Lost property: one blue plastic drinks bottle.
Ann Harris
Thank you to everyone who came today and I hope you enjoyed your runs in the warm sunshine. We had quite a few first timers and we look forward to welcoming you all to our next event in August.
I enjoyed planning on this area, with help from Steve Hardy, there was a good mix of urban and wood to choose from. Big thanks to Karen Vines and Steve Hardy for helping put out controls. Also huge thank you to Alex Pembrey and Endre Czirbesz for taking time out of their runs to let us know some controls had been vandalised. Also thanks to Ed Jones, Isaac and Kevin Hopkins and Wendy Kent for helping to collect in controls; it would have been well past my bed time if I'd had to collect them all myself!
Debbie Charlton
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.