Place | Name | Club | Time |
---|---|---|---|
1 | Matthew Pembery | SMOC | 00:16:16 |
2 | Hallett | 00:29:28 | |
3 | Sandra Mather | 00:30:33 | |
4 | Sluggards | 00:31:06 | |
5 | Max and Ethan | 00:31:15 | |
6 | Alec Maldar | SMOC | 00:33:16 |
7 | The Bromleys | 00:35:17 | |
8 | Paul Russell | 00:38:58 | |
9 | Schell - 1 | 00:40:12 | |
10 | Team Awesome | SMOC | 00:45:27 |
11 | Pearce Family | 00:46:16 | |
12 | Heidi and Louisa Lloyd | 00:49:12 | |
13 | Team Daisy and Lola | 00:54:23 | |
14 | Morgan and Darcie Waller | 00:55:16 | |
15 | Gibson | 00:57:16 | |
16 | Clarkson | 01:00:10 | |
17 | Kata Czirbesz | SMOC | 01:04:48 |
18 | Team Skipton | 01:04:59 | |
19 | Booyah | 01:05:27 | |
20 | Hughes | 01:05:58 | |
21 | Kearns | 01:19:52 | |
22 | Stephanie MacRae | 01:30:10 |
Place | Name | Club | Time |
---|---|---|---|
1 | Ben Mather | 00:31:23 | |
2 | Pembers | SMOC | 00:36:10 |
3 | Charlie Russell | 00:42:47 | |
4 | Rick and Morty | 01:00:25 | |
5 | Rock Solid | 01:15:10 | |
6 | Amelia and Madeleine | 01:22:06 | |
7 | Golden Eagles | 01:36:47 |
Place | Name | Club | Time |
---|---|---|---|
1 | Dai Wilson | RAFO | 00:29:14 |
2 | Freya Askham | SMOC | 00:29:34 |
3 | Andrew Hibbert | SLOW | 00:31:00 |
4 | Karen Vines | SMOC | 00:34:11 |
5 | Jason Dunning | WAOC | 00:36:27 |
6 | Paul Hearn | HH | 00:36:55 |
7 | Gillian Hanson | HH | 00:37:23 |
8 | Imogen Cochran | 00:37:51 | |
9 | Eliza Hermann | HH | 00:38:24 |
10 | Ashley Targett | 00:38:38 | |
11 | Ann Harris | SMOC | 00:42:31 |
12 | Pete Priest | TVOC | 00:43:36 |
13 | Robert Taylor | 00:48:29 | |
14 | Don Nisbet | SMOC | 00:48:41 |
15 | Hilary Kane | 00:48:49 | |
16 | Danny Hearn | TVOC | 00:48:52 |
17 | Yvonne Hodson | TVOC | 00:51:35 |
18 | Dave Matthews | SMOC | 00:51:53 |
19 | Endre Czirbesz | SMOC | 00:53:54 |
20 | John Bowman | OD | 00:55:39 |
21 | Charles Taylor-Keane | SMOC | 00:56:31 |
22 | Howard | 00:59:50 | |
23 | Camelia Pausan | 01:00:37 | |
24 | Julia Cooke | 01:00:45 | |
25 | Anne Power | LOK | 01:04:08 |
26 | Matthew Bulbert | 01:04:18 | |
27 | Jennifer Taylor | CHIG | 01:05:19 |
28 | Baines | 01:08:30 | |
29 | Trekking Two | 01:09:55 | |
30 | Hoopless Hikers | 01:10:58 | |
31 | Team Ansell | 01:12:55 | |
32 | Minecraft Experts | 01:15:02 | |
33 | Buckley Family | 01:21:17 | |
34 | Mike and Katrina Reeves | SMOC | 01:35:07 |
35 | Colin Curtis | WAOC | 01:46:46 |
Egan Steel | dnf |
Position | Name | Club | Time taken |
---|---|---|---|
1 | Travnicek | TVOC | 00:43:48 |
2 | T Must | 00:45:00 | |
3 | John Mather | LOG | 00:46:08 |
4 | Robin Bishop | TVOC | 00:46:35 |
5 | Stephen Borrill | WAOC | 00:47:52 |
6 | Ed Jones | SMOC | 00:49:00 |
7 | Steven Le Tocq | SMOC | 00:52:06 |
8 | Emily Bradshaw | 00:54:36 | |
9 | Mike Capper | WAOC | 00:55:23 |
10 | Kadmiel Maseyk | 00:57:25 | |
11 | Rob Askham | SMOC | 00:58:32 |
12 | Martin Bay | 00:59:12 | |
13 | Steve Hardy | SMOC | 00:59:26 |
14 | Catherine Galvin | LOK | 00:59:26 |
15 | Hugh Lachlan | LEI | 01:00:26 |
16 | Paul Rushmer | SMOC | 01:03:39 |
17 | Graham Pembery | SMOC | 01:03:45 |
18 | Drew Vanbeck | SMOC | 01:04:49 |
19 | Rooke Family | 01:06:26 | |
20 | Mike Shires | TVOC | 01:08:33 |
21 | Jan and Mel | 01:09:22 | |
22 | Helen Nisbet | SMOC | 01:09:43 |
23 | Peter Riches | TVOC | 01:10:12 |
24 | Ian Wells | RAFO | 01:17:15 |
25 | Roger Cliffe | TVOC | 01:20:02 |
26 | Rowena Griffiths | 01:30:29 | |
Gary Farnes | dnf |
Our next event is the Keyne-O at Linford Wood on Sunday 2nd July.
Howe Park Wood is such a lovely location for orienteering in Milton Keynes, especially when the sun shines. The wood itself is a SSSI and the caf\E9 and toilets make it a great place to base ourselves for a Keyne-O event. Having held a level C urban orienteering event here last year we were able to use the urban standard map that was created for that event. Ros made great use of the area and I heard lots of positive comments about the courses. Thank you to all my helpers today especially as I was even able to get a run myself! The new tent stayed inflated and the technology all worked today too. We are all gaining experience and confidence in the new system! It makes the job of producing the results so much easier for the organiser on a Sunday afternoon. Look forward to seeing you all on 2nd July in Great Linford.
Freya Askham
Thanks to today\92s helpers: Steve, Karen, Helen, Ann, Sue, Todd, Charles, Rob and Richard as well as Dorien and Ros who planned and helped!
I really enjoyed being planner today. We had plenty of sunshine, and the only complaints at the finish were from runners berating themselves for their mistakes.
My thanks go to Robert, who provided loads of help in the run-up to the event, and whose excellent ISSOM map of the area gives a wide range of urban options beyond the limited trails and rather prickly forest of Howe Park Wood.
Ros James
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.