Place | Name | Club | Time |
---|---|---|---|
n/c | Ian Byford | HH | 00:21:14 |
1 | Awesome 1A | SMOC | 00:23:03 |
2 | Hallett | 00:26:25 | |
3 | Sandra Mather | 00:31:02 | |
4 | Wendy Kent | SMOC | 00:35:08 |
5 | Sluggards | 00:37:40 | |
6 | Official Team Awesome | 00:38:46 | |
7 | Hilary May | OD | 00:43:23 |
8 | A A & N Jordan | 00:48:12 | |
9 | Caroline Rookledge | 00:49:37 | |
10 | The Pearce Family | 00:51:59 | |
11 | Claire, Elizabeth and Sidney | 00:52:51 | |
12 | Colin Curtis | WAOC | 00:54:07 |
13 | Hailey | 00:55:09 | |
14 | The Livians | 00:57:18 | |
14 | E Speirs | 00:59:47 | |
16 | Schell SQRT(4) | 00:59:47 | |
17 | Team Daisy and Lola | SMOC | 01:00:02 |
18 | Power Bob | 01:02:08 | |
19 | Odyssear | 01:03:35 | |
20 | Hughes | 01:09:55 | |
21 | Kearns | 01:11:09 | |
n/c | Family Moses | 01:23:19 |
Place | Name | Club | Time |
---|---|---|---|
1 | Steve Hardy | SMOC | 00:37:32 |
2 | Matthew Pembery | SMOC | 00:38:32 |
3 | Gillian Hanson | HH | 00:42:03 |
4 | Helen Nisbet | SMOC | 00:44:02 |
5 | Debbie Charlton | SMOC | 00:44:52 |
6 | Mark Thompson | TVOC | 00:47:54 |
7 | Ann Harris | SMOC | 00:48:24 |
8 | Brent Bunch | 00:48:44 | |
9 | Philip May | OD | 00:49:04 |
10 | Hoopless Hiker | SMOC | 00:49:32 |
11 | Charles Taylor-Keane | SMOC | 00:51:42 |
12 | Leilani Price | 00:54:14 | |
13 | Karin Kirk | OD | 00:54:46 |
14 | Dave Matthews | SMOC | 00:54:54 |
15 | Rowena Griffith | 00:56:55 | |
16 | The Boys | 00:57:36 | |
17 | Yvonne Hodson | TVOC | 00:58:30 |
18 | Dave Varty | SMOC | 00:58:34 |
19 | Team Skipton | 01:01:13 | |
20 | Ros James | SMOC | 01:01:36 |
21 | Dora Bognar & Steve Hatch | SMOC | 01:03:05 |
22 | Malc and Dawn Howard | 01:06:38 | |
23 | Alan Barclay-Devine | SMOC | 01:10:10 |
24 | Lukas Brackenbury and helper | SMOC | 01:18:59 |
25 | Mike & Katrina Reeves | SMOC | 01:19:55 |
26 | King Potato | 01:28:07 | |
27 | Walker | 01:50:50 | |
28 | Rainbow Team | 01:51:01 | |
29 | David and Maria | 01:59:56 | |
30 | Warren | 02:02:54 | |
31 | Golden Eagles | 02:06:51 | |
Robert Taylor | No time recorded | ||
Phil Kirk | OD | No time recorded | |
n/c | Armstrong | 01:26:02 |
Position | Name | Club | Time taken |
---|---|---|---|
1 | Mark Rookledge | OD | 00:47:47 |
2 | Traunicek | 00:49:01 | |
3 | Freya Askham | SMOC | 00:49:22 |
4 | Ian Byrne | SMOC | 00:49:30 |
5 | David Shakespeare | SMOC | 00:50:02 |
6 | Dave Marr | OD | 00:53:29 |
7 | Kadmiel Maseyk | 00:54:26 | |
8 | Matthew Harden | HH | 00:54:51 |
9 | Mark Glover | SMOC | 00:55:22 |
10 | Emily Bradshaw | 00:55:38 | |
11 | Karen Vines | SMOC | 00:55:39 |
12 | Paul Rushmer | SMOC | 00:56:04 |
13 | John Fletcher | 00:59:31 | |
14 | Ian Wells | RAFO | 00:59:57 |
15 | Drew Vanbeck | SMOC | 00:59:58 |
16 | Todd C Rae | SMOC | 01:00:08 |
17 | Tim Wilson | TVOC | 01:03:21 |
18 | Rob Askham | SMOC | 01:04:00 |
19 | Tony Harden | HH | 01:08:49 |
20 | Peter Riches | TVOC | 01:08:57 |
21 | Ian Byford | HH | 01:11:13 |
22 | Graham Pembery | SMOC | 01:13:46 |
23 | Walnut Wimbolers | 01:14:26 | |
24 | John Ward | OD | 01:17:08 |
25 | Mel &: Jan | SMOC | 01:19:09 |
Our next event is the Keyne-O at Howe Park Wood on Sunday 4th June.
Thank you to all the helpers who supported the day. My job as organiser was made so much easier by the many willing and experienced hands who volunteered on the day, especially Dorien and Oliver who spent the whole time helping and did not run and to Alex Pembery who offered to help on the day after his run. Thanks also to Ros and Dorien for their coaching before the event. Thank you also to the Discovery Centre for making the toilets available.
For the most part the day was ideal for running with a few spots of rain at the end leading to download having to retreat into the tent.
Karen Hopkins
Ros, Dorien, Freya, Steve, Karen V, Ann, Wendy, Debbie, Oliver, Ian, Charles, Alex, Tamar and Isaac
The glorious weather helped make this a most enjoyable event, despite being a little damp underfoot earlier on in the day. Thanks to all the competitors who readily provided feedback at the end of their runs. Most seemed to have enjoyed the experience and everyone completed their course safely. A number of entrants did admit to over-running several controls - possibly, not helped by the less familiar scale of the map at 1:7,500. For many competitors, the highlight of the day was their selfie with the "concrete cows". A good range of times on the Run suggests a fair course. Those who normally tackle the Amble and stepped up to the Trot today should be congratulated on persevering despite some longer than desired times.
Thanks to all who helped on the day, especially the control collectors. Special thanks to Dorien for coaching, mentoring and supporting me throughout.
Kevin Hopkins
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.