Place | Name | Club | Time |
---|---|---|---|
1 | Sluggards | 30.29 | |
2 | Cobb Family | 31.08 | |
3 | Team Awesome | SMOC | 33.40 |
4 | The Russell Family | 35.56 | |
5 | The Bromley | 36.30 | |
6 | Finn Schell | 44.00 | |
7 | Team Skipton | 49.04 | |
8 | Max + Ethan Hornshaw | 51.20 | |
9 | Maria + David Buckley | 54.06 | |
10 | Colin Curtis | WAOC | 54.11 |
11 | Reads | 54.45 | |
12 | Ewan Kane | 57.01 | |
13 | Team BFF | 57.27 | |
14 | Claudie Rosani | 59.39 | |
15 | Kata Czirbesz | SMOC | 60.37 |
16 | Naomi Parrott | 61.26 | |
17 | Sue Rae | 65.50 | |
18 | Team Palmer | 66.43 | |
19 | Team Star | 67.46 | |
20 | Team Boughton | 68.46 | |
21 | Team Yallop | 69.21 | |
22 | Team Bennett-Thorpe | 69.22 | |
23 | Dorothy Woodall | NOC | 71.50 |
24 | The Davii | 78.22 | |
25 | Team Lollipop | 91.20 |
Place | Name | Club | Time |
---|---|---|---|
1 | Alfie Bullus | OD | 34.17 |
2 | Ryan Farnes | 38.02 | |
3 | Hugh Lachlan | LEI | 41.38 |
4 | Karen Vines | SMOC | 41.40 |
5 | Ann Harris | SMOC | 47.05 |
6 | Mark Salmon | SMOC | 47.10 |
7 | Katie Bow | SMOC | 49.27 |
8 | Ros James | SMOC | 53.40 |
9 | Alex Pembery | SMOC | 55.09 |
10 | Debbie Charlton | SMOC | 55.25 |
11 | David Easton | SMOC | 61.01 |
12 | Todd Rae | SMOC | 61.08 |
13 | John Woodall | NOC | 61.27 |
14 | Dave Matthews | SMOC | 64.38 |
15 | Endre Czirbesz | SMOC | 66.50 |
16 | Hilary Kane | 67.01 | |
17 | Dora Bognar | SMOC | 67.52 |
18 | Jack Dunning | WAOC | 68.46 |
19 | Team Ansell | 68.54 | |
20 | Heidi Lloyd | TVOC | 71.37 |
21 | Steve Groves | 72.30 | |
22 | Caitlin Dunning | WAOC | 72.45 |
23 | Golden Eagles | 73.40 | |
24 | Malcolm Howard | 74.27 | |
25 | Wendy Kent | SMOC | 75.40 |
26 | Maria Marshall | WAOC | 76.20 |
27 | Claire Tomlinson | 78.32 | |
28 | Chris & June Fox | SMOC | 79.39 |
29 | Bob Austin | SMOC | 79.45 |
30 | Hoopless Hikers | 81.56 | |
31 | Rosemary Ferguson | 85.41 | |
32 | David Hosking | 88.00 | |
33 | King Potato | 94.35 | |
34 | Samantha Hosking | 116.50 | |
35 | Gillian Hogg | 126.54 |
Place | Name | Club | Time |
---|---|---|---|
1 | Ed Jones | SMOC | 48.01 |
2 | Oliver Tomlinson | SMOC | 48.02 |
3 | Stephen Borrill | WAOC | 50.13 |
4 | Nerijus Tatarunas | SMOC | 55.27 |
5 | Jason Dunning | WAOC | 55.54 |
6 | Steve Hardy | SMOC | 58.00 |
7 | David Shakespeare | 58.43 | |
8 | Rachel Edwards | SMOC | 60.05 |
9 | Rob Askham | SMOC | 62.20 |
10 | Mark Glover | SMOC | 67.09 |
11 | Bruce Marshall | WAOC | 67.20 |
12 | Tracy Brown | 67.28 | |
13 | Ian Wells | RAFO | 72.51 |
14 | Jan + Mel | SMOC | 79.32 |
15 | Krisztina Czirbesz | SMOC | 90.01 |
16 | Aaron Martin & Mike Reeves | 94.48 | |
17 | Libby Craig & Katrina Reeves | 95.45 | |
18 | Rodney Hugo | OD | 103.42 |
The next event is the Urban Event and Keyne-O at Howe Park Wood on SATURDAY 25th June.
A lovely sunny day and a fantastic turnout for our third Keyne-O of the year. Many thanks to Charles for planning some entertaining courses. And thank you to our helper team – Freya, Rob, Ed, Ann and Debbie, plus Will on results.
Don’t forget that the next event in this series is a special one. It takes place on SATURDAY 25th June at Howe Park Wood and offers a range of urban courses, as well as the usual Keyne-O options. We’ll also be using electronic punching (SI), which is even more fun than traditional pin punching and gives you the chance to see exactly how long you took over each control!
As always, we’d love to hear from you if you can offer help at this event. As an incentive, we’re offering half-price entry to all helpers. Email Ros if you can help, and we’ll tell you how you can get half-price entry online.
Ros James, Steve Hardy and Karen Vines
Loughton Valley is an interesting place to plan a Keyne-O event, as the railway lines, brook and various roads offer a challenge! Not only that, though - I had not done any course planning for over 30 years so I did have to get up to speed with the changes that have occurred in planning since then.
Wherever possible with the Trot and Run courses I tried to plan legs that switched the courses around what parkland was available. Clearly though I was not able to do this with the Amble. Hopefully though everyone who took part benefitted in some way from doing it.
My thanks to Keith and Steve for their help in sorting out the various issues that came up and on the day many thanks to the helpers who assisted me in collecting in the controls.
Charles Taylor-Keane
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.