Place | Name | Club | Time |
---|---|---|---|
1 | Hayden Le Tocq | 00:24:44 | |
2 | Peter Errington | HH | 00:25:20 |
3 | Running Ware | 00:29:14 | |
4 | Sluggards | 00:30:53 | |
5 | Team Awesome | SMOC | 00:33:41 |
6 | The Bromleys | 00:33:45 | |
7 | Daniel & Graham Pigott | POTOC | 00:34:17 |
8 | Lucy Smart | OD | 00:35:28 |
9 | The Rabble | 00:35:48 | |
10 | The Russell Family | 00:36:26 | |
11 | Josie Smart | OD | 00:36:30 |
12 | Tea and toast | 00:39:26 | |
13 | The Shells | 00:39:44 | |
14 | The Greenwood girls | 00:41:36 | |
15 | Florence Lunn | OD | 00:43:07 |
16 | Smith Family | 00:43:20 | |
17 | Spring runners | 00:43:20 | |
18 | Newbery Family | 00:43:26 | |
19 | The go-go bats | SMOC | 00:45:08 |
20 | Issy Flack | 00:48:30 | |
21 | Elsie Cobb | 00:48:30 | |
22 | Alys Smith | 00:48:30 | |
23 | Gunn | 00:49:28 | |
24 | Golden Eagles | 00:50:45 | |
25 | Team Palmer | 00:53:08 | |
26 | Kata Czirbesz | SMOC | 00:53:20 |
27 | Gemma + Amy | 00:53:38 | |
28 | Just friends | 00:54:35 | |
29 | James Broughton | 00:55:10 | |
30 | The Daring Davii | 01:00:26 | |
31 | R U Krazeyo | 01:09:36 | |
32 | Robson | 01:17:33 |
Place | Name | Club | Time |
---|---|---|---|
1 | Felix Lunn | OD | 00:27:59 |
2 | Oliver Lunn | OD | 00:30:10 |
3 | Paul Hearn | HH | 00:33:50 |
4 | Hugh Lachlan | LEI | 00:35:38 |
5 | Rebecca Nisbet | SMOC | 00:37:55 |
6 | Pippa Smart | OD | 00:38:46 |
7 | Dave Tookey | HH | 00:41:20 |
8 | Pete Priest | TVOC | 00:42:32 |
9 | Jeremy Clarke | 00:43:48 | |
10 | Mark Salmon | SMOC | 00:43:50 |
11 | Phil Hunt | 00:44:20 | |
12 | Helen Nisbet | SMOC | 00:44:28 |
13 | Dorien James | SMOC | 00:44:30 |
14 | Philip Lunn | OD | 00:44:40 |
15 | Tabitha Lunn | OD | 00:44:55 |
16 | Anne Harris | SMOC | 00:46:50 |
17 | Priscilla Chen-Chandler | LOK | 00:47:10 |
18 | William Chandler | LOK | 00:47:39 |
19 | Phil Kirk | OD | 00:49:30 |
20 | Karin Kirk | OD | 00:50:58 |
21 | John Bowman | OD | 00:51:06 |
22 | Charles Taylor Keane | SMOC | 00:51:10 |
23 | Ros James | SMOC | 00:53:44 |
24 | Tom Slack | 00:54:50 | |
25 | Viv Hodson | HH | 00:56:49 |
26 | Team Ansell | 00:58:50 | |
27 | Dave Matthews | SMOC | 00:59:10 |
28 | Wendy Kent | SMOC | 00:59:22 |
29 | Dora Bognar | SMOC | 00:59:30 |
30 | Peter Riches | TVOC | 00:59:35 |
31 | Endre Czirbesz | SMOC | 00:59:55 |
32 | Tony Biggs | HAVOC | 01:02:10 |
33 | David Easton | SMOC | 01:02:43 |
34 | Bob Austin | SMOC | 01:03:37 |
35 | Kimberley Lunn | OD | 01:03:55 |
36 | Slahuddeen | 01:05:40 | |
37 | Reluctant Retfords | 01:06:04 | |
38 | Mike Reeves + Carol Reeves | 01:08:10 | |
39 | Anne Power | LOK | 01:09:00 |
40 | Hoopless Hikers | 01:15:02 | |
41 | King Potato | 01:20:52 | |
42 | Four | 01:28:58 | |
43 | Lloyds | 01:34:48 | |
44 | Thorpe Family | 01:58:00 | |
45 | Team Yallop | 01:58:01 |
Position | Name | Club | Time taken |
---|---|---|---|
1 | James Errington | HH | 00:40:58 |
2 | Richard Pownall | SMOC | 00:41:53 |
3 | Ed Jones | SMOC | 00:42:51 |
4 | Simon Errington | HH | 00:44:55 |
5 | Alun Roberts | WAOC | 00:45:58 |
6 | Stephen Borrill | WAOC | 00:46:13 |
7 | Steven Le Tocq | SMOC | 00:48:16 |
8 | Jon Chandler | LOK | 00:48:39 |
9 | David Shakespeare | 00:49:10 | |
10 | Nerijus Tatarunas | SMOC | 00:49:29 |
11 | Rob Smart | OD | 00:49:44 |
12 | Jason Dunning | WAOC | 00:50:25 |
13 | Ed Shakespeare | 00:50:25 | |
14 | Mike Jones | SMOC | 00:50:34 |
15= | Sheila Carey | OD | 00:50:50 |
15= | Ian Byrne | SMOC | 00:50:50 |
17 | David Hodson | HH | 00:51:12 |
18 | Rob Askham | SMOC | 00:53:01 |
19 | Mark Glover | SMOC | 00:53:54 |
20 | Ian Byford | HH | 00:54:50 |
21 | Peter Carey | OD | 00:55:27 |
22 | Adam Leaf | HH | 00:55:56 |
23 | Freya Askham | SMOC | 00:56:52 |
24 | Helen Errington | HH | 00:58:03 |
25 | Ursula Williamson | LEI | 00:58:52 |
26 | Team Cake | 00:59:36 | |
27 | Graham Pembery | SMOC | 01:00:37 |
28 | Peter Leake | LEI | 01:01:57 |
29 | Adrian Copp | 01:04:14 | |
30 | Catherine Galvin | LOK | 01:04:18 |
31 | John Marriott | LEI | 01:06:27 |
32 | Ian Wells | RAFO | 01:06:58 |
33 | Barry Breed | HH | 01:07:58 |
34 | Mark Thompson | TVOC | 01:08:37 |
35 | Krisztina Czirbesz | SMOC | 01:10:45 |
The next event is the Keyne-O at Loughton Valley on Sunday 22nd May.
Thanks to everyone who turned up and helped this to be one of our largest Keyne-O events ever. The sunny day was ideal for running but it was a bit chilly for those helping in the shade. The recent rain had made some areas much soggier than when the courses where planned but at least none were under water. Rachel did an excellent job in providing interesting courses in an area that isn't easy to plan on. We were a little surprised many runners on Run and Trot took the longer route via the OU ring road to control one, we hope you all respected the football field marked as out of bounds.
A big thank to our team of helpers: Freya, Richard, Jaya, Ros, Dorien, Ed, Charles and Ian. Also thanks to those who offered to help and weren't needed on the day, hopefully you will get a chance to help at future events.
After a freezing, wet Saturday, we were fortunate to have a bright, sunny (if somewhat cold!) day for the orienteering event in the Ouzel Valley. It was very wet underfoot, but this did not deter the nearly 200 runners, trotters & amblers who took on the challenge of finding controls around the Ouzel Valley. Although not technically difficult, the courses had a variety of interesting features for the control points, and the run course contained a number of long legs with plenty of decisions to be made for route choice. We had members from a number of nearby clubs, and some not so near, coming to the event, and feedback was very positive.
Thanks to all those who helped collect in the controls at the end!
Rachel Edwards
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.