| Position | Name | Club | Age class | Time taken |
|---|---|---|---|---|
| Amble 2.7km | ||||
| n/c | Steven Le Tocq | M21 | 00:17:32 | |
| 1 | Cockroaches | 00:23:28 | ||
| 2 | Debbie Charlton | SMOC | W55 | 00:24:00 |
| 3 | Sluggards | 00:25:59 | ||
| 4 | Abbott Amblers | 00:27:06 | ||
| 5 | The Milly's | SMOC | W10 | 00:27:26 |
| 6 | The Schells | 00:29:57 | ||
| 7 | Star Danise | 00:30:24 | ||
| 8 | Caitlin Dunning | WAOC | W12 | 00:33:10 |
| 9 | Jemima Borrill | WAOC | W10 | 00:33:36 |
| 10 | Team BFFs | 00:33:57 | ||
| 11 | Jack Dunning | WAOC | M10 | 00:34:00 |
| 12 | Slahuddeen | 00:35:58 | ||
| 13 | Stevenson's Rocket Runners | 00:38:17 | ||
| 14 | The Nash's Rule | 00:38:33 | ||
| 15 | Team Palmer | 00:38:46 | ||
| 16 | Caroline Duff | 00:39:07 | ||
| 17 | Autumn Walkies | 00:40:56 | ||
| 18 | James | 00:41:41 | ||
| 19 | Nature Team | 00:43:13 | ||
| 20 | The Davii | 00:43:20 | ||
| 21 | Maria and David | 00:43:40 | ||
| 22 | Team Doe | 00:44:00 | ||
| 23 | Allan | 00:48:42 | ||
| 24 | Batman Bang | SMOC | 00:50:10 | |
| 25 | Team Taylor | 00:51:14 | ||
| 26 | Cheetahs | 00:53:44 | ||
| 27 | Team Catch | 01:00:14 | ||
| 28 | Hopkins | 01:02:00 | ||
| 29 | Emily's Group | 01:04:46 | ||
| 30 | London Allstars | 01:06:18 | ||
| 31 | The Best Group | 01:07:36 | ||
| 32 | Lego Legs | 01:18:00 | ||
| Trot 4.3km | ||||
| n/c | Steven Le Tocq | M21 | 00:29:56 | |
| 1 | Karen Vines | SMOC | 00:31:13 | |
| 2 | Gillian Hanson | HH | W45 | 00:32:53 |
| 3 | Alex Pembery | SMOC | 00:33:09 | |
| 4 | Dougie Cochran | TVOC | M45 | 00:33:50 |
| 5 | Adrian Harris | HH | M45 | 00:34:18 |
| 6 | Pete Priest | TVOC | 00:35:04 | |
| 7 | Ann Harris | SMOC | W60 | 00:37:00 |
| 8 | Helen Nisbet | SMOC | 00:37:03 | |
| 9 | Matthew Pembery | SMOC | 00:37:37 | |
| 10 | Mark Salmon | SMOC | 00:38:44 | |
| 11 | Jane Drury | SMOC | 00:39:41 | |
| 12 | Ros James | SMOC | W50 | 00:39:55 |
| 13 | Marshalls | 00:40:45 | ||
| 14 | Yvonne Hodson | TVOC | W65 | 00:41:55 |
| 15 | Brent Bunch | 00:42:05 | ||
| 16 | John Bowman | OD | M70 | 00:42:32 |
| 17 | Barry Breed | HH | M65 | 00:43:18 |
| 18 | Team Grizzly | 00:43:58 | ||
| 19 | Dave Varty | SMOC | 00:44:52 | |
| 20 | David Easton | SMOC | M50 | 00:45:19 |
| 21 | Jan, Gaz and Echo | 00:46:05 | ||
| 22 | Tasha Kent | SMOC | W21 | 00:48:16 |
| 23 | Wendy Kent | SMOC | W55 | 00:48:39 |
| 24 | Dave Matthews | SMOC | 00:51:42 | |
| 25 | Reluctant Retfords Extra | 00:55:01 | ||
| 26 | Lizzy, Chris and Millie | 00:56:38 | ||
| 27 | Jane Breed | HH | 00:57:42 | |
| 28 | Hoopless Hikers | 01:02:17 | ||
| 29 | Lola the Beagle | SMOC | 01:02:37 | |
| 30 | June and Chris Fox | SMOC | 01:04:14 | |
| 31 | King Potato | 01:06:38 | ||
| 32 | Bob Austin | SMOC | M65 | 01:08:26 |
| 33 | The Bromleys | 01:10:23 | ||
| 34 | Mike Reeves | 01:12:40 | ||
| 35 | The Knights | 01:13:05 | ||
| 36 | Barclay-Devine | SMOC | 01:17:00 | |
| 37 | Read Clan | 01:20:50 | ||
| Run 6.8km | ||||
| 1 | Ric Brackenbury | SMOC | M21 | 00:49:48 |
| 2 | Jan Travnicek | TVOC | M40 | 00:50:23 |
| 3 | Ed Jones | SMOC | M45 | 00:55:46 |
| 4 | Stephen Borrill | WAOC | M40 | 00:57:43 |
| 5 | Jason Dunning | WAOC | M40 | 01:00:00 |
| 6 | Ian Byford | HH | M55 | 01:02:31 |
| 7 | Ian Byrne | SMOC | M55 | 01:03:59 |
| 8 | David Garbett | M21 | 01:12:52 | |
| 9 | Graham Pembery | SMOC | M55 | 01:14:02 |
| 10 | Chris Taxis | M50 | 01:17:30 | |
| 11 | Headless Chickens | SMOC | 01:19:33 | |
| 12 | Steven Le Tocq | M21 | 01:20:19 | |
| 13 | Jeeves | 01:28:53 | ||
| 14 | Charles Taylor-Keane | SMOC | M60 | 01:36:03 |
| 15 | Adrian Copp | M40 | 02:03:12 | |
| 16 | Mark Glover | WAOC | M21 | 02:09:35 |
| 17 | Skipton Ladies | Retired | ||
| 18 | Swell | Retired | ||
| 19 | Jane Drury | SMOC | W21 | Retired |
| 20 | Haydn Leaker | SMOC | Retired | |
Next event
The next event is Park-O on Sunday 8th November at Priory Country Park in Bedford. There are courses similar to Keyne-O courses so why not come along and try this new area.
Organiser's Comments
What luck we had with beautiful Autumn weather today for the last of this year’s Keyne-O series! We enjoyed a big turn out with 91 entries and over 180 participants including a party of very excited girls and one participant who completed all three courses (which we think may be a first for Keyne-O!) The courses were excellently planned with just the right amount of challenge - thank you Richard!
Thanks must go to my fantastic crew of helpers who all volunteered in the weeks running up to the event and without whom we could not put on these much enjoyed events. If you enjoy Keyne-O why not think about volunteering to help during the 2016 season? We make sure you still have time for a run, we can find a job for even the youngest helpers and you even get to enter for free!
Finally - we hope to see you all at our event on 8th November at Priory Country Park in Bedford.
Freya Askham
Planner's Comments
To follow.
Richard Pownall
Club Nights
Club nights are taking an Autumn break for a few weeks but keep an eye out for our Halloween Special on Thursday 29th October. See Club Nights for details.
You can subscribe to our Events on Facebook so you'll be one of the first to know about any upcoming event, including Club Nights.
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.