Amble 3.1k | |||||
---|---|---|---|---|---|
Place | Name | Club | Age Class | Time | |
1 | Dora Bognar | SMOC | W20 | 0:25:15 | |
2 | Ros James | SMOC | W50 | 0:25:38 | |
3 | Imogen Cochran | TVOC | W10 | 0:25:41 | |
4 | Alec Maldar | SMOC | M55 | 0:29:39 | |
5 | The Cockroaches & a Milly | 0:30:40 | |||
6 | Timi Czirbesz | SMOC | W14 | 0:32:19 | |
7 | Star Anise | 0:36:55 | |||
8 | Cobb Family | 0:37:57 | |||
9 | Hannah Freeman & Alfie Stower | 0:38:33 | |||
10 | Team Lost | 0:38:50 | |||
11 | The Pyes | 0:42:37 | |||
12 | Sluggards | 0:42:52 | |||
13 | Team Frizzley | 0:43:13 | |||
14 | Team Taylor | 0:43:38 | |||
15 | Schells - 1 | 0:43:57 | |||
16 | Newbery Family | 0:45:30 | |||
17 | Superman & Batman | 0:46:35 | |||
18 | Team Greenwood | 0:49:28 | |||
19 | Beagleticks | 0:49:41 | |||
20 | Hopkins Family | 0:58:37 | |||
21 | Sarah, Daniel and Lacey Genge | 1:00:44 | |||
22 | Kata Czirbesz | SMOC | W14 | 1:03:44 | |
23 | Lego Legs | 1:20:14 | |||
24 | Robson | 1:22:13 | |||
mp | Alan Goldsmith | M70 | 0:40:28 | ||
Trot 5.1k | |||||
Place | Name | Club | Age Class | Time | |
1 | Steven le Tocq | 0:28:21 | |||
2 | Dnestrovskij A | M50 | 0:30:52 | ||
3 | Karen Vines | SMOC | W45 | 0:30:57 | |
4 | Dougie Cochran | TVOC | M45 | 0:31:57 | |
5 | Yael Segal | ASA TLV | W21 | 0:32:40 | |
6 | Alex Pembery | SMOC | M14 | 0:33:47 | |
7 | Andy Barker-Pilsworth | RAFO | M45 | 0:34:18 | |
8 | Horners | 0:36:33 | |||
9 | Gillian Hanson | HH | W45 | 0:36:43 | |
10 | Jane Drury | SMOC | W21 | 0:37:03 | |
11 | Eliza Hermann | HH | W50 | 0:38:06 | |
12 | Krisztina Czirbesz | SMOC | W40 | 0:38:27 | |
13 | Ann Harris | SMOC | W60 | 0:42:01 | |
14 | Dave Matthews | SMOC | M50 | 0:44:56 | |
15 | Bob Austin | 0:46:15 | |||
16 | Endre Czirbesz | SMOC | M40 | 0:47:17 | |
17 | Wendy Kent | SMOC | W55 | 0:48:29 | |
18 | Alexander Simpson | 0:56:01 | |||
19 | Jim Simpson | 0:56:01 | |||
20 | The Bonhams | 0:59:22 | |||
21 | Reluctant Retfords | 0:59:59 | |||
22 | King Potato | 1:00:28 | |||
23 | Lloyd | 1:04:22 | |||
24 | June and Chris Fox | SMOC | 1:11:35 | ||
25 | Team Hosking | 1:15:09 | |||
26 | Dwight Delight | 1:17:19 | |||
27 | Bernard Potter | TVOC | M85 | 1:18:37 | |
28 | David and Maria | 1:25:23 | |||
29 | Top Mark Diplodocus Wacker | 1:27:15 | |||
Run 6.8k | |||||
Place | Name | Club | Age Class | Time | |
1 | Zef Segal | ASA TLV | M35 | 0:32:28 | |
2 | Mark Adams | HH | M50 | 0:37:33 | |
3 | Stephen Borrill | WAOC | M40 | 0:38:03 | |
4 | Mick Smith | HH | M65 | 0:39:06 | |
5 | Andrew Ward | LEI | M21 | 0:39:47 | |
6 | Beth Hanson | EUOC | W20 | 0:39:54 | |
7 | Mikhail Gryaznevich | TVOC | M60 | 0:41:34 | |
8 | J Dunning | WAOC | M40 | 0:41:34 | |
9 | Mike Capper | WAOC | M60 | 0:43:00 | |
10 | Graham Pembery | SMOC | M55 | 0:49:13 | |
11 | Peter Potter | DEE | M55 | 0:50:33 | |
12 | Janet Pembery | SMOC | W50 | 1:00:05 | |
13 | Charles Taylor-Keane | SMOC | M60 | 1:06:25 | |
14 | Ian Wells | RAFO | M60 | 1:16:33 |
Next event
The next Keyne-O is on Sunday 16 August at Ouzel Valley Park.
Organiser's Comments
When we planned the event we didn't know that they was going to be a concert at the bowl the night before. Hopefully most of the litter and all the broken glass had been cleared up before people started their runs, but we can only apologise if at times parts of the courses felt more grittily "urban" than is normal in Milton Keynes' parks.
A big thank you to Rachel for planning, and all today's helpers: Alec, Wendy, Ann, Charles, Steve, Karen, Ros and Dorien.
Keyne-O 2015 t-shirts are available to order for anyone who has completed three runs - ask us at the next event.
Putting on Keyne-Os is enjoyable but it takes about 10 people to run each event. If you take part regularly, please consider offering to help - it's very easy, we'll show you what to do, and all helpers get a free run!
Ian Byrne
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights. These are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.