| Amble 3.0k | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Age Class | Time | |
| 1 | Sluggards | 0:31:52 | |||
| 2 | Star Anise | 0:37:02 | |||
| 3 | The Cockroaches | 0:37:11 | |||
| 4 | Aussie Battlers | 0:40:58 | |||
| 5 | Chantastic | SMOC | 0:41:06 | ||
| 6 | The Millys | SMOC | 0:41:47 | ||
| 7 | Timea Czirbesz | SMOC | W12 | 0:42:34 | |
| 8 | Newbery Family | 0:43:16 | |||
| 9 | Bug Boost | SMOC | 0:43:57 | ||
| 10 | Team Grizzly | 0:44:33 | |||
| 11 | Sophie Scott | 0:46:07 | |||
| 12 | Elsie Cobb | 0:46:07 | |||
| 13 | Cobb Family | 0:46:26 | |||
| 14 | The Bromleys | 0:47:50 | |||
| 15 | Summer Orienteering | 0:47:54 | |||
| 16 | The Schells | 0:49:51 | |||
| 17 | Willen Ladies | 0:50:40 | |||
| 18 | Beagleticks | 0:52:52 | |||
| 19 | Jefferies Team | 0:53:32 | |||
| 20 | Butterfly Dogs | 0:53:38 | |||
| 21 | The Pyes | 0:55:30 | |||
| 22 | Batman and Friends | SMOC | 1:09:00 | ||
| 23 | Team Palmer | 1:12:14 | |||
| 24 | The Davii | 1:16:02 | |||
| 25 | Cook Crusaders! | 1:16:53 | |||
| 26 | Lego Legs | 1:17:05 | |||
| 27 | Gray-Flack | 1:41:33 | |||
| 28 | Sweets | 1:50:06 | |||
| Trot 5.1k | |||||
| Place | Name | Club | Age Class | Time | |
| 1 | Mark Adams | HH | M50 | 0:33:07 | |
| 2 | Matthew Pembery | SMOC | M16 | 0:37:59 | |
| 3 | Dougie Cochran | TVOC | M45 | 0:45:31 | |
| 4 | Jane Drury | SMOC | W21 | 0:46:31 | |
| 5 | Horner Family | 0:47:00 | |||
| 6 | Eliza Hermann | HH | W50 | 0:47:07 | |
| 7 | Liz Drew | HH | W65 | 0:49:43 | |
| 8 | Yvonne Hodson | TVOC | W65 | 0:51:33 | |
| 9 | Graham Pembery | SMOC | M55 | 0:52:37 | |
| 10 | Krisztina Czirbesz | SMOC | W40 | 0:52:51 | |
| 11 | Dave Easton | SMOC | 0:53:50 | ||
| 12 | Ann Harris | SMOC | W60 | 0:54:04 | |
| 13 | Will James | SMOC | M21 | 0:54:06 | |
| 14 | Alex Pembery | SMOC | M14 | 0:54:30 | |
| 15 | Dave Varty | SMOC | M50 | 0:55:05 | |
| 16 | Izzy and Katey (Joish) | SMOC | 0:57:55 | ||
| 17 | Dave Matthews | SMOC | M50 | 1:00:48 | |
| 18 | Tony Biggs | HAVOC | M65 | 1:01:02 | |
| 19 | The Parkes Family Tryers! | 1:03:06 | |||
| 20 | MAJ Trotters | 1:03:53 | |||
| 21 | Odile Thompson | TVOC | W55 | 1:05:15 | |
| 22 | Endre Czirbesz | SMOC | M40 | 1:05:28 | |
| 23 | Viv Hodson | HH | W50 | 1:08:30 | |
| 24 | Ann Virco | 1:09:09 | |||
| 25 | Wendy Kent | SMOC | W55 | 1:10:23 | |
| 26 | Reluctant Retfords | 1:13:54 | |||
| 27 | Hoopless Hikers | SMOC | 1:15:55 | ||
| 28 | Chris and June Fox | 1:16:52 | |||
| 29 | Slahuddeen | 1:18:35 | |||
| 30 | Bob Austin | SMOC | M65 | 1:19:04 | |
| 31 | Alec Maldar | SMOC | M55 | 1:20:05 | |
| 32 | Team Greenwood | 1:25:17 | |||
| 33 | Lloyd's | 1:25:51 | |||
| 34 | King Potato | 1:29:29 | |||
| 35 | Bernard Potter | TVOC | M85 | 1:39:50 | |
| 36 | Fergussons | 1:42:44 | |||
| 37 | David/Maria | 1:54:53 | |||
| 38 | The Good Ghoul Gang | 2:04:02 | |||
| Run 6.7k | |||||
| Place | Name | Club | Age Class | Time | |
| 1 | Tim Must | TVOC | M45 | 0:44:47 | |
| 2 | Ed Jones | SMOC | M45 | 0:47:18 | |
| 3 | Andrew Ward | LEI | M21 | 0:50:33 | |
| 4 | Robin Bishop | TVOC | M45 | 0:50:51 | |
| 5 | Carys James | SMOC | W21 | 0:51:04 | |
| 6 | Ric Brackenbury | SMOC | M21 | 0:53:02 | |
| 7 | David Hodson | HH | M50 | 0:53:38 | |
| 8 | Ian Byrne | SMOC | M55 | 0:56:18 | |
| 9 | Rachel Edwards | SMOC | W50 | 0:57:26 | |
| 10 | Jim Wilson | TVOC | M55 | 0:58:47 | |
| 11 | Hugh Lachlan | LEI | M50 | 1:02:56 | |
| 12 | Martin Bay | M50 | 1:03:09 | ||
| 13 | David Garbett | M21 | 1:03:11 | ||
| 14 | Mark Glover | WAOC | M21 | 1:07:15 | |
| 15 | Chris Drew | HH | M65 | 1:07:37 | |
| 16 | Peter Riches | TVOC | M65 | 1:09:39 | |
| 17 | Ian Wells | RAFO | M60 | 1:11:21 | |
| 18 | Andy Taylor | 1:14:04 | |||
| 19 | Mike Shires | TVOC | M40 | 1:17:06 | |
| 20 | Janet Pembery | SMOC | W50 | 1:19:00 | |
| 21 | Charles Taylor-Keane | SMOC | M60 | 1:24:24 | |
Next event
If you enjoyed this event then why not come along to the Milton Keynes Urban Race on Sunday 28 June at Great Linford. The next Keyne-O is on Sunday 12 July at Furzton.
Organiser's Comments
Congratulations to Ros for planning (her first time!) and a big thank you to all today's helpers: Charles, Jaya, Ann, Ian, Will and Carys - and to Robert for collecting the controls.
We have an orange bag containing a towel and flask: please claim if it's yours.
Keyne-O 2015 t-shirts are available to order for anyone who has completed three runs - ask us at the next event.
Putting on Keyne-Os is enjoyable but it takes about 10 people to run each event. If you take part regularly, please consider offering to help - it's very easy, we'll show you what to do, and all helpers get a free run!
Dorien James
Planner's Comments
I enjoyed my first experience of planning. Although the area offers limited opportunities for route choice (at least on the shorter courses), it makes up for it with the variety of scenery including a Roman villa, medieval abbey and of course the Concrete Cows.
Ros James
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights. These are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.