| Amble 2.6k | |||||
|---|---|---|---|---|---|
| Place | Name | Club | Age Class | Time | |
| 1 | Matthew Pembery | SMOC | M16 | 0:18:44 | |
| 2 | Nesb | 0:20:38 | |||
| 3 | Rebecca Nisbet | SMOC | W14 | 0:21:13 | |
| 4 | Liberty Allstars | 0:27:39 | |||
| 5 | Star Anise | W10 | 0:28:04 | ||
| 6 | Sluggards | 0:29:25 | |||
| 7 | The Millys | SMOC | 0:32:59 | ||
| 8 | Cobb Family | 0:33:00 | |||
| 9 | Popping Candy | 0:33:25 | |||
| 10 | revilO ylimE nniF Unicornia | 0:34:24 | |||
| 11 | Jenny Hunt | WAOC | W35 | 0:34:50 | |
| 12 | The Hoskings | 0:36:50 | |||
| 13 | The Bromleys | 0:37:34 | |||
| 14 | Team Grizzly | 0:40:36 | |||
| 15 | Timi Czirbesz | SMOC | W14 | 0:40:45 | |
| 16 | Team Greenwood | 0:41:20 | |||
| 17 | Birthday Team | SMOC | 0:45:49 | ||
| 18 | Masons | 0:53:00 | |||
| 19 | Foley Fliers | 1:02:03 | |||
| 20 | The Flash | 1:03:00 | |||
| 21 | Hristov | 1:10:20 | |||
| 22 | The Cheetahs | 1:15:42 | |||
| 23 | Kata Czirbesz | SMOC | W10 | 1:46:50 | |
| Trot 4.7k | |||||
| Place | Name | Club | Age Class | Time | |
| 1 | Paul Hearn | HH | M50 | 0:33:26 | |
| 2 | Ryan, Dad and Echo | M14 | 0:36:53 | ||
| 3 | Mark Salmon | SMOC | M45 | 0:39:05 | |
| 4 | Marshalls | 0:41:05 | |||
| 5 | Helen Nisbet | SMOC | W50 | 0:42:19 | |
| 6 | Izzy Jones | SMOC | 0:43:43 | ||
| 7 | Dora Bognar | SMOC | W20 | 0:46:26 | |
| 8 | Nooruddeen | 0:46:51 | |||
| 9 | Maprunner | HH | 0:47:00 | ||
| 10 | Dave Varty | SMOC | M50 | 0:47:20 | |
| 11 | Krisztina Czirbesz | SMOC | W40 | 0:48:29 | |
| 12 | Team Le Tocq | 0:49:01 | |||
| 13 | Jane Drury | 0:49:01 | |||
| 14 | Alec Maldar | SMOC | M55 | 0:50:05 | |
| 15 | Dave Matthews | SMOC | M50 | 0:51:40 | |
| 16 | Gideon Felton | M50 | 0:53:00 | ||
| 17 | Endre Czirbesz | SMOC | M40 | 0:53:47 | |
| 18 | Stotwings | 0:54:01 | |||
| 19 | Relectant Retfords | 0:55:50 | |||
| 20 | Sue Hallett | OD | W65 | 0:56:02 | |
| 21 | The Parkes Family Winners! | 0:57:41 | |||
| 22 | John Woodall | NOC | M75 | 0:59:25 | |
| 23 | Malc & Dawn | 1:00:08 | |||
| 24 | Wendy Kent | SMOC | W55 | 1:00:37 | |
| 25 | Ann Virco | 1:01:04 | |||
| 26 | June & Chris Fox | SMOC | 1:07:52 | ||
| 27 | Houghton | 1:08:30 | |||
| 28 | Hoopless Hikers | 1:08:50 | |||
| 29 | Hawthorne Family | 1:09:50 | |||
| 30 | Martin Family | 1:10:07 | |||
| 31 | Davies | 1:11:03 | |||
| 32 | Bob Austin | SMOC | M65 | 1:12:45 | |
| 33 | Fergussons | 1:19:00 | |||
| 34 | Bernard Potter | TVOC | 1:22:27 | ||
| 35 | King Potato | 1:28:04 | |||
| 36 | Aussie Battlers | 1:28:41 | |||
| 37 | Lloyds | 1:29:39 | |||
| 38 | McEwan | 1:29:59 | |||
| 39 | Maria and David Buckley | 1:30:50 | |||
| 40 | Pearson Prowlers | 1:54:47 | |||
| 41 | Lego Legs | 2:01:40 | |||
| rtd | Tasha Kent | 0:00:00 | |||
| Run 6.7k | |||||
| Place | Name | Club | Age Class | Time | |
| 1 | Tim Must | TVOC | M45 | 0:34:48 | |
| 2 | Ed Jones | SMOC | M40 | 0:38:45 | |
| 3 | Simon Errington | HH | M50 | 0:42:19 | |
| 4 | Carys James | SMOC | W21 | 0:44:07 | |
| 5 | Ed Shakespeare | M16 | 0:45:25 | ||
| 6 | Stephen Borrill | WAOC | M40 | 0:45:30 | |
| 7 | Jason Dunning | WAOC | M40 | 0:46:30 | |
| 8 | Van Bever | 0:46:46 | |||
| 9 | David Shakespeare | M45 | 0:49:35 | ||
| 10 | Freya and Lola | SMOC | W40 | 0:51:10 | |
| 11 | Ian Byrne | SMOC | M55 | 0:52:01 | |
| 12 | Hugh Lachlan | LEI | M50 | 0:52:45 | |
| 13 | Bob Brandon | OD | M65 | 0:53:35 | |
| 14 | Mark Glover | WAOC | M21 | 0:53:55 | |
| 15 | Karen Vines | SMOC | W45 | 0:54:25 | |
| 16 | Drew Vanbeck | SMOC | M50 | 0:55:41 | |
| 17 | Mark Thompson | TVOC | M60 | 0:58:55 | |
| 18 | Janet and Mel | SMOC | 1:00:43 | ||
| 19 | Skiptons | 1:04:32 | |||
| 20 | Peter Riches | TVOC | M65 | 1:07:18 | |
| 21 | Rob Askham | SMOC | M40 | 1:09:52 | |
| 22 | Charles Taylor-Keane | SMOC | M60 | 1:15:24 | |
| 23 | Juan Garcia Herrero | 1:25:21 | |||
Next event
If you enjoyed this event then why not come along to our next event on Sunday 14 June at Loughton Valley.
Organiser's Comments
Thanks to Karen and Steve for planning and to Robert for providing the original courses. Also a big thank you to all today's helpers: Helen, Ian, Freya, Carys, Wendy, Alec, Tasha and Ann.
One pink fleece has been handed in: please email ros.james@btinternet.com if it's yours.
Keyne-O 2015 t-shirts are available to order for anyone who has completed three runs - ask us at the next event.
Putting on Keyne-Os is enjoyable but it takes about 10 people to run each event. If you take part regularly, please consider offering to help - it's very easy, we'll show you what to do, and all helpers get a free run!
Ros James
Planner's Comments
To a few competitors the courses may have seemed a little familiar. Due to a relatively late loss of a planner we based this events courses on the excellent courses planned by Robert Dove for the March 2013 event. That event was the only Keyne-O we have ever had when it snowed, and when it wasn't snowing it rained. Unsurprisingly we had a very low turn out that day and so we felt recycling the courses would be acceptable. Some changes were necessary. The original Start and Finish are now under the lovely new visitor centre. The Amble course was virtually unchanged. Trot required slight modification to satisfy our current stricter criteria for road crossings. Run needed the most modification as it was on the long side and needed some changes to make it more urban in nature - apart from the fact that controls in the wood that are OK in March have often disappeared under nettles by May. Apart from these minor tweaks our main contribution was getting up a bit early on Sunday to hang the controls.
Apologies to early competitors who found a control missing and thanks to Janet who found and replaced it before we got there to replace it.
Steve Hardy and Karen Vines
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights Now on THURSDAYS
SMOC is now running weekly club nights. These are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.