New to Orienteering?
Amble | 3km |
1 | Mark Adams | HH | M50 | 00:15:57 |
2 | Matthew + Alex Pembery | SMOC | M16/M14 | 00:17:31 |
3 | Izzy Jones | SMOC | | 00:17:59 |
4 | HILJ | | | 00:22:23 |
5 | Imogen Cochran | TVOC | W10 | 00:23:18 |
6 | The Millys | SMOC | | 00:23:23 |
7 | Sluggards | | | 00:24:34 |
8 | Timi Czirbesz | SMOC | W14 | 00:28:00 |
9 | Star Anise | | | 00:29:00 |
10 | Cobb Family | | | 00:31:00 |
11 | Em + Ol's Runners | | | 00:31:54 |
12 | The Master Boc | | | 00:32:56 |
13 | Team Newbery | | | 00:33:36 |
14 | Barkerlaris | | | 00:33:38 |
15 | Aussie Battlers | | | 00:33:55 |
16 | Running Jellybean | SMOC | | 00:35:48 |
17 | MK Whids | | | 00:38:30 |
18 | The Woodland Runners | | | 00:39:00 |
19 | Brackenburys | SMOC | | 00:39:09 |
20 | Wolfy | | | 00:39:30 |
21 | The Full Schells | | | 00:39:39 |
22 | The Spanish Group | | | 00:39:42 |
23 | Andrei Mikhalenkov | | | 00:41:00 |
24 | Team G | | | 00:41:30 |
25 | The Russell Family | | | 00:42:00 |
26 | Team Grizzly | | | 00:42:04 |
27 | Poppy Harris | | | 00:44:35 |
28 | The Nashy's | | | 00:46:00 |
29 | The Davii | | | 00:47:26 |
30 | Crazy Cooks | | | 00:48:19 |
31 | Nash Family | | | 00:53:00 |
32 | Pearson Prowlers | | | 00:54:00 |
33 | Lego Legs | | | 01:05:28 |
34 | Kata Czirbesz | SMOC | W10 | 01:15:52 |
Trot | 5km |
1 | James Nisbet | SMOC | M16 | 00:28:14 |
2 | Dougie Cochran | TVOC | M45 | 00:35:01 |
3 | Irena Krasnuhina | SMOC | W21 | 00:36:23 |
4 | Mark Salmon | SMOC | M45 | 00:38:43 |
5 | Martins Persidskis | SMOC | M21 | 00:39:26 |
6 | Rebecca Nisbet | SMOC | W14 | 00:40:48 |
7 | Graham Pembery | SMOC | M55 | 00:42:16 |
8 | Helen Nisbet | SMOC | W50 | 00:44:46 |
9 | David Phillips | TVOC | M45 | 00:45:08 |
10 | Eliza Hermann | HH | W50 | 00:47:12 |
11 | Timea Popovics | | | 00:48:12 |
12 | Dora Bognar | SMOC | W20 | 00:48:14 |
13 | Los Compassinos | | | 00:48:30 |
14 | Stuart Gilmour | | M35 | 00:49:35 |
14 | Krisztina Czirbesz | SMOC | W40 | 00:49:35 |
16 | Charles Taylor-Keane | SMOC | M60 | 00:49:58 |
17 | Yvonne Hodson | TVOC | W65 | 00:50:35 |
18 | John Wickersham | WAOC | M70 | 00:51:25 |
19 | Alison Saunders | HH | W55 | 00:52:10 |
20 | Bob Austin | SMOC | M65 | 00:54:20 |
21 | Alec Maldar | SMOC | M55 | 00:55:26 |
22 | Endre Czirbesz | SMOC | M40 | 00:56:38 |
23 | Steve Nobbs | NOR | M55 | 00:57:08 |
24 | Welch's Wanderers | | | 00:57:58 |
25 | Anne Power | LOK | W80 | 00:58:15 |
26 | Viv Hodson | HH | W50 | 00:58:28 |
26 | Tasha Kent | SMOC | | 00:58:28 |
28 | Dave Matthews | SMOC | M50 | 00:59:07 |
29 | Wendy Kent | SMOC | W55 | 01:00:40 |
30 | Lesley Norton | WRE | W70 | 01:01:35 |
31 | Wing Family | | | 01:03:57 |
32 | Ann Virco | | | 01:06:19 |
33 | The Bromleys | | | 01:06:41 |
34 | Reluctant Retfords | | | 01:06:58 |
35 | Slahuddeen | | | 01:07:00 |
36 | Hoopless Hikers | | | 01:07:25 |
37 | Jennifer Taylor | CHIG | W70 | 01:10:54 |
38 | June + Chris Fox | SMOC | W55/M65 | 01:12:40 |
39 | Chloe P + The Awesomes | | | 01:12:45 |
40 | Martin Family | | | 01:13:50 |
41 | Lloyds | | | 01:16:08 |
42 | Leisan Akhmetova | | W21 | 01:16:59 |
43 | Read | | | 01:17:18 |
44 | Embark | | | 01:18:00 |
45 | Vicky Blackwell | | | 01:22:00 |
45 | Shaun Taylor | | | 01:22:00 |
47 | Clive Wrench | TVOC | M75 | 01:22:50 |
48 | King Potato | | | 01:28:55 |
49 | Milosz Borowczak | | | 01:48:53 |
Run | 7km |
1 | Ed Jones | SMOC | M40 | 00:39:33
|
2 | Travnicek | TVOC | M40 | 00:40:00
|
3 | Andrew Ridgway | NOC | M50 | 00:42:36
|
4 | Stephen Borrill | WAOC | M40 | 00:47:08
|
5 | Jason Dunning | WAOC | M40 | 00:47:33
|
6 | David Hodson | HH | M50 | 00:48:00
|
7 | Jean-Rene Blaie | BKO | M40 | 00:51:16
|
8 | Rod Postlethwaite | WRE | M60 | 00:52:02
|
9 | David Saunders | HH | M55 | 00:54:25
|
10 | Rinat Akhmetov | IND | M21 | 00:54:28
|
11 | Mark Glover | WAOC | M21 | 00:55:38
|
12 | Freya + Lola the Beagle | SMOC | W40 | 00:56:13
|
13 | Janet Pembery | SMOC | W50 | 01:04:25
|
14 | Tom Elgood | CHIG | M50 | 01:05:00
|
15 | Peter Riches | TVOC | M65 | 01:05:26
|
| Ian Wells | RAFO | M60 | No Time
|
Next event
Next Keyne-O is Sunday 17th May at Howe Park Wood.
Organiser's Comments
An excellent turnout today - it was great to see lots of our regulars and many new faces too, including some from really quite distant clubs. We hope you all enjoyed your day.
Many thanks to today’s planners, Steve and Karen, for some great courses - and also for all their hard work around the tent and start/finish.
A big thank you, too, to the rest of today’s helper team - Ann Harris, Wendy Kent, Tasha Kent, Alec Maldar, the Hoopless Hikers (Rachel and Jo), and Will James (on results). Also, special thanks to Clive Wrench for all his help with collating, dismantling and loading.
Finally a quick plug: we’re always on the lookout for new planners, organisers and general helpers to add to our pool. If you’re interested in getting more involved with the series, and you like the idea of a free run in return for your help, email me (ros.james@btinternet.com)
Ros James
Planner's Comments
Firstly apologies to early runners on Trot and Run who found a control missing. We replaced it as soon as fast as we could. Hopefully it didn't spoil your enjoyment of your run. We probably need to investigate slightly more secure fixings for vulnerable control sites.
The challenge with Shenley Wood is to get interesting courses in a small area which inevitably means using a double sided map for Run and crossovers for Trot. From comments at the finish we seem to have succeeded in producing the required level of interest. The lumps and bumps of the Toot are always worth a visit even if to keep it interesting we need to pin the controls to the ground - on standard stakes there wouldn't be much of a challenge.
Finally, to echo Ros's request for help don't think you need to be a very experienced orienteer to be a Keyne-O planner. If you have successfully completed a few Trots that's probably enough! There's a detailed planners guide and new planners will be assigned an experienced mentor to help them with the planning process. Email Ros if you are interested. We certainly find planning a very rewarding aspect of orienteering in its own right.
Karen Vines and Steve Hardy.
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights Now on THURSDAYS
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.