Amble | 2.7km | |
---|---|---|
1 | HIL | 00:24:36 |
2 | NESB | 00:25:12 |
3 | Cockroaches | 00:29:06 |
4 | Charlie Russell is 6 today! | 00:29:50 |
5 | The Milly's | 00:32:26 |
6 | Sluggards | 00:34:20 |
7 | The Bromleys | 00:37:16 |
8 | Star Anise | 00:39:12 |
9 | Sidmouth Specials | 00:42:28 |
10 | The Cobb Family | 00:44:09 |
11 | Poppy Harris | 00:45:20 |
12 | Schell - 1 | 00:45:30 |
13 | Alan Goldsmith | 00:47:00 |
14 | Hattie + Emily | 00:52:03 |
15 | My parents are bananas | 00:52:40 |
16 | The Pyes | 00:56:40 |
17= | The Davii | 00:57:36 |
17= | Crazy Cooks | 00:57:36 |
19 | Team Blue | 00:58:31 |
20 | Dennis Parton + 4 | 00:58:44 |
21 | Jennings | 01:01:40 |
22 | Raptors | 01:04:31 |
23 | Team Cherries | 01:05:00 |
24 | Team Spike | 01:07:21 |
25 | Pearson Prowlers | 01:11:05 |
26 | Milosz Borowczak | 01:13:19 |
27 | Vouts | 01:14:37 |
rtd | L Novak | rtd |
Trot | 4.8km | |
1 | Karen Vines | 00:29:06 |
2 | James Gates | 00:30:04 |
3 | Rob Askham | 00:31:46 |
4 | Horner Family | 00:33:00 |
5 | Irena Krasnuhina | 00:34:49 |
6 | Drew Vanbeck | 00:34:51 |
7 | D Phillips | 00:36:02 |
8 | Debbie Charlton | 00:36:41 |
9 | Holly Guest | 00:37:55 |
10 | David Easton | 00:38:13 |
11 | Dave Varty | 00:39:43 |
12 | Mark Salmon | 00:40:02 |
13 | Charles Taylor-Keane | 00:40:30 |
14 | Robert Easton | 00:42:07 |
15 | Ros James | 00:42:30 |
16 | Izzy + Matt | 00:42:40 |
17 | Matthew Pembery | 00:43:27 |
18 | Graham Pembery | 00:44:09 |
19 | Bob Austin | 00:44:51 |
20 | Alan Barclay-Devine | 00:47:15 |
21 | Tony Ryan | 00:47:40 |
22 | Keesh Kamatt | 00:48:35 |
23 | Alex Pembery | 00:51:48 |
24 | June + Chris Fox | 00:51:55 |
25= | Tasha Kent | 00:52:48 |
25= | Slahdeen | 00:52:48 |
27 | Caitlin Dunning | 00:53:36 |
28 | Ann Virco | 00:53:40 |
29 | Wendy Kent | 00:53:54 |
30 | Alec Maldar | 00:54:18 |
31 | Jack Dunning | 00:57:46 |
32 | Melissa, Richard + Bob the dog | 00:58:10 |
33 | Dave Matthews | 00:58:15 |
34 | Malc + Dawn | 00:59:41 |
35 | Bernard Potter + 1 | 01:15:00 |
36 | Dwight-O | 01:22:10 |
37 | Oliver's Army | 02:04:04 |
Run | 7.1km | |
1 | Ed Jones | 00:50:22 |
2 | Ian Buxton | 00:50:44 |
3 | Sue Jones | 00:59:58 |
4 | Mike Shires | 01:10:37 |
5 | Mark Glover | 01:13:35 |
6 | Martins Persidskis | 01:27:40 |
7 | Janet Pembery | 01:29:44 |
Next event
Next Keyne-O is Sunday 19th April at Shenley Wood.
Organisers' Comments
The sunshine brought out a good crowd today, including a good number of first timers. Apologies to early runners on Trot who failed to find control 8. And well done Freya for replacing it so quickly. We heard nothing but positive comments on the courses so Freya obviously did a good job on the planning front. Thanks are also due to the hard working team of helpers who make the event run smoothly.
Steve Hardy and Karen Vines.
Planner's Comments
I seem to be so lucky with the weather whenever I plan for a Keyne-O event! Putting out the controls as the sun breaks through is a great feeling! Linford Wood is a wonderful space, even more amazing given its proximity to the centre of Milton Keynes. However, it does present some challenges in terms of planning a course long enough for the trot within the boundaries of surrounding roads. I did end up with a cross over in the course to try to keep it interesting but, given that we use pin punches and not electronic controls, this relies on the sporting nature of the participants to pick up the controls in order. It was great to see so many new faces and I hope we will see you all at Shenley Wood next month!
Freya Askham
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights Now on THURSDAYS
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.