| Amble | 2.5km | |||
|---|---|---|---|---|
| 1 | Sluggards | 0:21:30 | ||
| 2 | Clare Boffey | W55 | 0:21:46 | |
| 3 | Jack Dunning | WAOC | M9 | 0:22:25 |
| 4 | Caitlin Dunning | WAOC | W11 | 0:22:45 |
| 5 | Jemima Borrill | WAOC | W10 | 0:23:45 |
| 6 | The Bromleys | 0:24:51 | ||
| 7 | Milly Askham | SMOC | W10 | 0:25:14 |
| 8 | Team TLC! | 0:28:34 | ||
| 9 | Emily 5 | 0:28:39 | ||
| 10 | Russell Family | 0:28:58 | ||
| 11 | Cobb Family | 0:29:17 | ||
| 12 | Emily 4 | 0:30:03 | ||
| 13 | Ric & Martina | SMOC | 0:31:14 | |
| 14 | Slahuddeen | 0:32:12 | ||
| 15 | Anne Hemmings | 0:32:54 | ||
| 16 | Emily 1 | 0:34:39 | ||
| 17 | Emily 3 | 0:36:10 | ||
| 18 | Emma Franco | 0:36:58 | ||
| 19 | Emily 6 | 0:38:09 | ||
| 20 | Emily 2 | 0:40:21 | ||
| 21 | Strictly Come Orienteering | 0:42:38 | ||
| 22 | Elahis | 0:46:35 | ||
| 23 | Hacketts | 0:46:35 | ||
| 24 | Benji Rojas | M5 | 0:49:16 | |
| 25 | Lego Legs | 0:54:00 | ||
| 26 | Ken Miller | 0:54:28 | ||
| Emily's party | |
|---|---|
| Emily 1 | Lucie, Shaw, Finn, Rebecca, Jamie & Emileigh |
| Emily 2 | Lindsay, Howard, Imogen, Chloe & Grace |
| Emily 3 | James, Jack, Oliver & Jamie |
| Emily 4 | Jessica, James, Alfie, Francesca & Alicia |
| Emily 5 | Caroline, Jo, Ella, Katie & Freya |
| Emily 6 | Boni, Erin, Emily & Tabitha |
| Trot | 5.0km | |||
|---|---|---|---|---|
| 1 | James Nisbet | SMOC | M16 | 0:25:46 |
| 2 | Dougie Cochran | TVOC | M45 | 0:32:38 |
| 3 | Drew Vanbeck | SMOC | M50 | 0:35:58 |
| 4 | Mark Thompson | TVOC | M55 | 0:36:08 |
| 5 | Mark Salmon | HH | M45 | 0:36:29 |
| 6 | Pete Priest | TVOC | M50 | 0:36:35 |
| 7 | Ann Harris | SMOC | W60 | 0:40:16 |
| 8 | Rebecca Nisbet | SMOC | W14 | 0:40:35 |
| 9 | Helen Nisbet | SMOC | W50 | 0:40:51 |
| 10 | Alex & Graham | SMOC | 0:41:00 | |
| 11 | Eliza Hermann | HH | W50 | 0:41:16 |
| 12 | Barry Breed | HH | M65 | 0:41:43 |
| 13 | Dave Varty | SMOC | M50 | 0:42:24 |
| 14 | Jenny Hunt | WAOC | W21 | 0:43:52 |
| 15 | Yvonne Hodson | TVOC | W65 | 0:45:09 |
| 16 | Sarah Boffey | WAOC | W21 | 0:46:01 |
| 17 | Flying Pigs | 0:51:45 | ||
| 18 | Bob Austin | M65 | 0:56:07 | |
| 19 | Dave Matthews | SMOC | M50 | 0:56:09 |
| 20 | Ivo Marienfeld | M14 | 1:00:50 | |
| 21 | Team Ansell | 1:01:44 | ||
| 22 | Hoopless Hikers | 1:01:45 | ||
| 23 | Jane Breed | HH | W60 | 1:02:07 |
| 24 | Jennifer Taylor | CHIG | W70 | 1:04:48 |
| 25 | June and Chris Fox | SMOC | W55/M65 | 1:04:50 |
| 26 | Bernard Potter | TVOC | 1:07:25 | |
| 27 | Chloe P | 1:07:26 | ||
| 28 | Lois Matthews | SMOC | 1:08:08 | |
| 29 | Reluctant Redfords |   | 1:16:58 | |
| 30 | Jane Baines | 1:19:33 | ||
| 31 | Shells | 1:21:11 | ||
| 32 | David and Maria | 1:24:46 | ||
| Run | 7.2km | |||
| 1 | Ed Jones | SMOC | M40 | 0:39:23 |
| 2 | Dorien James | SMOC | M50 | 0:45:40 |
| 3 | Stephen Borrill | WAOC | M40 | 0:46:11 |
| 4 | Jan Travnicek | TVOC | M35 | 0:46:27 |
| 5 | Peter Duthie | WAOC | M55 | 0:46:29 |
| 6 | Carys James | SMOC | W21 | 0:50:18 |
| 7 | Rachel Edwards | SMOC | W50 | 0:52:10 |
| 8 | Jim Wilson | TVOC | M55 | 0:54:05 |
| 9 | Freya Askham | SMOC | W40 | 0:55:05 |
| 10 | Paul Rushmer | SMOC | M50 | 0:56:21 |
| 11 | John Wickersham | WAOC | M70 | 1:04:24 |
| 12 | Peter Riches | TVOC | M60 | 1:06:00 |
| 13 | Rodney Hugo | OD | M70 | 1:08:40 |
| 14 | Catherine Galvin | LOK | W50 | 1:10:40 |
Next event
For those of you who can't wait until next year's Keyne-O for their orienteering fix - come along to our next event on 16th November. It's just down the road - 1.5 miles the other side of M1 junction 13 - at Holcote & Reynolds Wood near Brogborough. Help will be available for newcomers. Details.
Organiser's Comments
Some of you will have orienteered in Howe Park Wood before, and so realise that our usual parking area is currently a building site. So we had to ask you to park in the Westcroft Centre and the main orienteering challenge of the day was to find the nearest place to park and then to get to the start. Of course, if anyone came by bus, it was super convenient! We then had a taped walk to the start from registration - just like a real event.
Antonio set us some excellent courses, which everyone enjoyed - thanks! Having the start in a different place may also have created opportunities to explore parts of the area not seen before: several people commented on the ruined chapel on the Trot and Run courses. We hope that the temporary removal of one control by vandals didn't delay anyone.
As always thank you to the helpers, without whom there could be no courses at all - Ann, Carys, Dorien, Karen, Rachel, Ros and Steve. Ros and Steve deserve special thanks, as this is the last of this year's Keyne-O events, and Ros has done a great job organising the entire series. Steve surveyed the area, and also spotted some early problems with one of the courses, allowing Antonio to fix it in style. Thanks, all.
Finally, a special "Happy Birthday" to Emily and we hope that she and her party all enjoyed what for many would be their first taste of orienteering. We're also pleased that all the cuddly toys got home safely and didn't get lost in the wood! If you'd like to try some more orienteering, and can't wait until next year's Keyne-O, which should start in March, the why not look at the SMOC fixtures page for other events taking part in the region, or come along to Holcote and Reynolds Wood on 16 November.
Ian Byrne
Planner's Comments
to follow
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC run weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.
Future Events
'Like' our Facebook page to keep informed about Keyne-O events