Amble | 2.9km | ||||
---|---|---|---|---|---|
Place | Name | Club | Age Class | Time | |
1 | Sluggards | 27:33 | |||
2 | ILH | 28:35 | |||
3 | Team TLC | 31:06 | |||
4 | Milly Askham | SMOC | W10 | 33:53 | |
5 | Cobb Family | 35:39 | |||
6 | Hammies | 38:57 | |||
7 | The Bromleys | 39:53 | |||
8 | Reluctant Retfords | 41:50 | |||
9 | Kata Czirbesz | SMOC | 42:56 | ||
10 | Billenness | 43:16 | |||
11 | Russell Family | 44:44 | |||
12 | The Mischiefs | 51:00 | |||
13 | Turners | 53:08 | |||
14 | The Pyes | 54:02 | |||
15 | Thomas's Pears and Squares | 55:36 | |||
16 | Autumn Run | 58:00 | |||
17 | Jacob Fisher | SMOC | M10 | 58:37 | |
18 | BCD | 1:00:15 | |||
19 | Timi Czirbesz | SMOC | 1:46:59 | ||
20 | Benji Rojas | M5 | 1:55:23 | ||
nc | Ros James | SMOC | W50 | 23:46 | |
Trot | 5.0km | ||||
Place | Name | Club | Age Class | Time | |
1 | Carys James | SMOC | W21 | 28:10 | |
2 | Keith Downing | SMOC | M60 | 30:58 | |
3 | Karen Vines | SMOC | W45 | 32:29 | |
4 | Dougie Cochran | TVOC | M45 | 33:24 | |
5 | Gill Hanson | HH | W45 | 34:23 | |
6 | Ryan F and dad | M14 | 34:34 | ||
7 | Pete Priest | TVOC | M50 | 36:00 | |
8 | Mark Salmon | HH | M45 | 36:36 | |
9 | Mark Thompson | TVOC | M55 | 37:50 | |
10 | Eliza Hermann | HH | W50 | 38:13 | |
11 | Rebecca Nisbet | SMOC | W14 | 39:30 | |
12 | Helen Nisbet | SMOC | W50 | 40:01 | |
13 | MAP | SMOC | 41:12 | ||
14 | Debbie Charlton | SMOC | W50 | 41:37 | |
15 | Kristina Czirbesz | SMOC | W40 | 41:51 | |
16 | Dave Matthews | SMOC | M50 | 43:55 | |
17 | Yvonne Hodson | TVOC | W65 | 44:30 | |
18 | David Easton | SMOC | 44:37 | ||
19 | Charles Taylor-Keane | SMOC | M55 | 44:57 | |
20 | Dora Bognar | SMOC | W20 | 46:36 | |
21 | Endre Czirbesz | SMOC | M40 | 50:30 | |
22 | Ivo Marienfeld | M14 | 52:11 | ||
23 | Worthington | 53:00 | |||
24 | Alec Maldar | SMOC | M55 | 54:38 | |
25 | Chloe Parkes | 55:16 | |||
26 | Wendy Kent | SMOC | W50 | 56:38 | |
27 | June and Chris Fox | SMOC | W55/M65 | 58:09 | |
28 | Hoopless Hikers | 1:01:00 | |||
29 | Davies Family | 1:01:50 | |||
30 | Nayler Family | 1:02:18 | |||
31 | Adelheid Nuttall | 1:05:28 | |||
32 | Slahuddeen | 1:08:21 | |||
33 | Megan Barry | W14 | 1:10:40 | ||
34 | Brody and friends | SMOC | 1:12:00 | ||
35 | Caitlin Dunning | WAOC | W12 | 1:17:32 | |
36 | Cofijo | 1:17:55 | |||
37 | Victoria Gilmour | 1:21:05 | |||
38 | David and Maria | 1:31:15 | |||
39 | Fergussons | 1:32:00 | |||
40 | Jack Dunning | WAOC | M10 | 1:38:21 | |
mp | Ann Harris | SMOC | W60 | 39:24 | |
Run | 7.0km | ||||
Place | Name | Club | Age Class | Time | |
1 | Ed Jones | SMOC | M40 | 36:42 | |
2 | James Nisbet | SMOC | M16 | 39:15 | |
3 | Neville Baker | TVOC | M60 | 39:38 | |
4 | Stephen Borrill | WAOC | M40 | 42:12 | |
5 | Toby Fisher | SMOC | M35 | 43:23 | |
6 | Haydn Leaker | SMOC | M55 | 46:14 | |
7 | Paul Rushmer | SMOC | M50 | 46:27 | |
8 | Mike Capper | WAOC | M55 | 46:40 | |
9 | Sacha Fisher | SMOC | W35 | 47:07 | |
10 | Marie-Anne Fischer | TVOC | W50 | 49:31 | |
11 | Alex Wetherill | WAOC | M12 | 50:05 | |
12 | Malcolm Kidby | M45 | 51:53 | ||
13 | Jon Tyler | M50 | 54:22 | ||
14 | Peter Riches | TVOC | M60 | 56:16 | |
15 | Granet | SMOC | 59:10 | ||
16 | Stuart Gilman | M35 | 1:02:03 | ||
17 | Gwilym James | SMOC | M21 | 1:11:53 | |
18 | Alison Barry | W45 | 1:22:19 |
Next event
If you enjoyed this event then why not come along to our next Keyne-O on Sunday 12th October at Howe Park Wood.
Organiser's Comments
A big thank you to Ric for planning today's courses and thanks to our brilliant helper team - Steve, Karen, Ed, Ann, Debbie, Helen, Will and Carys.
We'd like to apologise again for the incorrect control descriptions on the map. We hope you found the loose control descriptions were an adequate substitute. We've pinpointed the source of the problem and it shouldn't happen again.
Also, many thanks to everyone who gave up their maps for recycling today. If you'd like a replacement, email me (ros.james@btinternet.com) and I will post one to you.
The last event in this year's Keyne-O series is on 12 October at Howe Park Wood. And don't forget our next Colour-Coded event at Holcote & Reynolds Wood on 16 November.
Ros James
Planner's Comments
Thanks to everyone who came to the event and for such positive comments about the courses and organisation; even those with cuts and bruises at the end seemed to wear them with pride. As there's no Willen Lake event this year, this seemed the ideal area for the longer courses to visit, with the Amble course starting off in the less-used but interesting area along the canal, before all courses finished within Campbell Park itself.
Many thanks to Ros and Steve for going well beyond the call of duty in putting the event together, and to all helpers on the day.
Ric Brackenbury
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC run weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.
Future Events
'Like' our Facebook page to keep informed about Keyne-O events