Amble | 2.8km | |||
---|---|---|---|---|
1 | The Bromleys | 29.15 | ||
2 | Sluggards | 32.35 | ||
3 | Livia Wright | CLOK | W14 | 32.48 |
4 | Milly Askham | SMOC | W10 | 33.23 |
5 | Team TLC | 39.00 | ||
6 | Worthington | 40.00 | ||
7 | Houghton | 43.13 | ||
8 | Cobb Family | 48.15 | ||
9 | Cherry and Jess | 48.30 | ||
10 | Shark Attack | 52.00 | ||
11 | Jewel Dog Space | 62.00 | ||
12 | Team Lion | 62.55 | ||
13 | The International Space Station | SMOC | 64.50 | |
14 | Timi Czirbesz | SMOC | W12 | 70.00 |
15 | Fletchers | 73.40 | ||
16 | Lego Legs | 75.00 | ||
17 | Robsons | 95.00 | ||
18 | The Lost Boys | 101.18 | ||
Trot | 5.1km | |||
1 | Carys James | SMOC | W21 | 31.00 |
2 | Paul Hearn | HH | M50 | 34.13 |
3 | Mark Salmon | HH | M45 | 39.50 |
4 | Drew Vanbeck | SMOC | M50 | 39.38 |
5 | Mark Thompson | TVOC | M55 | 43.00 |
6 | Eliza Hermann | HH | W50 | 43.04 |
7 | Helen Nisbet | SMOC | W50 | 44.40 |
8 | David Bognar | SMOC | M18 | 45.09 |
9 | Rob Askham | 45.10 | ||
10 | Debbie Charlton | SMOC | W50 | 45.55 |
11 | Dave Varty | SMOC | M50 | 46.20 |
12 | Rebecca Nisbet | SMOC | W14 | 47.13 |
13 | Kristina Czirbesz | SMOC | W40 | 47.20 |
14= | Barry Breed | HH | M65 | 52.10 |
14= | Ernie Williams | LEI | M70 | 52.10 |
16 | Alec Maldar | SMOC | M55 | 52.58 |
17 | Dave Matthews | SMOC | M50 | 55.02 |
18 | Wendy Kent | SMOC | W50 | 56.45 |
19 | Keith and Anne | 58.30 | ||
20 | Dougie Cochran | TVOC | M45 | 64.10 |
21 | The MK Parkes | 65.20 | ||
22 | Jane Breed | HH | W60 | 67.25 |
23 | Tony Ryan | M55 | 69.20 | |
24 | Hoopless Hikers | 70.40 | ||
25 | Bernard Potter | TVOC | 82.43 | |
26 | June and Chris Fox | SMOC | 88.00 | |
27 | Fergusons | 90.45 | ||
28 | Kata Czirbesz | SMOC | W10 | 93.20 |
m5 | David and Maria | 126.00 | ||
Run | 7.4km | |||
1 | Antonio Franco | SMOC | M21 | 37.35 |
2 | Mark Adams | HH | M50 | 42.55 |
3 | Neville Baker | TVOC | M60 | 44.13 |
4 | Mikhail Gryaznevich | TVOC | M60 | 48.45 |
5 | Christopher Wright | CLOK | M55 | 49.30 |
6 | Mike Hampton | OD | M65 | 51.09 |
7 | Liz Phillips | OD | W50 | 51.55 |
8 | Haydn Leaker | SMOC | 54.03 | |
9 | Eric Heritage | LEI | M55 | 54.22 |
10 | Mike Capper | WAOC | M55 | 55.30 |
11 | Freya Askham | SMOC | W40 | 56.33 |
12 | Ian Wells | RAFO | M60 | 57.55 |
13 | Marie-Anne Fisher | TVOC | W50 | 58.54 |
14 | Reima Eresmaa | 62.10 | ||
15 | Ian Byrne | SMOC | M55 | 64.50 |
16 | Peter Riches | TVOC | M60 | 67.14 |
17 | Mike Shires | TVOC | M40 | 69.30 |
18 | Adam Shallcross | M50 | 71.48 | |
m7 | Robert Price | M55 | 79.00 |
Next event
If you enjoyed this event then why not come along to our next Keyne-O on Sunday 14th September at Campbell Park.
Organiser's and Planners Comments
From a planning point of view we had the newly mapped estates of Kents Hill, Monkston and Monkston Park to play with. This enabled us to plan a run that was largely urban in nature with plenty of route choice and to produce an interesting Trot course that took in the best of these estates and plenty of parkland too. From comments at the finish the courses where well received. We must apoligise to early runners on the Run course for the slightly misplaced control 6 - it was, at least, visible from the correct site!
The weather could have been a little better with the rain appearing on cue at 10:00, however, those who had a later run had very nice weather. And we did manage to both hang and collect the controls and put up and take down the tent in the dry which is always a bonus.
As organisers a big thank you to all those who helped on the day and made things run smoothly. We must also thank the Open University for letting us use their excellent facilities.
Steve and Karen
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC run weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.
Future Events
'Like' our Facebook page to keep informed about Keyne-O events