New to Orienteering?
| Amble | 2.9km |
| 1 | Timi Czirbesz | SMOC | W12 | 00:23:10 |
| 2 | Kata Czirbesz | SMOC | W10 | 00:29:19 |
| 3 | Go Bananas | SMOC | W10 | 00:30:05 |
| 4 | The Bromleys | | | 00:31:30 |
| 5 | Team TLC | | | 00:32:16 |
| 6 | The Cobb Family | | | 00:39:46 |
| 7 | Team Hosking | | | 00:41:50 |
| 8 | Sluggards | | | 00:44:29 |
| 9 | Schells | | | 00:48:00 |
| 10 | Superspeed | SMOC | | 00:52:20 |
| 11 | Fletchers | | | 00:56:50 |
| 12 | Lego Legs | | | 00:58:15 |
| 13 | The Lightning McFairies | | | 01:03:42 |
| 14 | Robsons | | | 01:07:00 |
| 15 | Benji Rojas | | | 01:22:00 |
| Trot | 4.9km |
| 1 | Freya Askham | SMOC | W40 | 00:31:41 |
| 2 | Rob Askham | | | 00:34:00 |
| 3 | Team Ryan | | | 00:34:25 |
| 4 | Tom Hurren | | M14 | 00:37:07 |
| 5 | Rebecca Nisbet | SMOC | W14 | 00:37:50 |
| 6 | Mark Salmon | HH | M45 | 00:39:25 |
| 7 | Dougie Cochran | | M45 | 00:40:28 |
| 8 | Hornshaw | | | 00:41:00 |
| 9 | Anne Harris | SMOC | W60 | 00:41:15 |
| 10 | Mark Thompson | TVOC | M55 | 00:41:30 |
| 11 | Helen Nisbet | SMOC | W50 | 00:42:01 |
| 12 | Debbie Charlton | SMOC | W50 | 00:42:02 |
| 13 | Issac Hopkins | SMOC | M10 | 00:43:45 |
| 14 | Ros James | SMOC | W50 | 00:44:00 |
| 15 | Alex Pembery | SMOC | M12 | 00:44:13 |
| 16 | Barry Breed | HH | M65 | 00:44:20 |
| 17 | Claire Burclett | | | 00:45:00 |
| 18 | Yvonne Hodson | TVOC | W65 | 00:45:00 |
| 19 | Dave Matthews | SMOC | M50 | 00:50:25 |
| 20 | Endre Czirbesz | SMOC | M40 | 00:50:38 |
| 21 | Lesley Norton | WRE | W70 | 00:51:44 |
| 22 | Jenny Hunt | WAOC | W21 | 00:53:00 |
| 23 | Tamar Hopkins | SMOC | W12 | 00:54:35 |
| 24 | Jane Breed | HH | W60 | 00:59:00 |
| 25 | Chloe P | | | 01:01:06 |
| 26 | Wendy Kent | SMOC | W50 | 01:01:45 |
| 27 | Alec Maldar | SMOC | M55 | 01:03:35 |
| 28 | Rogers Family | | | 01:03:53 |
| 29 | Ursula Oxburgh | WAOC | W80 | 01:04:03 |
| 30 | Julie & Chris Fox | SMOC | | 01:04:24 |
| 31 | Bernard Potter | TVOC | | 01:04:40 |
| 32 | Lloyd Family | | | 01:20:52 |
| 33 | David & Maria | | | 01:22:25 |
| Run | 7.2km |
| 1 | David Cavero | SMOC | M21 | 00:40:54 |
| 2 | Jose Cavero | SMOC | M21 | 00:41:28 |
| 3 | Ric Brackenbury | SMOC | M21 | 00:43:35 |
| 4 | Jon Palin | HH | M35 | 00:47:05 |
| 5 | Carys James | SMOC | W21 | 00:48:06 |
| 6 | James Nisbet | SMOC | M16 | 00:48:50 |
| 7 | Andrew Ward | LEI | M21 | 00:50:00 |
| 8 | Jason Dunning | WAOC | M35 | 00:50:03 |
| 9 | Ian Byrne | SMOC | M55 | 00:54:00 |
| 10 | Haydn Leaker | SMOC | M55 | 00:54:30 |
| 11 | Rod Postlethwaite | WRE | M60 | 00:56:00 |
| 12 | Eric Heritage | LEI | M55 | 00:57:00 |
| 13 | 3 Amigos | | | 00:57:40 |
| 14 | Ian Wells | RAFO | M60 | 01:01:20 |
| 15 | Peter Riches | TVOC | M60 | 01:04:22 |
| 16 | Robert Price | SMOC | M55 | 01:06:33 |
Next event
If you enjoyed this event then why not come along to our next Keyne-O on Sunday 17th August at Ouzel Valley.
Organiser's Comments
A morning for the keen runners with the forecast for heavy showers putting a few people off. That being said 64 groups still took part and everyone seemed to have enjoyed themselves despite almost everyone getting wet at some point. It was lovely to see the enthusiasm of the many youngsters who weren't put off by the rain and they put in some great performances.
Many thanks to all who pitched in to help which made everything go smoothly.
The Nisbet Family
Planner's Comments
Given the day's weather we were lucky to get the controls out in the dry. Unfortunately it didn't stay dry for the competitors and we certainly didn't have it dry to collect them in. Caldecotte doesn't give a lot of scope for planning anything too tricky and the dense vegetation this time of year doesn't help. However, our plan of giving everyone a pleasant run or walk seemed to go down well. Thanks are due to Ric Brackenbury who helped us to collect in controls under less than ideal conditions. Especial thanks are due to Don Nisbet, who, in the worst of the rain (which the gazebo failed to cope with), single-handedly cleared down the finish when the rest of us had retreated to the tent.
Steve and Karen
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC run weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.
Future Events
'Like' our Facebook page to keep informed about Keyne-O events