| Amble 2.4k | |||||||
|---|---|---|---|---|---|---|---|
| Place | Name | Club | Time | ||||
| 1 | Pears | 00:20:40 | |||||
| 2 | Milly Askham | SMOC | 00:22:49 | ||||
| 3 | Jil | 00:26:51 | |||||
| 4 | Sluggards | 00:27:47 | |||||
| 5 | Fisher Family | 00:28:56 | |||||
| 6 | Team Bates | 00:30:45 | |||||
| 7 | Cobb Family | 00:32:15 | |||||
| 8 | Slahuddeen | 00:34:30 | |||||
| 9 | Team TLC | 00:35:04 | |||||
| 10 | Thorp | 00:35:50 | |||||
| 11 | The Bromleys | 00:37:09 | |||||
| 12 | Edges | 00:38:00 | |||||
| 13 | Taylor Trio | 00:45:55 | |||||
| 14 | Maximus | 00:46:44 | |||||
| 15 | Team Sandars | 00:47:08 | |||||
| 16 | Armes Family | 01:09:50 | |||||
| 17 | Lego Legs | 01:13:20 | |||||
| Run 6.8k 40m | |||||||
| Place | Name | Club | Age Class | Time | |||
| 1 | Jose Cavero | SMOC | M21 | 00:43:58 | |||
| 2 | Ed Jones | SMOC | M40 | 00:46:16 | |||
| 3 | Ric Brackenbury | SMOC | M21 | 00:46:38 | |||
| 4 | David Cavero | SMOC | M21 | 00:48:36 | |||
| 5 | Richard Pownall | SMOC | M55 | 00:52:28 | |||
| 6 | Mike Capper | WAOC | M55 | 00:58:17 | |||
| 7 | Steve Hardy | SMOC | M60 | 00:58:51 | |||
| 8 | Oliver Tomlinson | SMOC | M21 | 00:59:17 | |||
| 9 | Karen Vines | SMOC | W45 | 01:00:21 | |||
| 10 | Freya Askham | SMOC | W40 | 01:03:39 | |||
| 11 | Paul Hearn | HH | M50 | 01:09:08 | |||
| 12 | Mike Shires | TVOC | M40 | 01:16:29 | |||
| 13 | John Harrison | M55 | 01:19:25 | ||||
| 14 | Breed | HH | M65 | 01:21:40 | |||
| 15 | Tony Biggs | HAVOC | M65 | 01:37:12 | |||
| 16 | Robert Price | M55 | 01:45:44 | ||||
| Trot/Score 26 controls | |||||||
| Place | Name | Club | Age Class | Time | Missed Controls | Adjusted Time | |
| 1 | James Nisbet | SMOC | M16 | 00:27:27 | 00:27:27 | ||
| 2 | Toby Fisher | SMOC | M35 | 00:29:51 | 00:29:51 | ||
| 3 | Sacha Fisher | SMOC | W35 | 00:33:44 | 00:33:44 | ||
| 4 | Granet | SMOC | 00:36:21 | 00:36:21 | |||
| 5 | Alex and Matthew | SMOC | 00:32:40 | m 26 | 00:37:40 | ||
| 6 | Ryan Farnes | M13 | 00:33:12 | m 9 | 00:38:12 | ||
| 7 | Mark Salmon | HH | M45 | 00:38:51 | 00:38:51 | ||
| 8 | Rob Askham | SMOC | 00:40:27 | 00:40:27 | |||
| 9 | Helen Nisbet | SMOC | W50 | 00:41:05 | 00:41:05 | ||
| 10 | Danny Hearn | TVOC | M45 | 00:41:42 | 00:41:42 | ||
| 11 | Tamar & Kevin Hopkins | SMOC | W12 | 00:42:49 | 00:42:49 | ||
| 12 | Dave Varty | SMOC | M50 | 00:43:54 | 00:43:54 | ||
| 13 | Ann Harris | SMOC | W60 | 00:44:41 | 00:44:41 | ||
| 14 | Charles Taylor Keane | SMOC | M55 | 00:45:38 | 00:45:38 | ||
| 15 | Rebecca Nisbet | SMOC | W14 | 00:46:27 | 00:46:27 | ||
| 16 | David Easton | SMOC | 00:47:39 | 00:47:39 | |||
| 17 | Claire Burdett | 00:48:12 | 00:48:12 | ||||
| 18 | Rogers | 00:48:55 | 00:48:55 | ||||
| 19 | Wendy Kent | SMOC | W50 | 00:58:11 | 00:58:11 | ||
| 20 | Alexander Argent | 01:01:06 | 01:01:06 | ||||
| 21 | Isaac Hopkins | SMOC | M10 | 01:01:17 | 01:01:17 | ||
| 22 | Dave Matthews | SMOC | M50 | 01:01:56 | 01:01:56 | ||
| 23 | Team Blackman | 01:04:18 | 01:04:18 | ||||
| 24 | June and Chris Fox | 01:06:36 | 01:06:36 | ||||
| 25 | Hoopless Hikers | 01:08:49 | 01:08:49 | ||||
| 26 | Alec Maldar | SMOC | M55 | 01:07:02 | m 22 | 01:12:02 | |
| 27 | Izzy + Matt | SMOC | 01:05:29 | m 8, 25 | 01:15:29 | ||
| 28 | Chloe P | W7 | 01:18:30 | 01:18:30 | |||
| 29 | Frances King | OD | W55 | 01:33:30 | 01:33:30 | ||
| 30 | Fergusons | 01:01:05 | m 16-26 | 01:56:05 | |||
| 31 | Unicorns | 01:50:35 | m 16, 19-22 | 02:15:35 | |||
Next event
If you enjoyed this event then why not come along to our next event on Sunday 13th July at Caldecotte.
Organiser's Comments
A lovely day if a bit hot for some. Thank you to all our helpers, particularly those (Rachel and Jo) who were helping for the first time. You all coped well with the extra challenges of the remote start, the Score format and the heat.
Thanks to Ian Byrne for use of the car park.
Don't forget that there is still time to get tickets for SMOC's summer party on Saturday 21 June - contact Freya or any committee member for tickets.
Ros James
Planner's Comments
Teardrop Lakes is a pretty but very small area, making it difficult to fit in a 5km Trot course without crossing roads. The two-map "Score" format seemed to be a good alternative, although it led to a few chaotic moments when starters, finishers and map exchangers all started arriving at the same time. My thanks to Steve for several helpful suggestions on the course and the format.
The Run was able to wander a bit further afield: between the Alice-in-Wonderland hedges of the Bowl car park, and the warren of identical roads in Shenley Lodge, everyone found a puzzle or two before the final gratuitous hill.
Email me (smoc@dorien.me.uk) if you spot mistakes in the results.
Dorien James
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights. These are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.