New to Orienteering?
| Amble 2.6km |
| Place | Name | Club | Age Class | Time |
| 1 | Hi | | | 00:22:22 |
| 2 | Liberty Allstars | | | 00:25:44 |
| 3 | Slugggards | | | 00:30:21 |
| 4 | Milly Askham | SMOC | W10 | 00:32:49 |
| 5 | Team TLC | | | 00:36:21 |
| 6 | Slahuddeen | | | 00:37:23 |
| 7 | Team Dragon | | | 00:38:47 |
| 8 | The Bromleys | | | 00:41:38 |
| 9 | The Cobb Family | | | 00:46:19 |
| 10 | MTX | | | 00:48:59 |
| 11 | Team Sandars | | | 00:55:30 |
| 12 | Daniel Genge | | | 01:03:34 |
| 13 | Harris | | | 01:05:42 |
| 14 | Schells | | | 01:06:13 |
| 15 | Gunn | | | 01:10:21 |
| 16 | Gary & Mack Halliday | | | 01:17:26 |
| 17 | Robson | | | 01:20:00 |
| 18 | Lego Legs | | | 01:32:30 |
| 19 | Benji Rojas | | | 01:37:40 |
| Trot 4.2km |
| Place | Name | Club | Age Class | Time |
| 1 | Hillary | | | 00:37:55 |
| 2 | Graham Pembery | SMOC | M55 | 00:43:16 |
| 3 | Drew Vanbeck | SMOC | M50 | 00:44:11 |
| 4 | Mark Salmon | HH | M45 | 00:44:41 |
| 5 | Helen Nisbet | SMOC | W50 | 00:44:46 |
| 6 | Paul Hearn | HH | M50 | 00:45:02 |
| 7 | The Brent Family | | | 00:46:00 |
| 8 | Rob Askham | | M40 | 00:48:06 |
| 9 | Pete Priest | TVOC | M50 | 00:49:44 |
| 10 | Yvonne Hodson | TVOC | W65 | 00:50:02 |
| 11 | Family Horner | | | 00:50:40 |
| 12 | Superstars | | | 00:51:47 |
| 13 | Team GB | | | 00:52:15 |
| 14 | Rebecca Nisbet | SMOC | W14 | 00:53:16 |
| 15 | Ros James | SMOC | W50 | 00:56:31 |
| 16 | Janet Pembery | SMOC | W50 | 00:57:39 |
| 17 | Jenny Hunt | WAOC | W21 | 00:57:43 |
| 18 | Danny Hearn | TVOC | | 00:58:38 |
| 19 | Viv Hodson | HH | W50 | 01:00:59 |
| 20 | Dave Vartey | SMOC | M45 | 01:05:44 |
| 21 | Thorp | | | 01:07:08 |
| 22 | Chris & June Fox | SMOC | | 01:08:00 |
| 23 | Alex Pembery | SMOC | M14 | 01:10:26 |
| 24 | Dave Matthews | SMOC | M50 | 01:15:37 |
| 25 | Alex | | | 01:19:08 |
| 26 | The No Hopers | | | 01:20:31 |
| 27 | Flora Kelly | | | 01:27:25 |
| 28 | Colin Curtis | WAOC | M80 | 01:30:20 |
| 28 | Simply Forward | | | 01:39:26 |
| 28 | Champion Chapples | | | 01:41:10 |
| 28 | Woolsey | | | 01:41:55 |
| 28 | Lloyd | | | 01:42:40 |
| 28 | Team Parkes | | | 01:45:40 |
| Run 6.7km |
| 1 | David Cavero | SMOC | M21 | 00:40:43 |
| 2 | Neville Baker | TVOC | M60 | 00:43:05 |
| 3 | Jose Cavero | SMOC | M21 | 00:43:11 |
| 4 | Ian Buxton | TVOC | M45 | 00:47:55 |
| 5 | James Nisbet | SMOC | M16 | 00:48:08 |
| 6 | Ric Brackenbury | SMOC | M21 | 00:49:56 |
| 7 | Mike Capper | WAOC | M55 | 00:51:04 |
| 8 | Sue Jones | TVOC | W50 | 00:51:28 |
| 9 | Eric Heritage | SMOC | M50 | 00:53:12 |
| 10 | Haydn Leaker | SMOC | M55 | 00:53:43 |
| 11 | Jason Dunning | WAOC | M35 | 00:54:42 |
| 12 | Stephen Borrill | WAOC | M40 | 00:56:34 |
| 13 | David Hodson | HH | M50 | 00:57:49 |
| 14 | Ian Wells | RAFO | M60 | 00:58:21 |
| 15 | Marie-Anne Fischer | TVOC | W50 | 01:01:27 |
| 16 | Peter Riches | TVOC | M60 | 01:04:46 |
| 17 | Mark Thompson | TVOC | M55 | 01:09:17 |
| 18 | Mike Shires | TVOC | M40 | 01:10:00 |
| 19 | Rachel Edwards | SMOC | | 01:10:07 |
| 20 | Barry Breed | HH | M65 | 01:10:21 |
| 21 | Ian Byford | HH | M55 | RTD |
Next event
If you enjoyed this event then why not come along to our next Keyne-O on Sunday 8th June at the Teardrop Lakes.
Organiser's Comments
Loughton Valley always proves to be a great Keyne-O venue and I hope everyone enjoyed the interesting courses Ian planned for us today. It always makes me smile as I pass the concrete cows! We had a total of 148 participants today (66 on amble, 63 on trot and 21 on run). Thank you to my trusty team of helpers: Helen, Ros, Will, Haydn, Rachel, Matthew, Milly, Richard & Rob. I am very grateful for all your help.
Freya
Planner's Comments
This was the first event I have planned in Loughton Valley and before I started I was given two pieces of advice: make sure all courses pass the concrete cows and make sure that no-one on the Amble can fall into the river by mistake. Hopefully I succeeded on both counts! I was less successful in checking that the numbers were the same on both sides of the controls, and apologise if this confused or delayed anyone. However, all the controls were there, even if at least one experienced orienteer was confused by my linear thicket on the Trot (a hedge, in plain English). Thank you to Freya for organising the helpers, and I hope everyone who turned up enjoyed orienteering in one of the new city's most extensive park areas.
Ian Byrne
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.