| Amble 2.7km | ||||
|---|---|---|---|---|
| Place | Name | Club | Age Class | Time |
| 1 | Helen Nisbet | SMOC | W50 | 00:22:02 |
| 2 | Liberty Allstars | 00:28:44 | ||
| 3 | Dora Bognar | SMOC | 00:31:31 | |
| 4 | HI | 00:31:55 | ||
| 5 | Sluggards | 00:34:10 | ||
| 6 | Team TLC! | W7, W19, W20 | 00:34:17 | |
| 7 | Team Best Friends | SMOC | 00:36:52 | |
| 8 | Eddington | 00:38:15 | ||
| 9 | The Cobb Family | 00:41:59 | ||
| 10 | Team Sandars | 00:42:17 | ||
| 11 | The Bromleys | n/a | W50 & M14 | 00:44:04 |
| 12 | Timi Czirbesz | SMOC | 00:46:23 | |
| 13 | Russell Family | 00:52:11 | ||
| 14 | S Head Phillips | IND | W40 | 00:58:30 |
| 15 | Harper and Richard | SMOC | 00:59:05 | |
| 16 | Jennino | 00:59:15 | ||
| 17 | Nooruddeen | 01:03:58 | ||
| 18 | Lego Legs | 01:16:00 | ||
| 19 | Benji Rojas | IND | M5 | 01:31:15 |
| 20 | Miracle! | 01:34:10 | ||
| 21 | Godfreys | 01:38:00 | ||
| = | Robsons | 01:38:00 | ||
| Trot 4.7km | ||||
| Place | Name | Club | Age Class | Time |
| 1 | James Nisbet | SMOC | M16 | 00:29:48 |
| 2 | Carys James | SMOC | W21 | 00:29:56 |
| 3 | Andy Barker-Pilsworth | RAFO | M40 | 00:33:04 |
| 4 | Mark Salmon | HH | M45 | 00:34:45 |
| 5 | Graham Pembery | SMOC | M55 | 00:36:02 |
| 6 | Ric + Martina Brackenbury | SMOC | 00:36:28 | |
| 7 | Janet Pembery | SMOC | W50 | 00:36:36 |
| 8 | Ryan Farnes | 00:36:37 | ||
| 9 | Drew Vanbeck | SMOC | M50 | 00:38:14 |
| 10 | Pete Priest | TVOC | M50 | 00:38:34 |
| 11 | David Bognar | SMOC | 00:39:36 | |
| 12 | M+A Pembery | SMOC | M14 | 00:39:53 |
| 13 | Ann Harris | SMOC | W60 | 00:43:12 |
| 14 | D Phillips | SMOC | M45 | 00:43:15 |
| 15 | Monty Barker-Pilsworth | RAFO | M14 | 00:43:57 |
| 16 | Family Hurner | 00:44:20 | ||
| 17 | Yvonne Hodson | TVOC | W65 | 00:45:24 |
| 18 | Krisztina Czirbesz | SMOC | 00:45:25 | |
| 19 | Stuart Gilmar | M35 | 00:45:55 | |
| 20 | Barry Breed | HH | M65 | 00:46:16 |
| 21 | Team Allen | 00:46:30 | ||
| 22 | Rebecca Nisbet | SMOC | W14 | 00:49:23 |
| 23 | David Easton | SMOC | 00:49:46 | |
| 24 | Endre Czirbesz | SMOC | 00:50:15 | |
| 25 | Alec Maldar | SMOC | M55 | 00:51:23 |
| 26 | Dave Matthews | SMOC | M50 | 00:53:22 |
| 27 | Becky and Alex | M12 | 00:53:31 | |
| 28 | Alexander and Leo | M10 | 00:54:17 | |
| 29 | Wendy Kent | SMOC | W50 | 00:56:41 |
| 30 | Slahuddeen | 00:59:06 | ||
| 31 | Colin Curtis | WAOC | M80 | 01:00:04 |
| 32 | Rogers | 01:00:52 | ||
| 33 | Martin Family | 01:02:10 | ||
| 34 | June & Chris Fox | SMOC | M57 & F56 | 01:03:51 |
| 35 | Jane Breed | HH | W60 | 01:04:12 |
| 36 | Hoopless Hikers | W40 | 01:04:18 | |
| 37 | Tasha Kent | 01:11:15 | ||
| 38 | Thorp | 01:11:57 | ||
| 39 | Marcus Walton (+ Mum) | IND | M8 | 01:12:49 |
| 40 | Lloyds | 01:19:37 | ||
| 41 | Bernard Potter | TVOC | M85 | 01:24:00 |
| 42 | Fergussons | 01:30:29 | ||
| 43 | The Misfits | 01:48:05 | ||
| 44 | Dark Arrows | 01:59:05 | ||
| Run 7.2km | ||||
| Place | Name | Club | Age Class | Time |
| 1 | David Cavero | SMOC | M21 | 00:47:47 |
| 2 | Jose Cavero | SMOC | M21 | 00:48:10 |
| 3 | Mick Smith | HH | M65 | 00:57:09 |
| 4 | Steve Hardy | SMOC | M60 | 01:00:32 |
| 5 | Freya Askham | SMOC | W40 | 01:03:39 |
| 6 | Karen Vines | SMOC | W45 | 01:04:53 |
| 7 | Keith Downing | SMOC | M60 | 01:05:51 |
| 8 | Richard Freeman | HH | M50 | 01:06:33 |
| 9 | Ian Buxton | TVOC | M45 | 01:06:52 |
| 10 | Haydn Leaker | SMOC | M55 | 01:09:13 |
| 11 | Ian Byrne | SMOC | M55 | 01:11:12 |
| 12 | Mike Shires | TVOC | M40 | 01:13:29 |
| 13 | Ian Wells | RAFO | M60 | 01:14:01 |
| 14 | Peter Riches | TVOC | M60 | 01:27:53 |
| 15 | Nic + Mark | SMOC | M21 | 01:29:39 |
| 16 | John Harrison | M55 | 01:32:46 | |
| 17 | John Wickersham | WAOC | M70 | 01:50:27 |
Next event
Next Keyne-O is Sunday 11th May at Loughton Valley.
Organiser's Comments
The sunshine brought out a good crowd today, including a number of first timers. I hope you all had an enjoyable experience and that you'll be back for more next month.
Many thanks to Richard Pownall for planning today's courses and, as always, a big thank you to everyone on our helper team - we couldn't do it without you!
Ros James
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.