| Amble 2.8km | ||||
|---|---|---|---|---|
| Place | Name | Club | Age Class | Time |
| 1 | Nicola Sbabo | M21 | 00:27:26 | |
| 2 | Team Rumsby | 00:29:34 | ||
| 3 | Sluggards | 00:31:54 | ||
| 4 | Dora Bognar | W20 | 00:38:24 | |
| 5 | Milly Askham | SMOC | 00:39:37 | |
| 6 | Tinkler Family | TVOC | 00:40:04 | |
| 7 | Timi Czirbesz | W12 | 00:41:08 | |
| 8 | Dominic Must | TVOC | M10 | 00:42:11 |
| 9 | Lloyd Family | 00:44:12 | ||
| 10 | Emily Lack | 00:47:52 | ||
| 11 | Richie Askham | SMOC | M10 | 00:52:15 |
| 12 | Leilani and Calista | W7 | 00:52:37 | |
| 13 | Bickley Family | 00:54:35 | ||
| 14 | Aeschlimann | 00:56:35 | ||
| 15 | Sandars | 00:59:15 | ||
| 16 | Gilmour | 01:01:01 | ||
| 17 | Cobb Family | 01:12:35 | ||
| 18 | Benjamin Rodas | IND | M5 | 01:23:43 |
| 19 | Earthey | 01:27:10 | ||
| 20 | Rodger | 01:45:12 | ||
| dnf | G Hristov | dnf | ||
| nc | Ros James | SMOC | W50 | 00:24:23 |
| Trot 4.2km | ||||
| Place | Name | Club | Age Class | Time |
| 1 | Elliot Lack | 00:29:41 | ||
| 2 | Mark Salmon | HH | M45 | 00:30:43 |
| 3 | Ryan Farnes | M14 | 00:33:54 | |
| 4 | David Phillips | HH | M45 | 00:34:44 |
| 5 | David Bognar | M18 | 00:36:31 | |
| 6 | Anna Zuegner | SMOC | W21 | 00:36:49 |
| 7 | Izzy Jones | SMOC | 00:37:56 | |
| 8 | Ann Harris | SMOC | W60 | 00:39:42 |
| 9 | G + M + A Pembery | SMOC | M14 | 00:40:29 |
| 10 | Alexander Argent | 00:43:07 | ||
| 11 | Alec Maldar | SMOC | M50 | 00:45:23 |
| 12 | Endre Czibesz | M35 | 00:45:25 | |
| 13 | John Nottingham | LEI | M55 | 00:46:05 |
| 14 | Nic and Mark | 00:48:15 | ||
| 15 | Becky and Alex | 00:49:05 | ||
| 16 | Claire Burkett | 00:50:23 | ||
| 17 | Malc & Dawn Howard | 00:57:06 | ||
| 18 | Martin Family | 00:59:03 | ||
| 19 | Rogers Family | 00:59:25 | ||
| 20 | Wendy Kent | SMOC | W50 | 01:00:33 |
| 21 | Alex Matthews | SMOC | 01:01:12 | |
| 22 | Julie & Chris Fox | SMOC | W55, M65 | 01:02:05 |
| 23 | Hoopless Hikers | 01:03:17 | ||
| 24 | Krisztina Czibesz | W35 | 01:03:23 | |
| 25 | Lois Matthews | SMOC | 01:04:58 | |
| 26 | Cooks | 01:06:35 | ||
| 27 | Slahuddeen | 01:06:55 | ||
| 28 | The G-Js | 01:09:50 | ||
| 29 | Dave Matthews, Emma White | SMOC | M50 | 01:19:22 |
| 30 | Karl + Vanessa | M40, W40 | 01:20:23 | |
| 31 | SF | 01:30:49 | ||
| 32 | David + Maria Buckley | 01:31:55 | ||
| 33 | Schells | 01:40:22 | ||
| 34 | Marshworth Meander | 02:09:02 | ||
| Run 6.5km | ||||
| Place | Name | Club | Age Class | Time |
| 1 | Antonio Franco | SMOC | M21 | 00:38:11 |
| 2 | Jose Cavero | 00:44:54 | ||
| 3 | David Cavero | 00:47:13 | ||
| 4 | Ed Jones | SMOC | M40 | 00:48:11 |
| 5 | Dorien James | SMOC | M50 | 00:48:20 |
| 6 | Sue Jones | TVOC | W50 | 00:51:29 |
| 7 | Ian Buxton | TVOC | M45 | 00:55:47 |
| 8 | Oliver Tomlinson | SMOC | M21 | 00:56:43 |
| 9 | Andrew Ward | 00:57:12 | ||
| 10 | Ian Byrne | SMOC | M55 | 00:59:43 |
| 11 | Eric Heritage | LEI | M55 | 01:00:48 |
| 12 | Wilkie-Hunter | 01:05:00 | ||
| 13 | Karen Vines | SMOC | W45 | 01:09:42 |
| 14 | Mike Shires | TVOC | M40 | 01:13:52 |
| 15 | Will & Jon | 01:30:56 | ||
| 16 | Jeremy Smith | M45 | 01:34:54 | |
| 17 | Rodney Hugo | OD | M70 | 01:44:13 |
Next event
If you enjoyed this event then why not come along to our next event on Sunday 23rd March at Rushmere and Stockgrove. Details
Organiser's Comments
Thanks to all our helpers and to Freya for planning. It was great to see so many new faces today - we hope you enjoyed your run. Our next event at Rushmere and Stockgrove on Sunday 23 March is a great opportunity to try forest orienteering using electronic punching. As always, help will be available to get you started. Our next Keyne-O is on Sunday 13 April at Linford Wood.
Ros James
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.