| Stroll | ||
|---|---|---|
| 1 | Hannah Freeman | 15:39 |
| 2 | MK Kids | 28:54 |
| 3 | Team Nash | 50:14 |
| Amble | ||
| 1 | Izzy Jones | 21:30 |
| 2 | Jess, Lewis and Deb Badgery | 23:20 |
| 3 | Team Rumsby | 32:00 |
| 4 | Tigers | 33:07 |
| 5 | Grace Edwards | 34:20 |
| 6 | Lighthouse Keepers | 36:40 |
| 7 | Sluggards | 39:53 |
| 8 | Hammies | 40:26 |
| 9 | Heather Freeman | 40:41 |
| 10 | Martin + Family | 46:34 |
| 11 | Eccentrics | 49:32 |
| 12 | McGonigle | 50:00 |
| 13 | Melvin | 52:45 |
| 14 | Arbon x3 | 53:25 |
| 15 | Slahuddeen | 55:45 |
| 16 | Oliver N | 55:50 |
| 17 | Paul Donaghy | 1:07:00 |
| 18 | Hanss | 1:08:18 |
| 19 | The Koutsons | 1:15:10 |
| 20 | Steve Henson | 1:18:20 |
| 21 | Kelvin, Jing, Yijun | 1:20:50 |
| Trot | ||
| 1 | Richard Freeman | 31:14 |
| 2 | Ric + Martina Brackenbury | 34:44 |
| 3 | Karen Vines | 43:13 |
| 4 | Matthew Pembery | 43:35 |
| 5 | Mark Salmon | 44:31 |
| 6 | Drew Vanbeck | 45:11 |
| 7 | Helen Nisbet | 45:14 |
| 8 | Miriam + Dave | 45:30 |
| 9 | Will James | 48:51 |
| 10 | Alex Pembery | 49:02 |
| 11 | Max Hornshaw | 51:12 |
| 12 | Ann Harris | 51:26 |
| 13 | Yvonne Hodson | 52:14 |
| 14 | Charles Taylor-Keane | 54:04 |
| 15 | Liz Drew | 57:34 |
| 16 | Gary + Helen | 59:24 |
| 17 | Ryan Farnes | 59:42 |
| 18 | Rebecca Nisbet | 1:12:36 |
| 19 | June & Chris Fox | 1:13:10 |
| 20 | Hoopless Hikers | 1:14:49 |
| 21 | Duchess & Pot | 1:18:40 |
| 22 | Simply Forward | 1:26:52 |
| 23 | L. Novak | 1:27:20 |
| 24 | Dave Matthews + Emma White | 1:27:40 |
| R | Paul Collett | Retired |
| Run | ||
| 1 | Ed Jones | 47:07 |
| 2 | Steve Hardy | 51:45 |
| 3 | Mike Hampton | 52:01 |
| 4 | Haydn Leaker | 55:48 |
| 5 | Rachel Edwards | 1:00:12 |
| 6 | Ian Byrne | 1:04:40 |
| 7 | Christopher Drew | 1:04:51 |
| 8 | Malcolm Kidley | 1:08:30 |
| 9 | Mike Shires | 1:11:05 |
| 10 | Robert Price | 1:13:02 |
| 11 | Peter Riches | 1:15:06 |
| 12 | James Nisbet | 1:38:22 |
Next event
If you enjoyed this event then why not come along to our next event on Sunday 8th September at Furzton. Details will be on our events page soon.
Organiser's Comments
Our thanks to The Discovery Centre at Bradwell Abbey for their help and use of the car park - and of course to those who helped on the day.
We have a red Nike training top left behind - email me to claim it.
Ros James
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.