| Amble 3.2k | ||
|---|---|---|
| 1 | Lewis Muncaster | 22:21 |
| 2 | Team Rumsby | 27:48 |
| 3 | Team Nesb +1 | 28:15 |
| 4 | Robert Easton | 30:18 |
| 5 | Hannah Freeman | 30:38 |
| 6 | Pears Family | 30:40 |
| 7 | Team GB | 31:21 |
| 8 | Tamar Hopkins | 32:26 |
| 9 | Diana Hailey | 36:00 |
| 10 | Isaac Hopkins | 38:09 |
| 11 | Alec Maldar | 39:08 |
| 12 | Alexander McCarthy | 39:09 |
| 13 | Liberty All Stars | 41:40 |
| 14 | Tasha Kent | 43:21 |
| 15 | STYLE | 43:47 |
| 16 | Richard Askham | 44:00 |
| 17 | Abbot Amblers | 44:20 |
| 18 | Grace Edwards | 45:29 |
| 19 | Conor Finan | 45:35 |
| 20 | Wendy Kent | 45:40 |
| 21 | Sunshine Stocktons | 48:27 |
| 22 | Sluggards | 51:28 |
| 23 | Nick and Tracey | 51:50 |
| 24 | Kathleen Begen | 51:55 |
| 25 | Amy and Jon | 54:41 |
| 26 | Paul Carr | 54:50 |
| 27 | Cheryl Liddiard | 55:50 |
| 28 | Nataliya Aleksieva + 5 | 66:40 |
| 29 | Milly Askham | 68:35 |
| 30 | Tigers | 69:40 |
| 31 | Team Nash | 84:00 |
| Trot 5.3k | ||
| 1 | James Nisbet | 32:54 |
| 2 | Keith Downing | 36:24 |
| Liz Phillips | 39:48 (missed no. 16) | |
| 3 | Ian McDonnell | 41:11 |
| 4 | Ian Byrne | 41:50 |
| 5 | Matthew Pembery | 42:28 |
| 6 | Deb and Jim Badgery | 42:48 |
| 7 | Rebecca Nisbet | 43:46 |
| 8 | Helen Nisbet | 44:03 |
| 9 | Ann Harris | 46:13 |
| 10 | The Marshalls | 46:40 |
| 11 | Dave Varty | 46:59 |
| 12 | Mark Salmon | 49:02 |
| 13 | Max Hornshaw | 49:13 |
| 14 | Roger Hailey | 50:25 |
| 15 | Team Ryan | 51:22 |
| 16 | David Easton | 51:26 |
| 17 | Luke and Arron | 52:05 |
| 18 | Emma and Izzy | 52:44 |
| 19 | Adrian Stainthorp | 52:56 |
| 20 | Tony Biggs | 53:35 |
| Gideon Felton | 58:36 (wrong no. 1) | |
| 21 | Ros James | 60:02 |
| 22 | Hoopless Hikers | 65:26 |
| 23 | Viv Hodson | 65:30 |
| 24 | Richard Meredith | 68:31 |
| 25 | BDO Solo | 69:25 |
| 26 | June Fox | 73:57 |
| 27 | Slahuddeen | 78:40 |
| 28 | All Stars | 79:55 |
| 29 | Supercalifragilistic | 83:05 |
| 30 | Dave Matthews and Emma White | 88:10 |
| Nicole Dunn | 98:33 (wrong no. 1) | |
| 31 | David and Maria Buckley | 150:37 |
| n/c | Steve Hardy | 32:53 |
| Run 7.0k | ||
| 1 | Richard Pownall | 41:01 |
| 2 | Ed Jones | 42:15 |
| 3 | Dorien James | 42:18 |
| 4 | Mike Capper | 49:18 |
| 5 | Daniel Hodson | 50:01 |
| 6 | David Hodson | 51:23 |
| 7 | Graham Pembery | 57:04 |
| 8 | Glyn Dimmock | 57:51 |
| 9 | Mike Shires | 62:00 |
| 10 | Catriona Buchanan | 69:25 |
| 11 | Eric Cooper | 83:35 |
| 12 | Ryan Cooper | 87:32 |
Next event
If you enjoyed this event then why not come along to our next event on July 14th at Great Linford. Details will be on our events page soon.
Planner's Comments
Willen Lake in June was always going to lead to runners' courses. There were some controls further away from paths in the early drafts, but as the bushes grew they had to be removed one by one, with only one such control making it into the Run course which was a much tougher fight than planned for the first competitors. And in the few areas where I wanted the hedges to thicken, you could still short-cut straight between the controls in the Cathedral of Trees instead of facing an interesting route choice, and most of the vegetation boundary was deforested shortly before the event. Can't win!
So I'm grateful for so many positive comments by competitors who enjoyed their runs. The main control queried was the ruined stone wall (8 on Trot, 16 on Run.) The control was exactly where mapped and the description indicated it was to the south of the wall, but as it was on the tree next to the wall it was only seen when turning round at the wall corner if you came in the expected way. It could have been placed more obviously, but would have been a less interesting control as you'd have seen it well before the feature, so I hope it didn't spoil anyone's run where it was. Thanks to Steve with assistance finalising the courses and to Freya and Dorien for helping to collect controls after the event.
Ric Brackenbury
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.