| Amble 2.8k |
| 1 | Muncaster Family | 26.11 | |
| 2 | Lewis Muncaster | 26.40 | |
| 3 | Pears Family | 27.38 | |
| 4 | Isaac Hopkins | 36.58 | |
| 5 | Rebecca Nisbet | 38.38 | |
| 6 | Tamar Hopkins | 38.49 | |
| 7 | Izzy Jones | 38.54 | |
| 8 | Robert and James Bull | 43.50 | |
| 9 | Team Rusby | 44.27 | |
| 10 | Team Nesb | 44.40 | |
| 11 | Grace Edwards | 46.13 | |
| 12 | Conor Finan | 46.40 | |
| 13 | Kelly Ward | 47.01 | |
| 14 | Intergalactic Idiots | 49.45 | |
| 15 | C.J. Raine | 51.44 | |
| 16 | Bromley | 58.20 | |
| 17 | William Fitzpatrick | 58.38 | |
| 18 | Angeliki Koupa | 60.12 | |
| 19 | Namya Meegahawatte | 70.35 | |
| 20 | David and Maria Buckley | 74.30 | |
| 21 | Sofia Mee | 76.35 | |
| 22 | Kathleen Anne Begen | 76.41 | |
| 23 | Tigers | 86.45 | |
| 24 | Hristove Family | 91.01 | |
| 25 | Milly Askham | 97.15 | |
| Trot 5.2k |
| 1 | Freya Askham | 33.09 | |
| 2 | James Nisbet | 34.02 | |
| 3 | Carys James | 37.00 | |
| 4 | Matthew Pembery | 38.50 | |
| 5 | Sach | 39.50 | |
| 6 | Ian Byrne | 40.25 | |
| 7 | Helen Nisbet | 41.26 | |
| 8 | Barry Breed | 44.18 | |
| 9 | Robert Easton | 44.25 | |
| 10 | Gary Farnes | 45.08 | |
| 11 | Mark Salmon | 45.47 | |
| 12 | Salvatore | 45.50 | |
| 13 | David Easton | 45.58 | |
| 14 | Debbie Charlton | 46.30 | |
| 15 | Yvonne Hodson | 46.30 | |
| 16 | Adrian Stainthorp | 48.23 | |
| 17 | Alex Pembery | 48.36 | |
| 18 | Ann Harris | 49.55 | |
| 19 | Jean Sinclair | 51.00 | |
| 20 | Anne Power | 54.42 | |
| 21 | Richard Meredith | 55.56 | |
| 22 | The Wings | 57.08 | |
| 23 | Ros James | 58.28 | |
| 24 | BDO Solo | 58.35 | |
| 25 | Hoopless Hikers | 62.34 | |
| 26 | Jane Breed | 63.28 | |
| 27 | Grainge Greats | 63.34 | |
| 28 | June Fox | 65.15 | |
| 29 | Hazel Wedderburn | 70.43 | |
| 30 | Jennifer Taylor | 72.18 | |
| 31 | Slahuddeen | 81.30 | |
| 32 | Daniel Etheridge | 96.45 | |
| Run 7.3k |
| 1 | Richard Pownall | 54.30 | |
| 2 | Andrew Welsh | 71.15 | |
| 3 | Ed Jones | 72.30 | |
| 4 | Ian Wells | 75.58 | |
| 5 | Glyn Dimmock | 82.26 | |
| 6 | Don Nisbet | 92.01 | |
| 7 | Ian McDonnell | 93.40 | |
| 8 | Dave Sedgley | 114.20 | |
| 9 | Mark and Peter | 131.00 | |
Next event
If you enjoyed this event then why not come along to our next event on June 9th at Willen Lake. Details will be on our events page soon.
Organisers Comments
Well the rain kept away and the sun shone and I believe a good time was had by one and all. Particular memories are the smiling faces of a few family groups trying it out for the first time. The undergrowth spurt in the last week made a few controls not so easy to see and one lady did try to clear away the "rubbish" until she was asked by someone "are you looking for something?" A few controls were perhaps a little more challenging than normal but that's not necessarily such a bad thing. My personal thanks to all the helpers who kept up the smiles throughout and obviously to Antonio for his work in planning, setting out and collecting all the controls and he performed an excellent job as the Starter. Any errors in the published times are mine.
Haydn Leaker
Joining SMOC
If you are new to orienteering and wish to join SMOC, you can join via the British Orienteering website here.
Club Nights
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.