Amble 3.10 | |||
---|---|---|---|
1 | Izzy Jones | 25.20 | |
2 | Lewis, Deb and Jim | 26.22 | |
3 | Elliot Lack | 27.50 | |
4 | Will James | 31.13 | |
5 | Anna McElligott | 31.25 | |
6 | Tracey and Luke | 36.30 | |
7 | Jeniffer Johnston | 36.56 | |
8 | Bromley | 37.05 | |
9 | Luke Hallett | 37.24 | |
10 | Grace Edwards | 37.47 | |
11 | Emily Lack | 37.52 | |
12 | The Mazas | 39.12 | |
13 | Conor Finan | 39.48 | |
14 | The Foodies | 41.25 | |
15 | Jane Ranger | 44.57 | |
16 | Arron and Nick | 45.45 | |
17 | Slahuddeen | 46.50 | |
18 | Sofia Villers | 47.58 | |
19 | Muncaster Girls | 48.58 | |
20 | Milly Askham | 49.50 | |
21 | Sam Day | 53.15 | |
22 | Jacob Fisher | 54.45 | |
23 | Debbie Bennett | 55.49 | |
24 | Stephanie Wedderburn | 56.22 | |
25 | Richard Askham | 56.58 | |
26 | Shirley and Jake Whiterod | 60.10 | |
27 | Appleton Family | 68.40 | |
28 | Holly Bishop | 70.10 | |
28= | Ellis Stokes | 70.10 | |
30 | Stockton | 70.35 | |
31 | Ashby Family | 71.33 | |
32 | Kadri Family | 108.00 | |
Trot 5.10 | |||
1 | Toby Fisher | 28.15 | |
2 | Sacha Fisher | 32.34 | |
3 | Ian Byrne | 38.58 | |
4 | Drew Vanbreck | 39.30 | |
5 | Mark Salmon | 40.30 | |
6 | Chantal Helm | 41.42 | |
7 | Francois Swiegers | 42.20 | |
8 | Anthony Ryan | 44.43 | |
9 | Robert Easton | 44.48 | |
10 | The Brent Bunch | 45.40 | |
11 | Barry Breed | 46.42 | |
12 | David Easton | 48.10 | |
13 | Muncaster Boys | 48.20 | |
14 | Matthew Pembery | 49.05 | |
15 | Yates Family | 50.50 | |
16 | Adrian Stainthorp | 52.07 | |
17 | Alex Matthews | 53.28 | |
18 | Ros James | 55.47 | |
19 | Yanhua Tu | 55.55 | |
20 | Team Macs | 57.26 | |
21 | Team Ansell | 57.48 | |
22 | Dave Matthews | 58.39 | |
23 | Robinson | 59.18 | |
24 | Lois Matthews | 59.34 | |
25 | Jane Breed | 62.58 | |
26 | Malc and Dawn Howard | 66.00 | |
27 | Steve Brown | 68.30 | |
28 | Hoopless Hikers | 70.42 | |
29 | The Moores | 79.10 | |
30 | The Woolseys | 79.30 | |
31 | Tanner Stott | 80.42 | |
32 | BDO Elite Squad | 81.34 | |
33 | Freddie Dwight | 98.07 | |
34 | David and Maria Buckley | 104.56 | |
35 | Super Swynnertons | 124.22 | |
36 | Team Luke | 128.50 | |
37 | Cody Stott | Retired | |
Run 7.20 | |||
1 | Antonio Franco | 36.38 | |
2 | Mike Shires | 44.45 | |
3 | Darren and Tracey Haseldine | 46.00 | |
4 | Ric Brackenbury | 51.00 | |
5 | Mike Capper | 52.44 | |
6 | Paul Rushmer | 54.39 | |
7 | Haydn Leaker | 60.55 | |
8 | Freya Askham | 61.30 | |
9 | Luke Minshall | 69.00 | |
10 | Glyn Dimmock | 69.25 | |
11 | Charles Taylor-Keane | 71.42 |
Comments
Another bright sunny day saw a good turnout for the event, though those of us standing around wouldn't have minded it a little warmer!. Most of the 'run' competitors seemed to enjoy the long legs too and from Loughton valley which meant the course lived up to its name.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on May 13th at Howe Park Wood. Details will be on our events page soon.
Joining SMOC
If you are new to orienteering it is free to join SMOC for the first year. Download a membership form here.
Club Nights
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.