Amble 3.00 |
1 | Izzy Jones | 18.21 | |
2 | Elliot Lack | 19.12 | |
3 | Daniel and Phil Richardson | 22.21 | |
4 | Diana Halley | 22.22 | |
5 | Pete Priest | 22.23 | |
6 | Brent | 23.02 | |
7 | Wilcox Family | 25.31 | |
8 | Millers | 26.33 | |
9 | Conor Finan | 26.48 | |
10 | Helen and Cameron | 28.43 | |
11 | Arran and Nick | 29.12 | |
12 | Woolsey Family | 30.02 | |
13 | Adam, Sue and Dave | 32.00 | |
14 | Grace Edwards | 32.07 | |
15 | Dawn and Malcolm Howard | 33.13 | |
16 | Anna McElligott | 33.32 | |
17 | Roger Hailey | 33.47 | |
18 | Milly Askham | 35.08 | |
19 | Muncaster Girls | 35.33 | |
20 | Emily Lack | 37.52 | |
21 | Luke Hallett | 38.06 | |
22 | Nigel Tuohy | 38.56 | |
23 | Freddie Dwight and family | 39.01 | |
24 | Bromley | 39.39 | |
25 | Richard Askham | 40.35 | |
26 | Jane Ranger | 41.17 | |
27 | Extended Sinfield Family | 43.20 | |
28 | Briony Webb | 43.35 | |
29 | Joe Fielding | 44.22 | |
30 | Read Family | 47.17 | |
31 | Dinah McCarthy | 70.15 | |
32 | Elizabeth and Andrew Sheldon | 73.20 | |
33 | Appleton Family | 84.20 | |
Trot 5.00 |
1 | Ed Jones | 22.54 | |
2 | Craig Hart | 30.54 | |
3 | Danny Hearn | 36.18 | |
4 | Team Macs | 36.22 | |
5 | Francois Swiegers | 37.55 | |
6 | Jame Nisbet | 38.11 | |
7 | Ian Byrne | 38.32 | |
8 | Matthew Pembery | 38.40 | |
9 | Helen Nisbet | 39.26 | |
10 | Muncaster Boys | 41.23 | |
11 | Alex Pembery | 41.53 | |
12 | Chantal Helm | 41.55 | |
13 | Paul Munn | 42.48 | |
14 | Mark Salmon | 43.44 | |
15 | Ann Harris | 44.22 | |
16 | Charles Taylor-Keane | 45.24 | |
17 | Ros James | 46.14 | |
18 | Sue and Georgia Marshall | 50.43 | |
19 | Rebecca Nisbet | 52.42 | |
20 | Lois Matthews | 53.55 | |
21 | Don Nisbet | 54.46 | |
22 | Lanes + 2 | 55.13 | |
23 | Aleaxander Argent | 58.00 | |
24 | Alex Matthews | 58.29 | |
25 | Tanner Stott | 59.00 | |
26 | Steve Brown and Shirley Whiterod | 60.34 | |
27 | Team Ansell | 61.28 | |
28 | Becky and Alex | 63.59 | |
29 | Hopeless Hikers | 69.40 | |
30 | BDO Elite Squad | 73.55 | |
31 | Jean and Emily Sampson | 75.47 | |
32 | Team Yates | 78.26 | |
33 | Dave Matthew and Emma White | 80.40 | |
34 | Team Luke | 82.39 | |
35 | Matthew and Jonny | 83.05 | |
36 | Cody Stott | 89.05 | |
37 | David and Maria Buckley | 96.11 | |
38 | The Mazas | 98.36 | |
39 | Team Loujas | 118.10 | |
Run 7.20 |
1 | Richard Pownall | 39.46 | |
2 | Ric Brackenbury | 41.44 | |
3 | Paul Hearn | 46.05 | |
4 | Mike Jones | 46.42 | |
5 | Paul Rushmer | 47.26 | |
6 | Ian Wells | 49.47 | |
7 | Rachel Edwards | 52.11 | |
8 | Freya Askham | 52.55 | |
9 | Gary Marshall | 53.37 | |
10 | Malcolm Kidby | 54.11 | |
11 | Mike Shires | 57.56 | |
12 | Adam Joesbury | 66.17 | |
13 | John Nottingham | 71.20 | |
14 | Ben Marchant | 78.00 | |
Comments
Some glorious weather certainly brought out the crowds who where treated to Shenley Wood at it's best. It was our best attended first event of the season. There where some very fast times on both Amble and Trot and I was pleased to discover I'd given the run competitors something to think about - and a few scratches for those who risked shorts!
We have a rather nice baseplate compass that was left in the registration tent. If the owner would like to describe it they are welcome to have it back.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on April 1st at Linford Wood. Details will be on our events page soon.
Joining SMOC
If you are new to orienteering it is free to join SMOC for the first year. Download a membership form here
Club Nights
SMOC is now running weekly club nights, these are an ideal opportunity to learn new orienteering skills, improve your current skills, have fun and meet club members. See Club Nights for details.