| Amble 3.00 | |||
|---|---|---|---|
| 1 | Pears | 22.10 | |
| 2 | Izzy Jones | 23.20 | |
| 3 | Muncaster Boys & Girls | 27.17 | |
| 4 | Rebecca Nisbet | 30.00 | |
| 5 | J Aeschlimann | 30.40 | |
| 6 | Team NESB | 31.15 | |
| 7 | Alec Maldar | 31.22 | |
| 8 | Tim McElligott | 32.28 | |
| 9 | Arron, Tracey, Luke & Nick | 34.58 | |
| 10 | Eric & Adam Cooper | 35.05 | |
| 11 | Richard Askham | 35.25 | |
| 12 | Milly Askham | 36.25 | |
| 13 | Conor Finan | 38.02 | |
| 14 | Tasha Kent | 39.52 | |
| 15 | James Stockwell | 43.15 | |
| 16 | Wendy Kent | 45.19 | |
| 17 | Mary Adamson | 45.35 | |
| 18 | Melissa Stott | 48.00 | |
| 19 | E & V Love | 48.26 | |
| 20 | Kitty & Grace | 49.08 | |
| 21 | Team Mecks | 49.28 | |
| 22 | Freddie Dwight | 52.52 | |
| 23 | Emily Lack | 53.45 | |
| 24 | Bromley | 54.45 | |
| 25 | Luke Hallett | 55.42 | |
| 26 | Cody Stott | 56.17 | |
| 27 | Janey McDonald | 57.05 | |
| 28 | Hackett family | 57.50 | |
| 29 | Amy & Victoria | 58.40 | |
| 30 | Jacob & Ayla Fisher | 59.44 | |
| 31 | Appleton | 63.05 | |
| 32 | Blackwell & Swannell | 70.50 | |
| 33 | Alistair Brookes | 80.12 | |
| 34= | Austin | 85.02 | |
| 34= | Bond Returners | 85.02 | |
| Trot 5.20 | |||
| 1 | Ian Byrne | 43.09 | |
| 2= | Karen Vines | 43.35 | |
| 2= | James Nisbet | 43.35 | |
| 4 | Brent Bunch | 48.27 | |
| 5 | Gary Marshall | 48.58 | |
| 6 | Elliot Lack | 49.00 | |
| 7 | Helen Nisbet | 49.08 | |
| 8 | Mark Salmon | 49.35 | |
| 9 | Dave Varty | 52.01 | |
| 10 | Drew Vanbeck | 52.30 | |
| 11 | The Ryans | 52.43 | |
| 12 | Yvonne Hodson | 52.45 | |
| 13 | David Easton | 54.00 | |
| 14 | Alex Pembery | 55.40 | |
| 15 | Matthew Pembery | 61.38 | |
| 16 | Adrian | 63.12 | |
| 17 | Steve Brown | 63.56 | |
| 18 | Jane Breed | 68.19 | |
| 19 | Chris Watton | 68.20 | |
| 20 | Team Ansell | 69.27 | |
| 21 | Robert Easton | 71.43 | |
| 22 | Lois Matthews | 72.24 | |
| 23 | Jodie and Jim | 72.43 | |
| 24 | Tanner Stott | 73.10 | |
| 25 | Andrew Stott | 73.36 | |
| 26 | Alison Stockwell | 73.48 | |
| 27 | Alex Matthews | 77.12 | |
| 28 | Hoopless Hikers | 78.16 | |
| 29 | Bernard Potter | 81.44 | |
| 30 | Mark Thompson | 82.14 | |
| 31 | Felix Weedon | 89.44 | |
| 32 | Caitlin & Jack Dunning | 91.30 | |
| 33 | Hamish-Wilson | 94.16 | |
| 34 | Alexis Weedon | 94.50 | |
| 35 | Maria & David Buckley | 105.43 | |
| 36 | The Noorgaard Family | 139.30 | |
| 37 | Dave Matthews & Emma White | 145.05 | |
| John Adamson | Retired | ||
| Run 7.40k | |||
| 1 | Ed Jones | 66.48 | |
| 2 | Daren & Tracey Haseldine | 70.35 | |
| 3 | Steve Hardy | 72.09 | |
| 4 | Mike Capper | 72.21 | |
| 5 | Sacha Fisher | 73.57 | |
| 6 | Paul Rushmer | 78.21 | |
| 7 | Ian Wells | 82.46 | |
| 8 | Ian McDonnell | 90.23 | |
| 9 | Peter Riches | 92.34 | |
| 10 | Mike Shires | 97.40 | |
| 11 | DLRRs Trusty 2 | 113.12 | |
| 12 | Barry Breed | 116.42 | |
| Brendan McElligott | Part 1 only - 63.48 | ||
Comments
The last Keyne-O of 2012 ran smoothly thanks to the enthusiastic team of helpers. I'm grateful to Martina, Ian, Ed, Izzy, Freya, the Fisher family, Steve and Karen, and to Richard for planning interesting and well-received courses. Thanks also to the Trot runners who allowed their maps to be recycled when we ran short - please email steve-hardy@hotmail.com with your address if you would like a copy of the map sent to you. Finally if you've enjoyed the Keyne-O events this year, how about an early New Year's resolution to help out at one of next year's events? It's a great way to get to know other orienteers and a fun way to give something back - all offers gratefully received
Ric Brackenbury
Next event
If you enjoyed this event then why not come along to our next park event on March 17th 2012 at Howe Park Wood. Details will be on our events page.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.