Amble 3.00 | |||
---|---|---|---|
1 | Don Nisbet | 22.14 | |
2 | Muncaster Bs and Gs | 26.20 | |
3 | Izzy Jones | 29.13 | |
4 | Pears | 30.20 | |
5 | The Wobbly Tooth Team | 33.00 | |
6 | Luke Wing | 33.02 | |
7 | Nick and Arron Wing | 33.10 | |
8 | The Ducks | 33.59 | |
9 | Team Macks 2 | 35.39 | |
10 | Conor Finan | 36.00 | |
11 | Milly Askham | 36.48 | |
12 | Alex Fielding | 39.40 | |
13 | Stephanie Wedderburn | 42.20 | |
14 | Bromley | 44.25 | |
15 | Richard Askham | 45.10 | |
16 | Nicole and Chris | 47.20 | |
17 | Grace Edwards | 47.55 | |
18 | Timothy McElligott | 49.00 | |
19 | The Foodies | 49.23 | |
20 | Team NESB | 50.14 | |
21 | Paul and Gill Twigg | 51.45 | |
22 | Fisher Family | 59.48 | |
23 | Melissa Stott | 60.30 | |
24 | Freddie Dwight | 63.10 | |
25 | Joseph Fielding | 63.14 | |
26 | Emily Lack | 64.04 | |
27 | Luke Hallett | 67.30 | |
28 | Hackett Clan | 69.38 | |
29 | Appleton Family | 74.36 | |
30 | Cody Stott | Retired | |
Trot 5.10 | |||
1 | James Nisbet | 36.21 | |
2 | Jason Dunning | 37.50 | |
3 | Drew Vanbeck | 38.31 | |
4 | Mark Salmon | 39.05 | |
5 | Gillian Hanson | 39.17 | |
6 | Mark Thompson | 39.35 | |
7 | Carys James | 39.50 | |
8 | Elliott Lack | 40.12 | |
9 | Francis Swiegers | 42.19 | |
10 | Matthew Pembrey | 43.28 | |
11 | Pete Jones | 43.30 | |
12 | David Easton | 43.32 | |
13 | Helen Nisbet | 43.40 | |
14 | Alex Pembery | 44.12 | |
15 | Mark Glover | 45.15 | |
16 | Graham Matthews | 46.38 | |
17 | Ros James | 46.47 | |
18 | Dave Varty | 48.58 | |
19 | Alex Matthews | 51.31 | |
20 | David Sedgley | 52.22 | |
21 | Rebecca Nisbet | 53.51 | |
22 | Barbara Page | 54.49 | |
23 | Steve Brown | 56.06 | |
24 | Lois Matthews | 61.10 | |
24= | Katie and Eloise | 61.10 | |
26 | Team Ansell | 62.36 | |
27 | Hoopless Hikers | 70.15 | |
28 | Walker Family | 70.50 | |
29 | Robert Easton | 80.23 | |
30 | Adrian Stainthorp | 81.23 | |
31 | Dave Matthews and Emma White | 83.42 | |
32 | Jennifer Johnston | 97.30 | |
33 | Tanner Stott | Retired | |
Run 7.60 | |||
1 | Kevin Fielding | 42.15 | |
2 | Ed Jones | 50.36 | |
3 | Ric Brackenbury | 50.38 | |
4 | Robin Smith | 52.39 | |
5 | Beth Hanson | 53.10 | |
6 | Sam Fielding | 53.18 | |
7 | Toby Fisher | 54.15 | |
8 | Tim Must | 55.58 | |
9 | Oliver Tomlinson | 56.47 | |
10 | Mike Capper | 60.30 | |
11 | Sacha Fisher | 61.58 | |
12 | Ian McDonnell | 67.25 | |
13 | Freya Askham | 68.18 | |
14 | Pete Riches | 75.17 | |
15 | Haydn Leaker | 76.46 | |
16 | Mike Shires | 78.41 | |
17 | David Lloyd's 3 Musketeers | 106.51 |
Organiser's Comments
The good weather certainly brought out the crowds with the usual range of experienced orienteers, Keyne-O regulars and some new faces. The sudden arrival of hordes of bicycles was as much of a suprise to us as to you - we'll try and avoid a similiar clash in future. Thanks are due to the OU for letting us use their ample parking facilities. Hopefully be back at the OU in the spring of 2013 when we should actually be using at least some of the campus for orienteering.
Steve Hardy
Planner's Comments
A number of people commented how nice it was to find an area in Milton Keynes that has relatively few roads and a variety of semi-natural vegetation, not just formal planting. The wet summer meant that some of the bushes seem to have spread, and this may have been responsible for one of the Run controls (unlucky 13 - TV) being on the edge of the control circle - I am sorry if this delayed anyone. As a first time planner, I also managed to fail to set out one of the controls near the start of the amble, but luckily only a couple of starters arrived at the control site (number 2 - TE) before this was rectified; again my apologies to anyone who wasted any time looking for it. On a more positive note, the Trotters managed to find the controls in the depressions in Woughton on the Green; careful map reading will have helped here. And the large quantities of fresh cowpats near the penultimate Trot control only proved that Milton Keynes is not a wholly urban jungle. My attempt to confuse people by placing this control on a stile and then seeing if anyone would cross it without checking the map failed; everyone I spoke to realised it was not necessary and that the Trot course stayed North of the crossing, while the Run stayed South.
Thanks to all the helpers on the day, especially Ian and Freya who relieved me of the need to collect the Southern controls at the end of the event, and to Steve for his encouragement when faced with my first time as a planner!
Ian Byrne
Next event
If you enjoyed this event then why not come along to our next event on October 7th at Loughton Valley. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.