Amble 2.7km | |||
---|---|---|---|
1 | James Nisbet | SMOC | 00:15:10 |
2 | Conor Finan | SMOC | 00:19:55 |
3 | Deb and Lewis Badgery | 00:20:05 | |
4 | Izzy Jones | SMOC | 00:20:22 |
5 | Muncaster Boys and Girls | 00:23:33 | |
6 | Arron, Tracey and Nick | SMOC | 00:30:49 |
7 | Sofia Villers | SMOC | 00:30:56 |
8 | Luke Wing | SMOC | 00:31:18 |
9 | Danny and Tina Hearn | TVOC | 00:33:22 |
10 | Miller Family | 00:34:26 | |
11 | Our Red House | 00:36:22 | |
12 | Rebecca Nisbet | SMOC | 00:37:00 |
13 | Milly Askham | SMOC | 00:37:20 |
14 | Richard Askham | SMOC | 00:37:30 |
15 | Eric and Val Love | 00:38:32 | |
16 | A Miller | 00:39:26 | |
17 | Rawling Family | 00:39:44 | |
18 | Team Rumsby | 00:40:03 | |
19 | Appleton Family | 00:41:02 | |
20 | Amy Watts and Paul Carr | 00:44:37 | |
21 | Freddie Dwight | SMOC | 00:47:56 |
22 | Gill and Paul Twigg | 00:49:33 | |
23 | Hackett Crowd | 00:54:21 | |
24 | Maria and David Buckley | 01:11:15 | |
25 | David Armstrong + 3 | 01:13:04 | |
26 | Skinner | 01:24:32 | |
27 | Heaton | 01:45:34 | |
28 | Smith Family | 01:45:34 | |
Trot 5km | |||
1 | Liz Phillips | OD | 00:42:13 |
2 | Ian McDonnell | BAOC | 00:43:00 |
3 | Ian Byrne | SMOC | 00:47:08 |
4 | Gill Hanson | HH | 00:49:33 |
5 | Helen Nisbet | SMOC | 00:52:52 |
6 | Mark Salmon | HH | 00:57:59 |
7 | Drew Vanbeck | SMOC | 01:02:08 |
8 | Dave Easton | SMOC | 01:05:25 |
9 | Elliot and Adam | SMOC | 01:05:39 |
10 | Rowena Griffiths | 01:09:45 | |
11 | Tean Ansell | SMOC | 01:10:56 |
12 | Dave Sedgley | SMOC | 01:12:50 |
13 | Karin Kirk | OD | 01:14:42 |
14 | Steve Brown | SMOC | 01:22:00 |
15 | Walker | 01:27:55 | |
16 | Hoopless Hikers | 01:29:18 | |
17 | Wendy Kent | SMOC | 01:32:34 |
18 | Albert Bob-Jim III | 01:35:30 | |
19 | Jenny Hunt | 01:37:51 | |
20 | Luke, Emily and Emma | SMOC | 01:41:56 |
21 | Sonja Odell | 01:43:24 | |
22 | Alec Maldar | SMOC | 01:43:25 |
23 | Adrian Stainthorp | SMOC | 01:47:26 |
24 | Sophie Barrett | 01:56:11 | |
25 | Dave Matthews and Emma White | 02:14:24 | |
Run 7km | |||
1 | Beth Hanson | HH | 00:40:40 |
2 | Ed Jones | SMOC | 00:41:30 |
3 | Mikhail Gryaznevich | TVOC | 00:41:52 |
4 | Mike Hampton | OD | 00:44:18 |
5 | Mike Capper | WAOC | 00:48:11 |
6 | Tom Jeffries | OD | 00:49:31 |
7 | Ian Buxton | TVOC | 00:52:37 |
8 | Sue Jones | TVOC | 00:56:05 |
9 | Freya Askham | SMOC | 00:57:26 |
10 | Karen Vines | SMOC | 00:59:08 |
11 | Peter Riches | TVOC | 00:59:18 |
12 | Malcolm Kidby | SMOC | 01:04:51 |
13 | Mike Shires | TVOC | 01:10:31 |
14 | Mark Thompson | TVOC | 01:17:30 |
Comments
The hottest day of the year made this hard work for everyone taking part especially those starting slightly later in the morning. The heat and the hills made for some slightly longer times than usual and apologies for those on the trot course that control number 6, although within the circle on the map, was on the wrong ditch end.
Everyone seemed to enjoy the courses and it was great to see some newcomers on the amble course and a few old-hands on the amble stepping up to trot.
A big thank you to the helpers - Ian, Ann, Steve, Karen and Keith - and Haydn for planning the courses.
The Nisbet Family
Next event
If you enjoyed this event then why not come along to our next event on 9th September at the OU and Woughton. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.