| Amble 3.00 | |||
|---|---|---|---|
| 1 | Izzy Jones | 31.10 | |
| 2 | Rebecca Nisbet | 31.29 | |
| 3 | Don Nisbet | 31.58 | |
| 4 | Milly Askham | 33.27 | |
| 5 | Lewis Toon | 34.00 | |
| 6 | Conor Finan | 34.47 | |
| 7 | Arron, Tracy, Luke and Nick | 35.00 | |
| 8 | Anna McElligott | 37.11 | |
| 9 | Freddie Dwight | 42.01 | |
| 10 | Sunshine Stocktons | 42.34 | |
| 11 | Luke Hallett | 43.03 | |
| 12 | Eric and Val Love | 43.22 | |
| 13 | Richard Askham | 45.53 | |
| 14 | Melissa Stott | 52.01 | |
| 15 | Bromley | 54.10 | |
| 16 | Stephanie Wedderburn | 54.15 | |
| 17 | The Baldwins | 54.37 | |
| 18 | Fisher Family | 63.09 | |
| 19 | Appleton Family | 64.58 | |
| 20 | Brent Bunch | 68.00 | |
| 21 | Cody Stott | 85.00 | |
| 22 | Courtney | 97.39 | |
| 23 | Armstrong | 99.46 | |
| Trot 5.50 | |||
| 1 | Ian Byrne | 54.00 | |
| 2 | Ian McDonnell | 54.12 | |
| 3 | Carys James | 59.43 | |
| 4 | Drew Vanbeck | 62.05 | |
| 5 | Helen Nisbet | 62.35 | |
| 6 | James Nisbet | 63.10 | |
| 7 | David Easton | 64.15 | |
| 8 | Matthew Pembrey | 67.05 | |
| 9 | Briony and Craig | 69.02 | |
| 10 | Ros James | 75.05 | |
| 11 | Alex Pembrey | 76.11 | |
| 12 | Elliot Lack | 79.11 | |
| 13 | Team Macks | 82.30 | |
| 14 | Cumberland | 89.27 | |
| 15 | Claire Bundett | 94.50 | |
| 16 | Alexander Argent | 95.08 | |
| 17 | Steve Brown | 97.27 | |
| 18 | Hoopless Hikers | 100.18 | |
| 19 | Tanner Stott | 102.54 | |
| 20 | Michael McDonnell | 104.30 | |
| 21 | Team Ansell | 105.42 | |
| 22 | Robert Easton | 106.03 | |
| 23 | Adam Stainthorp | 106.57 | |
| 24 | Vikas and Nimish | 108.55 | |
| 25 | Emily Lack | 112.53 | |
| 26 | Alex Maldar | 118.00 | |
| 27 | Dave Matthews and Emily White | 127.00 | |
| 28 | Wendy Kent | 129.00 | |
| 29 | Karen Tincknell | 162.31 | |
| Tony Edwards | Retired | ||
| Swynnerton Family | Retired | ||
| Will James | Retired | ||
| Our Red House Team | No Card. | ||
| Run 7.90 | |||
| 1 | Helen Gardner | 55.13 | |
| 2 | Ed Jones | 62.31 | |
| 3 | Steve Hardy | 64.57 | |
| 4 | Oliver Tomlinson | 71.52 | |
| 5 | Sacha Fisher | 72.55 | |
| 6 | Freya Askham | 75.02 | |
| 7 | Mike Shires | 83.46 | |
| 8 | Keith Verrals | 84.46 | |
| 9 | Rooke | 86.05 | |
| 10 | Karen Vines | 90.25 | |
| 11 | Charles Taylor-Keane | 99.11 | |
Comments
Great Linford presents a very different challenge to most of the parkland areas we run Keyne-O events in. Instead of the great outdoors there's a maze of tarmac paths and streets with a canal in the middle, and smaller green areas in between. I was also conscious of avoiding the half-marathon route which used some of the largest paths. This meant all the courses had a much more urban feel than usual, similar to a city / sprint event, and many of the competitors said they enjoyed the different style of course. Precise navigation and alertness were needed around the estate, and several competitors had trouble with control CV (path bend) in particular. It was there, actually in the estate, but as there was some ambiguity about where it might have been no one has been disqualified for missing it. It was also clear from the times and the finishers that the courses were on the long side. Although the crow-flies distance was similar to other events, the distance by foot was further with many estate obstacles such as the canal to navigate around between controls. I hope that once they gathered their breath, competitors felt they were getting good value from their run rather than going further than was enjoyable. Finally, apologies to the earlier competitors on the Amble course who found that control 7 (TE) was missing; I hope this didn't spoil your enjoyment
Ric Brackenbury (planner)
Next event
If you enjoyed this event then why not come along to our next event on August 19th at Campbell Park . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.