Amble 3.10 |
1 | James Nisbet | 22.52 | |
2 | Aspley Guise Scouts C | 24.00 | |
3 | Jessica, Lewis and Deb Badgery | 25.55 | |
4 | Alfie Bullus | 28.05 | |
5 | Emily Faircloth | 33.00 | |
6 | Rebecca Nisbet | 34.37 | |
7 | Paul Munn | 34.45 | |
8 | Don Nisbet | 35.00 | |
9 | Emma and Lizzy | 35.33 | |
10 | Holly Night | 36.40 | |
11 | Sofia Villers Gomez | 41.30 | |
12 | Conor Finan | 42.30 | |
13 | Muncaster Girls | 43.15 | |
14 | The Reads | 43.30 | |
15 | Emily Lack | 44.35 | |
16 | Holly Bishop | 46.00 | |
17 | Team Bates | 46.35 | |
18 | Matthew and Jonny | 46.55 | |
19 | Jane Breed | 48.40 | |
20 | The Arnolds | 48.45 | |
21 | Hattie Jones | 49.20 | |
22 | Karen, Diane and Damien | 49.30 | |
23 | Grace Edwards | 50.40 | |
24 | Read (I,E,C,F) | 53.20 | |
25 | Holland | 54.15 | |
26 | Cameron Davis | 54.40 | |
27 | Freddie Dwight | 54.55 | |
28 | Hacketts | 55.49 | |
29 | Aspley Guise Scouts A | 57.35 | |
30 | Alexander Argent | 58.20 | |
31 | Daid and Maria Buckley | 59.00 | |
32 | Chanalaris | 61.35 | |
33 | Aeschlimann Family | 62.05 | |
33= | Blackwell/Parker | 62.05 | |
35 | Anna McElligott | 62.40 | |
36 | Aspley Guise Scouts B | 63.03 | |
Trot 5.10 |
1 | Ian Byrne | 41.05 | |
2 | Gill Hanson | 42.40 | |
3 | Craig and Briony | 43.55 | |
4 | Francois Swiegers | 45.05 | |
5 | Karen Vines | 45.15 | |
6 | Gary and Sue Marshall | 45.52 | |
7 | Chantal Helm | 49.00 | |
8 | Matthew Pembrey | 49.12 | |
9 | Charles Taylor-Keane | 49.55 | |
10 | Ann Harris | 53.50 | |
11 | Alex Pembrey | 54.00 | |
12 | Peter and Laura Ansell | 69.12 | |
13 | Yates Boys | 69.25 | |
14 | Robert Easton | 71.45 | |
15 | Corinne and Stacey | 72.12 | |
16 | Rachel Fresco and Joanne Fallows | 73.15 | |
17 | Luke and Dave | 77.07 | |
18 | Steve and Shirley | 86.25 | |
19 | Dave Matthews and Emma White | 89.38 | |
20 | Team Sanders | 117.30 | |
21 | Varnica Family | 120.40 | |
22 | Team Swynnerton | 121.15 | |
| Norgaard | Retired | |
| Team Luke/Stanton | Retired | |
Run 7.10 |
1 | Roger Thetford | 51.05 | |
2 | Mike Capper | 53.42 | |
3 | Darren and Tracey Haseldine | 54.45 | |
4 | Ric Brackenbury | 57.08 | |
5 | Jorge Bellver | 59.09 | |
6 | Carol Edwards | 62.28 | |
7 | Jim Wilson | 63.39 | |
8 | Luke Minshall | 64.05 | |
9 | Mike Shires | 69.38 | |
10 | Rodney Hugo | 70.32 | |
11 | John Harrison | 77.23 | |
12 | Barry Breed | 80.10 | |
| Beth Hanson | 54.00 (Missing Control 6) | |
| Glyn Dimmock | Retired Hurt | |
Comments
Despite a rather grey day we again had an good turn out. The low number of controls on the longer courses suprised some people but I think they discovered that few controls doesn't equal easy courses. Thanks to Richard for creating some interesting courses.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on November 13th at Willen North. Details will be on our events page soon.
Club Nights
SMOC will be organising weekly Club Nights starting in February 2012. More details will appear on our website in the near future. Come along and have fun.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.