Amble 3.00 |
1 | James Nisbet | 30.25 | |
2 | Jessica and Jim Badgery | 31.00 | |
3 | Alfie Bullus | 33.00 | |
4 | Lewis and Deb Badgery | 33.10 | |
5 | Emily Faircloth | 35.00 | |
6 | Rebecca Nisbet | 35.29 | |
7 | Don Nisbet | 36.00 | |
8 | Martin Arnold | 37.00 | |
9 | Conor Finan | 44.58 | |
10 | Beccy and Hannah Woolsey | 45.44 | |
11 | Hannah Freeman | 46.33 | |
12 | Toby and Graham Arnold | 47.00 | |
12= | Milly Askham | 47.00 | |
14 | Emma and Izzy | 47.30 | |
15 | Emily Lack | 48.48 | |
16 | Joe Hackett | 49.21 | |
17 | Muncaster Girls | 52.07 | |
18 | Holly Bishop | 53.22 | |
19 | Michael and Robert Henderson | 55.09 | |
20 | Wright Family | 57.17 | |
21 | The Richardson | 58.47 | |
22 | Grace Edwards | 61.31 | |
23 | Alexander Argent | 65.09 | |
24 | Gergely Bognar | 71.35 | |
25 | Hazel Munn | 73.41 | |
26 | Francesca and Nat Williams | 77.37 | |
27 | Elizabeth McNeil | 84.25 | |
28 | Jacob and Ayla Fisher | 89.34 | |
29 | Team Sanders | 94.50 | |
30 | Hriston Family | 99.00 | |
31 | Geri | 100.00 | |
32 | David and Maria Buckley | 105.28 | |
32= | Edward and Susan Kirby | 105.28 | |
32= | Jessica Kirby | 105.28 | |
Trot 5.00 |
1 | Bethany Hanson | 39.34 | |
2 | Karen Vines | 40.15 | |
3 | Ian Byrne | 40.46 | |
4 | Ed Jones | 42.15 | |
5 | Gill Hanson | 44.38 | |
6 | Helen Nisbet | 45.04 | |
7 | Neil Carter | 47.27 | |
8 | Ann Harris | 50.00 | |
9 | Dave Varty | 50.12 | |
10 | Muncaster Boys | 54.40 | |
11 | Jane Breed | 57.48 | |
12 | Robert Dove | 58.16 | |
13 | Heather Freeman | 58.21 | |
14 | Ros James | 59.00 | |
15 | Team Smith | 59.25 | |
15= | Lois Matthews | 59.25 | |
17 | Krisztina Biro | 60.47 | |
18 | Tim Miles and Family | 66.46 | |
19 | Endre Czirbesz | 69.29 | |
20 | The Yates Boys | 71.55 | |
21 | Anita and Sofia | 72.40 | |
22 | Paul Munn | 78.26 | |
23 | Georgia and Sue Marshall | 79.02 | |
24 | Dora Bognar | 82.17 | |
25= | Briony Webb | 83.20 | |
25= | Craig Hart | 83.20 | |
27 | David Matthews | 102.04 | |
28 | Awesome Name | 126.33 | |
29 | Team Luke | 133.39 | |
| Steve Hill | Retired Hurt | |
| Sampsons | Retired Hurt | |
Run 7.20 |
1 | Toby Fisher | 48.50 | |
2 | Richard Freeman | 49.21 | |
3 | Darren and Tracy Haseldine | 49.50 | |
4 | Ric Brackenbury | 53.14 | |
5 | Paul Rushmer | 53.46 | |
6 | Sacha Fisher | 57.50 | |
7 | Freya Askham | 60.47 | |
8 | Mike Shires | 63.08 | |
9 | Team Civic | 72.41 | |
10 | Rodney Hugo | 73.43 | |
11 | Barry Breed | 77.04 | |
| Glyn Dimmock | Missed Control 2 (65.13) | |
Comments
I'll start with apololgies. In the first place I must apologise for the misplaced control HN which started off in the wrong copse; this affected early runners on all courses. I'd always intended to put it in the copse it started in but unfortunately I drew the courses wrong. Thanks to the early finishers who alerted me to the problem. I must also apologise, to those who actually read the control descriptions, for my apparent inability to distinguish East and West, two Easts should have been West. The Amble course was, perhaps, a little trickier than normal but it was a nice day and everyone found all the controls eventually. For Trot and particularly Run there was quite a lot of urban, or possibly suburban, orienteering which did give you the chance to navigate through some of Great Linford's more intricate estates, which, from comments at the finish, was appreciated by some.
Steve Hardy
Keyne-O Keynie Volunteers
With the gratifying increase in numbers competing in Keyne-O events we now require a rather larger team of volunteers to run these events than we used to. In the early days two or three of us could run the events easily but these days we need at least six people to ensure the event runs smoothly and the team aren't overworked. We are keen to recruit some more volunteers to spread the load, so if you could spare some time before or after your run to help out that would be great. There are plenty of jobs that don't require any orienteering experience and full training will be available. If all our Keyne-O regulars could volunteer once or twice a season we would have plenty of help and wouldn't be relying on the current small pool of volunteers.
If you can help out please email Steve at the address below. We will also be recruiting at future Keyne-O Events.
Steve-Hardy@hotmail.com
Next event
If you enjoyed this event then why not come along to our next event on August 14th at Furzton Lake . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.