| Amble 3.10 |
| 1 | Martin Arnold | 25.25 | |
| 2 | Dora Bognar | 25.35 | |
| 3 | Deb and Jessica Badgery | 26.05 | |
| 4 | Endre Czirbesz | 27.15 | |
| 5 | Alfie Bullus | 28.00 | |
| 6 | Krisztina Czirbesz Biro | 29.38 | |
| 7 | Toby and Graham Arnold | 30.10 | |
| 8 | Hannah Freeman | 31.00 | |
| 9 | Stuart and Alex | 32.30 | |
| 10 | Rebecca Nisbet | 32.51 | |
| 11 | Emily Faircloth | 33.25 | |
| 12 | Charlie and Harrison | 34.10 | |
| 13 | Michael and Robert Henderson | 34.20 | |
| 14 | Jim and Lewis Badgery | 35.15 | |
| 15 | Petra Virag | 35.30 | |
| 16 | Muncaster Girls | 35.35 | |
| 17 | Reads | 38.45 | |
| 18 | Beccy and Hannah Woolsey | 39.50 | |
| 19 | Izzy and Katie | 40.16 | |
| 20 | Dawdling Dads | 41.18 | |
| 21 | Richardson | 41.50 | |
| 22 | Liam and Bill | 42.20 | |
| 23 | Emily Lack | 42.51 | |
| 24 | David Matthews | 46.33 | |
| 25 | Grace Bishop | 48.12 | |
| 26 | Holly Bishop | 48.25 | |
| 27 | Jangofett | 56.20 | |
| 28 | Alison and Brenda | 56.45 | |
| 28= | Hacketts | 56.45 | |
| 30 | David and Maria Buckley | 57.10 | |
| 31 | Jacob and Ayla Fisher | 62.35 | |
| 32 | Matthew and Tom | 66.09 | |
| 33 | Alexander Argent | 66.45 | |
| 34 | Tabitha Sanderson and Sarah Taylor | 67.09 | |
| 35 | Jonny and Ryan | 68.55 | |
| 36 | Wilcox Family | 73.10 | |
| Trot 5.00 |
| 1 | Beth Hanson | 30.57 | |
| 2 | Ian Byford | 38.05 | |
| 3 | Gillian Hanson | 38.46 | |
| 4 | Paul Munn | 39.12 | |
| 5 | Pete Priest | 39.38 | |
| 6 | Karen Vines | 40.35 | |
| 7 | Muncaster Boys | 41.40 | |
| 8 | Matthew and Graham Pembery | 44.45 | |
| 9 | Graeme Watt | 48.50 | |
| 10 | Heather Freeman | 53.13 | |
| 11 | Ros James | 55.27 | |
| 12 | Georgina and Gary Marshall | 55.55 | |
| 13 | Lois Matthews | 57.50 | |
| 14 | Yates Boys | 59.15 | |
| 15 | Michelle Watt | 60.03 | |
| 16 | Adam and Sue | 62.58 | |
| 17 | Alex Pembery | 63.37 | |
| 18 | Alec Maldar | 65.32 | |
| 19 | Gwilym J James | 70.18 | |
| 20 | Wendy Kent | 73.52 | |
| 21 | Tasha Kent | 74.08 | |
| 22 | The Monsters | 101.55 | |
| 23 | Rosalind Short | 121.35 | |
| 24 | Hornshaw | Retired | |
| Run 7.70 |
| 1 | Dorien James | 42.32 | |
| 2 | Richard Freeman | 46.12 | |
| 3 | Toby Fisher | 50.00 | |
| 4 | Sacha Fisher | 50.38 | |
| 5 | Paul Rushmer | 51.45 | |
| 6 | Joanne Nell | 53.20 | |
| 7 | Robert Easton | 57.40 | |
| 8 | Freya Askham | 57.45 | |
| 9 | Michael Nell | 57.53 | |
| 10 | Glyn Dimmock | 65.50 | |
| 11 | John Harrison | 68.00 | |
| 12 | Team Civic | 69.20 | |
| 13 | Tim Miles | 73.00 | |
| 14 | Dave Varty | 81.00 | |
| 15 | Mike Shires | Retired | |
Comments
Thanks to all those who turned up on a rather nasty damp day and made all our efforts worthwhile. The courses where planned by Rosie Shaw who was unable to make it on the day; I'm sure she'll be delighted that so many of you enjoyed the courses.
Steve Hardy
Keyne-O Keynie Volunteers
With the gratifying increase in numbers competing in Keyne-O events we now require a rather larger team of volunteers to run these events than we used to. In the early days two or three of us could run the events easily but these days we need at least six people to ensure the event runs smoothly and the team aren't overworked. We are keen to recruit some more volunteers to spread the load, so if you could spare some time before or after your run to help out that would be great. There are plenty of jobs that don't require any orienteering experience and full training will be available. If all our Keyne-O regulars could volunteer once or twice a season we would have plenty of help and wouldn't be relying on the current small pool of volunteers.
If you can help out please email Steve at the address below. We will also be recruiting at future Keyne-O Events.
Steve-Hardy@hotmail.com
Next event
If you enjoyed this event then why not come along to our next event on July 10th at Great Linford . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.