Amble 2.50 | |||
---|---|---|---|
1 | James Nisbet | 17.10 | |
2 | Martin Arnold | 18.20 | |
3 | Alfie Bullus | 20.27 | |
4 | Jessica, Lewis and Deb Badgery | 23.49 | |
5 | Emma, Izzy and Chris | 26.11 | |
6 | Graham, Toby and Jack | 28.27 | |
7 | Rebecca Nisbet | 31.25 | |
8 | Muncaster Girls | 31.40 | |
9 | Emily Faircloth | 32.41 | |
10 | Conor Finan | 37.17 | |
11 | The Reads | 37.23 | |
12 | Hacketts | 37.32 | |
13 | Zygo | 38.00 | |
14 | Holly Bishop | 39.20 | |
15 | Cuthbert Family | 42.43 | |
16 | Milly Askham | 43.50 | |
17 | David and Maria Buckley | 44.02 | |
18 | Paul Munn | 44.14 | |
19 | Hannah Freeman | 44.50 | |
20 | Cross | 44.56 | |
21 | Sam Allan | 46.50 | |
22 | Woolsey | 50.56 | |
23 | Nat Goodlad | 51.40 | |
24 | Tracy, Alison and Ruby | 52.28 | |
25 | Hazel Munn | 53.20 | |
26 | Fishers | 55.00 | |
27 | Fobi | 57.15 | |
28 | Crilly | 57.47 | |
29 | Geri | 58.15 | |
30 | William Fitzpatrick | 66.24 | |
31 | Kristov Family | 74.15 | |
Trot 4.00 | |||
1 | Karen Vines | 29.40 | |
2 | Gill Hanson | 29.53 | |
3 | Ian Byrne | 31.34 | |
4 | John Wickersham | 32.35 | |
5 | Helen Nisbet | 33.21 | |
6 | Alex Pembery | 35.22 | |
7 | Muncaster Boys | 35.58 | |
8 | Pete Priest | 36.15 | |
9 | Robert Easton | 36.23 | |
10 | Ann Harris | 36.44 | |
11 | Team Civic | 36.54 | |
12 | Matthew Pembery | 37.25 | |
13 | Ros James | 37.40 | |
14 | Enore Czirbesz | 38.25 | |
15 | Yates Boys | 39.00 | |
16 | Tony Ryan | 39.25 | |
17 | John Shaw | 39.30 | |
18 | Rosie Shaw | 40.00 | |
19 | Gergely Bognar | 40.28 | |
20 | Heather Freeman | 40.37 | |
21 | Caroline Fitzpatrick | 40.57 | |
22 | Team Smith | 41.34 | |
23 | Krisztina Czirbesz Biro | 41.50 | |
24 | Steve and Shirley | 45.44 | |
25 | Jen North | 46.50 | |
26 | Dora Bognar | 47.50 | |
27 | Steve Hill | 52.00 | |
28 | Alec Maldar | 52.47 | |
29 | Wendy Kent | 55.48 | |
30 | Jelly Babies | 58.10 | |
31 | Michelle | 58.29 | |
32 | Ben Pagington | 64.22 | |
33 | Emily Lack and Coconut | 64.45 | |
34 | Max Hornshaw | 68.10 | |
35 | Jangofett | 71.24 | |
36 | Green Dog | 71.30 | |
37 | Sue and Georgia Marshall | 77.48 | |
38 | Jonny and Ryan | 85.06 | |
39 | Warren | 86.00 | |
40 | Alexander Argent | 102.00 | |
40= | Jade Johnson | 102.00 | |
42 | Team Luke | 118.35 | |
nc | Steve Hardy | 22.55 | |
Run 6.00 | |||
1 | Richard Freeman | 51.51 Missed 7 | |
2 | Mike Jones | 53.02 | |
3 | Keith Downing | 55.40 | |
4 | Toby Fisher | 59.40 | |
5 | Sacha Fisher | 61.00 | |
6 | Ric Brackenbury | 64.16 | |
7 | Glyn Dimmock | 65.08 | |
8 | Mike Shires | 71.36 | |
9 | Rodney Hugo | 75.57 | |
10 | Freya Askham | 76.21 Missed 7 | |
11 | Sammy Faircloth | 83.15 Missed 7 | |
12 | Beth Hanson | 88.00 Missed 7,19 | |
13 | Leanne Bailey | 108.27 |
Comments
Well for my first planning for Keyne O I have to say that I thoroughly enjoyed myself and hope that everyone else did too. My only downside was that some horrible people moved some controls so I hope those of who affected didn't let that spoil a lovely sunny morning (mostly) in some rather nice woods. Talking of woods it was amazing to see how much the undergrowth had shot up in the week before - parts were really rather different from when I last visited the woods a week ago. Still, we can all share the stories of the cuts and stings.
I didn't get everything right, despite Steve's best efforts, to whom I say "thank you", but my plan failed as I was told by Keith "well you'll just have to keep doing it until you get it right!"
Haydn Leaker (Planner)
Thanks to Haydn for planning some enjoyable courses and it's not his fault the 'Run' was a bit more challenging than intended, a week ago there was scarcely a nettle in site. And I certainly hope he'll keep on planning Keyne-Os even when he does get it all right. Due to the remarkable leap forward in the undergrowth in the last week I have been generous and not disqualified run competitors who missed controls in the wood though I've indicated in the results where control(s) where missed - I'm sure you got close! Thanks also to those competitors on Amble who replaced controls that had been 'misplaced' and for letting us know when a control had gone missing.
Steve Hardy (Organiser / Controller)
Next event
If you enjoyed this event then why not come along to our next event on June 12th at Loughton Valley . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.