| Amble 3.00 |
| 1 | Martin Arnold | 22.03 | |
| 2 | Jessica, Lewis and Deb Badgery | 22.06 | |
| 3 | Boobyer | 24.07 | |
| 4 | HBM3 | 24.28 | |
| 5 | Diana Hailey | 24.30 | |
| 6 | Alfred Bullus | 25.49 | |
| 7 | Izzy Jones and Emma Brown | 26.05 | |
| 8 | Toby and Alison Arnold | 28.17 | |
| 9 | Conor Finan | 29.06 | |
| 10 | Muncaster Girls | 29.48 | |
| 11 | Holly Knight | 30.20 | |
| 12 | Rosie Shaw | 31.48 | |
| 13 | Emily Faircloth | 31.51 | |
| 14 | William Chandler | 33.02 | |
| 15 | Holly Bishop | 33.30 | |
| 16 | Hattie and Ed Jones | 34.00 | |
| 17 | Sue Bowman | 37.05 | |
| 18 | Wendy Williams | 37.20 | |
| 19 | The Reads | 37.30 | |
| 20 | Hacketts | 43.27 | |
| 21 | Milly Askham | 50.00 | |
| 22 | Ben Pagington | 52.01 | |
| 23 | Warren | 53.00 | |
| 24 | The Appletons | 53.10 | |
| 25 | Steve and Caroline Raine | 54.00 | |
| 26 | Emily Lack | 56.32 | |
| 27 | Aaron and Joel | 57.10 | |
| 27= | Alexander Argent | 57.10 | |
| 29 | Jackie Dean | 57.40 | |
| 30 | William Fitzpatrick | 57.55 | |
| 31 | Husky and Black Dog | 58.00 | |
| 32 | Eleanor Demeo | 69.05 | |
| 33 | Emma Campion | 71.30 | |
| 34 | Sam Allan | 75.30 | |
| 35 | Matthew and Tom | 81.52 | |
| Trot 4.50 |
| 1 | Ed Jones | 26.57 | |
| 2 | Beth Hanson | 28.00 | |
| 3 | Gill Hanson | 35.00 | |
| 4 | Janet Pembery | 35.41 | |
| 5 | Danny Hearn | 38.21 | |
| 6 | Carys James | 38.38 | |
| 7 | Roger Hailey | 39.44 | |
| 8 | Ros James | 40.28 | |
| 9 | Freya Askham | 41.48 | |
| 10 | Ian Byrne | 43.49 | |
| 11 | Graham Pembery | 44.30 | |
| 12 | Yates Boys | 48.00 | |
| 13 | Deb, Jess and Lewis Badgery | 49.30 | |
| 14 | John Bowman | 50.05 | |
| 15 | Lois Matthews | 50.22 | |
| 16 | Gergely Bognar | 50.35 | |
| 17 | Emma and John | 51.00 | |
| 18 | Krisztina Czirbesz Biro | 51.31 | |
| 19 | Robert Easton | 54.20 | |
| 20 | Isoldt Harris | 55.25 | |
| 21 | Amber Harris | 55.30 | |
| 22 | Endre Czirbesz | 56.22 | |
| 23 | Tony Ryan | 58.30 | |
| 24 | Steve Brown | 59.35 | |
| 25 | Team Civic | 61.00 | |
| 26 | Dora Bognar | 61.18 | |
| 27 | Jen North | 61.29 | |
| 28 | Alec Maldar | 67.13 | |
| 29 | Kai Rutlin | 70.33 | |
| 30 | Hartley | 75.00 | |
| 31 | Wendy Kent | 77.31 | |
| 32 | Tim Miles and Family | 79.56 | |
| 33 | Natasha Kent | 81.00 | |
| 34 | Charlotte Middleton | 98.44 | |
| 35 | Varnica Family | 101.00 | |
| 36 | Jean Sampson | 112.44 | |
| 37 | Team Dixon | 125.44 | |
| 38 | Team Stanton | 137.00 | |
| 38= | Norgaard Family | 137.00 | |
| Run 7.50 |
| 1 | Ric Brackenbury | 54.07 | |
| 2 | Paul Rushmer | 55.55 | |
| 3 | Hans Rutlin | 59.40 | |
| 4 | Paul Hearn | 60.53 | |
| 5 | Rachel Edwards | 63.00 | |
| 6 | Mike Shires | 65.50 | |
| 7 | Jon Chandler | 67.55 | |
| 8 | Peter Harris | 68.17 | |
| 9 | Adam Dent | 73.02 | |
| 10 | John Wickersham | 75.33 | |
| 11 | Rodney Hugo | 80.45 | |
| 12 | Charles Taylor-Keane | 83.00 | |
| 13 | Pete Dobbs | 91.45 | |
Comments
Comment
A glorious early spring day certainly brought lots of people out into the woods. I'm sorry we didn't quite anticipate the level of demand and so had to 'recycle' a few maps on both the 'Trot' and 'Amble' courses. I'll check the weather forecast next time and print plenty of maps if it's looking good. The woods are probably at their best at this time of year with the spring flowers putting in an appearance and the undergrowth still quite passable.Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on May 8th at Howe Park Wood . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.