| Amble 3.00 |
| 1 | Jessica and Jim Badgery | 18.39 | |
| 2 | Martin Arnold | 19.45 | |
| 3 | James Nisbet | 20.41 | |
| 4 | Lewis and Deb Badgery | 22.05 | |
| 5 | Lucy Dean | 22.48 | |
| 6 | Isabel Jones and Emma Brown | 26.10 | |
| 7 | Jen North | 28.22 | |
| 8 | Holly Knight | 32.45 | |
| 8= | Andrew and Elizabeth | 32.45 | |
| 10 | Muncaster Girls + 1 | 33.57 | |
| 11 | Holly Bishop | 36.21 | |
| 12 | Grace Bishop | 36.31 | |
| 13 | Geri and Vesi | 36.38 | |
| 14 | Wendy Kent | 40.20 | |
| 15 | Team Bates | 42.02 | |
| 16 | Hacketts | 43.06 | |
| 17 | Diana Hailey | 45.45 | |
| 18 | Alison, Toby and Archie | 47.32 | |
| 19 | Varnica | 51.11 | |
| 20 | Freeman Family | 51.33 | |
| 21 | Emily Lack | 52.26 | |
| 22 | Jacob and Ayla Fisher | 53.54 | |
| 23 | Anna Harris | 56.01 | |
| 24 | Conor Finan | 56.20 | |
| Eleanor Demeo and Nathan White | Retired | |
| Championship 4.70 |
| 1 | Rob Palmer | 29.11 | |
| 2 | Richard Pownall | 32.16 | |
| 3 | Toby Fisher | 35.02 | |
| 4 | Ric Brackenbury | 36.02 | |
| 5 | Paul Rushmer | 37.01 | |
| 6 | Sacha Fisher | 41.12 | |
| 7 | Keith Downing | 41.33 | |
| 8 | Beth Hanson(W16) | 42.45 | |
| 9 | Gill Hanson | 46.25 | |
| 10 | Daniel Nolan | 52.55 | |
| 11 | Helen Nisbet | 57.47 | |
| 12 | Charles Taylor-Keane | 62.14 | |
| 13 | Lois Matthews | 65.02 | |
| 14 | Robert Dove | 66.27 | |
| 15 | Ros James | 67.51 | |
| 16 | Jane Breed | 68.07 | |
| 17 | Dave Varty | 72.01 | |
| 18 | Deb, Jim, Jess and Lewis | 74.10 | |
| 19 | Alec Maldar | 96.52 | |
| 20 | Daniel J Etheridge | 135.18 | |
| Trot 4.70 |
| 1 | Ed Jones | 38.41 | |
| 2 | Stuart Bromley | 41.10 | |
| 3 | Georgia and Gary Marshall | 42.20 | |
| 4 | Roger Hailey | 43.02 | |
| 5 | Ann Virgo and Twiggy | 45.41 | |
| 6 | Joanne Allin and Russ Littler | 46.03 | |
| 7 | Rebecca and Don Nisbet | 56.21 | |
| 8 | The Yates Boys | 62.05 | |
| 9 | Adam and Sue Marshall | 62.32 | |
| 10 | Dan and Matthew | 71.33 | |
| 11 | Steve Brown | 74.20 | |
| 12 | Tony Ryan | 78.00 | |
| 13 | Alexander Argent | 85.15 | |
| 14 | Douse, Montague and Richardson | 89.28 | |
| 15 | Team Luce | 110.50 | |
| 15= | Norgaard Family | 110.50 | |
| William Fitzpatrick | Retired | |
| Run 7.40 |
| 1 | Daren and Tracey Haseldine | 47.35 | |
| 2 | Barry Breed | 62.54 | |
| 3 | John Harrison | 66.30 | |
| Pete Dobbs | Retired | |
Comments
After the winter break it's good to see a lot of regulars back in action and a few new faces too. It's a pity the lovely weather of Saturday couldn't have lasted a bit longer but at least it was good running weather. The quite tricky and fairly vicious Championship course seemed to go down well. The viciousist bits could all be avoided but some certainly took up the challenge of direct routes.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on April 10th at Linford Wood . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.