Amble 2.7km | |||
---|---|---|---|
1 | Martin Arnold | 19.25 | |
2 | Lewis and Jim Badgery | 20.25 | |
3 | Jessica and Deb Badgery | 21.15 | |
4 | Rosie Shaw | 22.07 | |
5 | Elizabeth Sheldon, Stephen Webb | 23.07 | |
6 | Muncaster Girls | 26.11 | |
7 | Rebecca Nisbet | 33.39 | |
8 | Yates Boys | 36.13 | |
9 | Toby and Alison Arnold | 42.55 | |
10 | Brenda Meryl, Derek Sinfield | 43.50 | |
11 | Holly Bishop | 46.48 | |
12 | David and Maria Buckley | 51.14 | |
13 | Fisher Family | 54.09 | |
14 | Read Family | 62.00 | |
15 | Team Crilly | 65.08 | |
16 | The McCallions | 65.50 | |
17 | Elliot and Emily Lack | 68.20 | |
18 | Alexander Argent | 69.40 | |
Trot 4.7km | |||
1 | Toby Fisher | 26.08 | |
2 | Andy Blanchard | 28.43 | |
3 | Karen Vines | 31.35 | |
4 | Mal Anley | 32.48 | |
5 | Ian Byrne | 33.19 | |
6 | Gillian Hanson | 33.30 | |
7 | Mike Shires | 33.50 | |
8 | A Owen | 34.03 | |
9 | Terry Penny | 34.35 | |
10 | Lyn West | 36.00 | |
11 | Helen Nisbet | 37.33 | |
12 | John Nottingham | 40.35 | |
13 | Charles Taylor-Keane | 42.43 | |
14 | Ros James | 44.50 | |
15 | Lois Matthews | 49.08 | |
16 | Diane Ford | 57.08 | |
17 | Team Scooby Doo | 57.36 | |
18 | Kasey and Damion | 60.14 | |
19 | Varnicas | 113.00 | |
Run 7.5km | |||
1 | Dorien James | 46.37 | |
2 | Mike Jones | 48.03 | |
3 | Paul Hearn | 49.35 | |
4 | Simon Ford | 52.18 | |
5 | Glyn Dimmock | 54.38 | |
6 | Colin West | 55.20 | |
7 | Haydn Leaker | 63.37 | |
8 | Hartley | 74.40 | |
9 | Simply Forward | Retired |
Comments
Though the initial sunshine we had when setting up faded rapidly it remained a good day for a run (or walk) and it stayed dry. I must apologise for omitting one control description for competitors on Trot and Run but only two people commented to me and no one complained at the finish. The courses seemed to go down well, at times it's hard to believe you are in the middle of a city, and the real cows didn't eat any of the controls.
Congratulations to the three competitors who managed to compete at every event in 2010 so earning their "Complete Keenness" cups. The roll of honour is: Rebecca Nisbet, Lewis Badgery and Elliot Lack. Well done.
Steve Hardy
Next event
Our next event is a Regional event at Salcey Forest on 6th February. This will have a wide range of courses for all ages and abilities and will use electronic punching. This will be a pre-entry event so watch the web site for details.
Keyne-O now takes a winter break but will resume on March 20th 2011 at Shenley Wood. Details of all our events will be on our events page.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.