| Amble 2.50 |
| 1 | Muncaster Boys | 18.04 | |
| 2 | James Nisbet | 20.54 | |
| 3 | Deb, Jessica and Lewis Badgery | 21.18 | |
| 4 | Rosie Shaw | 22.00 | |
| 5 | Graham, Cameron and Toby | 24.11 | |
| 6 | Felix and Julian | 25.46 | |
| 7 | Lumsdons | 27.10 | |
| 8 | Natalia and James | 28.31 | |
| 9 | Muncaster Girls | 29.08 | |
| 10 | Elliot Lack | 31.11 | |
| 11 | Carol Mason | 32.22 | |
| 12 | Rachel McAndrew | 32.53 | |
| 13 | Ian and Cheryl Dryland | 33.15 | |
| 14 | Hartley | 33.24 | |
| 15 | Emily Lack | 36.22 | |
| 16 | Sarah, Chris, Megan and Emma Graham | 38.40 | |
| 17 | Sheldons | 39.22 | |
| 18 | Karen and Beth Hackett | 41.32 | |
| 19 | Rebecca and Imogen | 42.00 | |
| 20 | Martin and Daniel | 43.30 | |
| 21 | Oscar and Martin | 44.55 | |
| 22 | Sinfields | 49.27 | |
| 23 | Cody and Melissa | 54.32 | |
| 24 | Kate Crilly | 62.30 | |
| 25 | Jessica Kirby | 66.10 | |
| 26 | Vesi and Geri | 73.35 | |
| 26= | G Hutton and Family | 73.35 | |
| Trot 3.50 |
| 1 | Freya Askham | 24.12 | |
| 2 | K Hopkins | 24.50 | |
| 3 | Karen Vines | 25.41 | |
| 4 | Ian Byrne | 26.11 | |
| 5 | Charles Taylor-Keane | 28.00 | |
| 6 | Sue and Gary Marshall | 28.20 | |
| 7 | Pete Priest | 28.33 | |
| 8 | Helen Nisbet | 29.00 | |
| 9 | John Woodhall | 33.26 | |
| 10 | Veritie and Keith Yates | 34.15 | |
| 11 | Lois Matthews | 35.00 | |
| 12 | Steve Hill | 36.00 | |
| 13 | Oscar and Julian | 36.29 | |
| 14 | Lorraine Houghton | 38.00 | |
| 15 | John Hackett | 38.40 | |
| 16 | Felix and Martha | 39.33 | |
| 17 | Rose, Davy and Kurmed Mistry | 39.40 | |
| 18 | Natalia and James | 40.30 | |
| 19 | Tim, Ben and Charlotte Miles | 44.53 | |
| 20 | The White Ranger | 45.10 | |
| 21 | Tanner Stott | 46.22 | |
| 22 | Meg and Tia | 48.10 | |
| 23 | Nic Holmer and Susie Laybown | 49.30 | |
| 24 | Shirley Whiteron | 51.00 | |
| 25 | Team Luke | 58.35 | |
| 26 | Alexander Argent | 59.53 | |
| 27 | Rachel McAndrew | 60.20 | |
| 28 | Shreechaian and Simon | 67.30 | |
| 29 | Hartley | 75.56 | |
| Run 7.50 |
| 1 | Ric Brackenbury | 50.33 | |
| 2 | Daren and Tracey Hazeldine | 55.30 | |
| 3 | Paul Rushmer | 59.18 | |
| 4 | Glyn Dimmock | 61.08 | |
| 5 | Ian Wells | 68.50 | |
| 6 | John Wickersham | 77.40 | |
| 7 | A Owen | 81.12 | |
| 8 | Joanne Allin | 93.22 | |
| 9 | Iain Dawson | 111.11 | |
| 10 | Super Sausages | Retired | |
Comments
Despite a rather grey start we had an excellent turnout and what became a very nice Autumn day. Campbell Park may be a bit small but the hills amply compensated for the slightly shorter than normal Amble and Trot courses. Thanks to Keith Downing for planning some very well received courses. The Trot in particular was strongly contested with only a couple of minutes spanning the first four runners. Numbers where a bit down on Run but the experts are probably saving themselves for the Sprint Event (also in Campbell Park) in a couple of weeks time. And Keith assures me that no controls were deliberately hidden in bushes...
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on November 10th at Woughton on the Green. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.