Amble 3.00k |
1 | James Nisbet | 25.05 | |
2 | Diana Hailey | 27.47 | |
3 | Martin and Toby Arnold | 28.58 | |
4 | Lewis and Deb Badgery | 29.05 | |
5 | Jess and Jim Badgery | 32.33 | |
6 | Wendy Williams | 36.39 | |
7 | Gemma Gostick | 37.24 | |
8 | Carol Mason | 41.27 | |
9 | Hooton Boyz | 43.38 | |
10 | Emily Lack | 45.58 | |
11 | Lena Nickan | 46.45 | |
12 | D and M Buckley | 57.12 | |
13 | Alison Arnold and Brenda Smifield | 58.50 | |
14 | Rebecca Nisbet | 60.13 | |
15 | Fisher Family | 63.45 | |
16 | Galina Hristov | 68.25 | |
17 | Swinton | 87.50 | |
Trot 5.00k |
1 | Roger Williams | 36.03 | |
2 | William Power | 41.40 | |
3 | Roger Hailey | 42.55 | |
4 | Mike Shires | 43.38 | |
5 | Charles Taylor-Keane | 46.00 | |
6 | Sarah Underwood | 47.47 | |
7 | Rosie Shaw | 50.31 | |
8 | Janet Richardson | 50.36 | |
9 | Helen Nisbet | 51.09 | |
10 | Jenny Gostick | 54.02 | |
11 | Alison Saunders | 56.40 | |
12 | Terry Penny | 59.20 | |
13 | Penny Parkes | 61.15 | |
14 | John woodall | 61.33 | |
15 | Anne Power | 61.38 | |
16 | John Shaw | 62.20 | |
17 | Elliot Lack | 66.49 | |
18 | Ros James | 69.00 | |
19 | Frank Smith | 69.08 | |
20 | Steve Hill | 69.38 | |
21 | Claire Burdett | 70.03 | |
22 | Elizabeth McNeill | 71.12 | |
23 | The Mackridge family | 72.01 | |
24 | Girls Hooton | 83.41 | |
25 | Suzanne Heady | 83.51 | |
26 | J and M Hamish-Wilson | 91.26 | |
27 | Kasey Brock and Chris Pratt | 112.46 | |
28 | Baulk Family | 133.17 | |
29 | Chester Newbold | 141.02 | |
dsq | J Campion | 66.05 15 controls missed. | |
Run 7.60k |
1 | Dorien James | 60.10 | |
2 | Neville Baker | 64.28 | |
3 | Toby Fisher | 64.29 | |
4 | Neil Gostick | 69.18 | |
5 | Sacha Fisher | 69.27 | |
6 | Kevin Parkes | 70.02 | |
7 | Jacob Sharpe | 70.42 | |
8 | Bruce Bryant | 70.46 | |
9 | Steve Collins | 71.19 | |
10 | Liz Phillips | 71.50 | |
11 | John Middler | 72.40 | |
12 | Colin Webster | 73.45 | |
13 | Mike Hampton | 73.55 | |
14 | Daren and Tracey Haseldine | 76.12 | |
15 | David Saunders | 78.31 | |
16 | Ian Wells | 79.25 | |
17 | Jim Wilson | 80.11 | |
18 | Chris Drew | 80.22 | |
19 | Marie-Anne Fischer | 82.00 | |
20 | Liz Drew | 82.27 | |
21 | W A Owen | 85.04 | |
22 | Robert Price | 93.16 | |
23 | Pete Dobbs | 94.21 | |
24 | Laura Parkes | 95.05 | |
25 | David Sedgley | 96.10 | |
26 | Ben Marchant | 101.58 | |
27 | Joanne Allin | 112.10 | |
dsq | Jim Prowting | 56.17 - 4 Controls Missing | |
dsq | Mick Smith | 61.55 - 1 Control Missing | |
Comments
Thanks to everyone who braved the sunshine to take part, particularly those who travelled from a distance. We decided to explore the valley area itself rather than go round the lake as we've done before, and some regulars seemed to enjoy the chance to explore unfamiliar areas offering more variety than a lakeside circuit. From a planning point of view, there were many more interesting features to use in this direction. At times the tensions between our informal park events and a more competition-centred event did show, and I hope that our approach didn't spoil anyone's enjoyment. I'm aware that few competitors on the long course found the route through the canal tunnel, and that some found the mini-controls took some getting used to; perhaps this course may have worked even better in reverse. Finally thanks to the crack team of volunteers who ensured everything was ready well before 10am and for keeping the event running smoothly.
Lost property: One pair of light blue sunglasses.
Ric Brackenbury
Next event
If you enjoyed this event then why not come along to our next event on 12th September at Linford Wood. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.