| Amble 3.00km | ||
|---|---|---|
| 1 | Muncaster Boys | 23.22 |
| 2 | James Nisbet | 29.04 |
| 3 | The Marshalls | 29.55 |
| 4 | Muncaster Girls | 34.07 |
| 5 | Steve Hill | 34.13 |
| 6 | Damian and Jenny | 42.12 |
| 7 | Woolsey | 44.09 |
| 8 | Steve Brown | 45.46 |
| 9 | Lewis, Deb and Jim Bodgery | 47.07 |
| 10 | Isabel Jones | 50.13 |
| 11 | Rebecca Nisbet | 55.54 |
| 12 | Happy Trotters | 59.26 |
| 13 | Eleanor and Anna Nathan | 65.20 |
| 14 | Julinka | 71.45 |
| 15 | Fisher Family | 74.33 |
| 16 | Alexander Argent | 89.56 |
| Trot 5.00km | ||
| 1 | Mr and Mrs Rooke | 41.40 |
| 2 | Pete Priest | 45.35 |
| 3 | Mal Anley | 46.35 |
| 4 | Ian Byrne | 46.49 |
| 5 | Karen Vines | 46.56 |
| 6 | Drew Vanbeck | 47.33 |
| 7 | The Monkey Squad | 48.58 |
| 8 | Charles Taylor-Keane | 49.45 |
| 9 | Helen Nisbet | 53.24 |
| 10 | Lois Matthews | 54.40 |
| 11 | Jane Breed | 55.30 |
| 12 | Knowles | 58.40 |
| 13 | Ros James | 60.02 |
| 14 | Will James | 61.00 |
| 15 | Terry Penny | 62.10 |
| 16 | Elliot Lack | 71.16 |
| 17 | Tim Miles | 75.20 |
| 18 | Rebecca and Andrew | 80.11 |
| 19 | Power Rangers | 116.33 |
| Run 7.70km | ||
| 1 | Richard Freeman | 51.55 |
| 2 | Mike Hampton | 53.34 |
| 3 | Dorien James | 54.10 |
| 4 | Ric Brackenbury | 54.45 |
| 5 | Paul Rushmer | 56.13 |
| 6 | Darren and Tracey Haseldine | 56.16 |
| 7 | Toby Fisher | 57.46 |
| 8 | Steve Hardy | 58.46 |
| 9 | Mike Capper | 60.20 |
| 10 | Oliver Tomlinson | 61.50 |
| 11 | Chris Miller | 62.44 |
| 12 | Jim Wilson | 64.29 |
| 13 | Sacha Fisher | 67.46 |
| 14 | Paul Hearn | 68.32 |
| 15 | Ian Wells | 73.04 |
| 16 | John Harrison | 74.05 |
| 17 | Joe and Pete Dobbs | 80.07 |
| 18 | Barry Breed | 81.00 |
| 19 | Carys James | 87.28 |
| 20 | David Sedgley | 98.03 |
| 21 | Hartleys | 129.07 |
Comments
Despite the initial weather forecast for rain in the morning it eluded us and the weather was a bit hot and sticky for running. Furzton is a great little area and I enjoyed exploring the area prior to planning the courses. The smaller lakes and the wood make interesting areas and I especially wanted all courses to enjoy these features. Some runners expressed that they found the estate running an extra challenge.
Rosie Shaw
Next event
If you enjoyed this event then why not come along to our next event on August 8th at Ouzel Valley South (Caldecotte). Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.