Amble 2.90 | |||
---|---|---|---|
1 | Muncaster Boys | 20.30 | |
2 | Lewis and Deb Badgery | 27.06 | |
3 | Elliot and Adam | 27.10 | |
4 | Muncaster Girls | 28.12 | |
5 | Rebecca Nisbet | 30.50 | |
6 | Holly Bishop | 41.23 | |
7 | Team Luke | 43.25 | |
8 | Hooten Boys | 44.42 | |
9 | Team Watters-Green | 48.07 | |
10 | Joshua, Luke and Emily | 48.10 | |
11 | Alexander Fielding | 50.39 | |
12 | Woolsey | 51.50 | |
13 | Wendy and Natasha Kent | 51.52 | |
14 | Joseph Fielding | 53.19 | |
15 | Steve Hill | 54.34 | |
16 | Carol Mason | 58.00 | |
17 | Eleanor Meo and Nathan White | 60.15 | |
18 | The Collins Walkers | 60.40 | |
19 | Bates Family | 64.47 | |
20 | Fisher Family | 65.13 | |
21 | Alexander Argent | 72.00 | |
22 | Armstrong Family | 94.40 | |
Trot 5.00 | |||
1 | Toby Fisher | 32.13 | |
2 | Malcolm Anley | 34.45 | |
3 | Sacha Fisher | 37.24 | |
4 | Mike Shires | 39.58 | |
5 | Pete Priest | 41.10 | |
6 | John Bailey | 43.23 | |
7 | Liz Drew | 44.11 | |
8 | Terry Penny | 44.24 | |
9 | Ian Byrne | 46.45 | |
10 | Samuel Fielding | 46.47 | |
11 | Monkey Squad | 48.17 | |
12 | Penny Parkes | 49.55 | |
13 | Ros James | 50.37 | |
14 | Jennifer Taylor | 51.00 | |
15 | Collins Family | 57.23 | |
16 | Alec Maldar | 58.23 | |
17 | Anne Power | 64.25 | |
18 | Lauren and Emma Hooten | 67.36 | |
19 | Dytrych Family | 98.20 | |
20 | Lloyd and Ben Knowles | 112.00 | |
21 | Danielle and Amy | 118.00 | |
22 | Varnica Family | 124.19 | |
23 | Geoff Taylor | Missed 12 (50.17) | |
Run 7.30 | |||
1 | Kevin Fielding | 35.50 | |
2 | Ric Brackenbury | 40.06 | |
3 | Dorien James | 41.23 | |
4 | Daren and Tracy Haseldine | 42.53 | |
5 | Paul Rushmer | 44.55 | |
6 | Alwyn Challacombe | 48.44 | |
7 | Kevin Parkes | 48.47 | |
8 | Ian Wells | 49.48 | |
9 | Jon Chandler | 50.01 | |
10 | Laura Parkes | 50.18 | |
11 | Chris Draw | 50.34 | |
12 | Sean Mitchell | 50.42 | |
13 | Glyn Dimmock | 55.28 | |
14 | Val Challacombe | 63.00 | |
15 | Dave Varty | 70.20 | |
16 | Andrew Harris | 71.00 | |
17 | Iain Dawson | 78.08 | |
18 | Carys James | 80.13 | |
19 | Andrew and Rebecca | 91.15 | |
20 | Hartley | 98.35 | |
21 | More | 104.26 |
Comments
For the most part the weather held up though a few of you got a brief soaking in the heavy shower that made me wish I hadn't put the start and finish in the open. The nature of the area means that it's tricky to make the courses tricky so it tends to favour runners over navigators with some very fast times on all the courses. The high availability of distractions such as playgrounds accounts for some of the longer times!
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on July 11th at Furzton Lake . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.