Woodland Wander 2.0km | |||
---|---|---|---|
1 | Hannah Freeman | 33.00 | |
2 | Ian Horner | 37.00 | |
3 | Wendy Williams | 42.00 | |
4 | Collins Walkers | 47.30 | |
5 | Fisher Family | 56.20 | |
6 | Bates Family | 56.42 | |
7 | Martin Arnold | 57.10 | |
8 | Nimish Sawjani | 70.49 | |
9 | Thomas Family | 71.11 | |
10 | Barbara German | No Time | |
Tricky 2.8km | |||
1 | Richard Freeman | 33.00 | |
2 | Helen Nisbet | 46.23 | |
3 | B Gibson | 50.43 | |
4 | Lois Matthews | 52.47 | |
5 | J Gibson | 62.36 | |
6 | Ros James | 69.53 | |
Amble 3.3km | |||
1 | James Nisbet | 34.55 | |
2 | Lewis Mancaster | 45.32 | |
3 | Jessica and Lewis | 59.10 | |
4 | Carol Mason | 62.14 | |
5 | Wangusi Family | 65.35 | |
6 | Dawson Team | 66.56 | |
7 | Rebecca Nisbet | 72.40 | |
8 | Sharon Stanton | 74.00 | |
9 | William Fitzpatrick | 75.20 | |
10 | Emily Lack | 78.49 | |
10= | Joshua Horne | 78.49 | |
12 | Team Luke | 86.15 | |
13 | Varnica Family | 86.27 | |
14 | Hooton Boys | 99.40 | |
15 | Colannino | 107.45 | |
Trot 5.0km | |||
1 | Stuart Bromley | 45.15 | |
2 | Karen Vines | 45.54 | |
3 | Toby Fisher | 49.50 | |
4 | Pete Fisher | 51.40 | |
5 | Collins Family | 58.15 | |
6 | John Bailey | 59.30 | |
7 | Ed Shakespeare | 62.09 | |
8 | Georgia Marshall | 65.33 | |
9 | Elliot and Adam | 65.59 | |
10 | Adam Marshall | 78.02 | |
11 | Alexander Argent | 109.10 | |
12 | Hooton Team 1 | 113.20 | |
13 | Shakespeare Family | 130.00 | |
Run 7.5km | |||
1 | Kevin Harding | 48.41 | |
2 | Ric Brackenbury | 52.25 | |
3 | Paul Rushmer | 54.59 | |
4 | Bryony Harding | 55.37 | |
5 | Dorien James | 56.20 | |
6 | Alison Harding | 56.25 | |
7 | Mike Jones | 56.35 | |
8 | Steve Hardy | 56.56 | |
9 | Darren and Tracy | 59.37 | |
10 | Paul Hearn | 61.50 | |
11 | Michael Bickle | 64.38 | |
12 | David Sakespeare and Mark Clayton | 68.20 | |
13 | Sacha Fisher | 73.36 | |
14 | Glyn Dimmock | 75.00 | |
15 | Keith Verralls | 77.35 | |
16 | Helen Bickle | 78.35 | |
17 | Geoff Taylor | 92.30 | |
18 | William and Clarissa Gosling | 96.05 | |
19 | Hartley - Run | 154.08 |
Comments
At least the rain of the previous day held off, but what's happened to the warm spring sunshine? Howe Park Woods are at their best at this time of year, and recent thinning has opened them up in places but they aren't big enough on their own for the longer courses. Linking them with Emerson Valley linear park via the complex housing estates made an interesting contrast which I hope gave you enough challenge and variety to keep you thinking. I'm sorry that the small errors crept in to mar the course planning. One source of error was caused by the same problem as some of you noticed on the maps themselves - the shading for the built up areas makes control circles, lines and numbers less easy to read, even after enhancing the colour.
The size of the woods themselves, and the attractive bluebells, had suggested the idea of a shorter course than has been offered at other Keyne-O events. Several of you tried this short course which suggests that it might be a good idea to provide other short courses in future where the areas are suitable.
Many thanks to Ros and Dorien, Karen and Steve for their help in handling the entries.
Keith Downing.
Next event
If you enjoyed this event then why not come along to our next event on June 13th at Willen - Peace Pagoda . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.