Tricky 2.80 | |||
---|---|---|---|
1 | Keith Downing | 23.11 | |
2 | John Shaw | 35.49 | |
3 | Jean Woodall | 39.40 | |
4 | Ros James | 51.07 | |
5 | Ursula Oxburgh | 52.40 | |
6 | Pru Normand | 67.10 | |
Amble 2.90 | |||
1 | James Nisbet | 25.06 | |
2 | Elliot and Adam | 26.26 | |
3 | Muncaster Boys | 27.00 | |
4 | Jim and Lewis Badgery | 28.17 | |
5 | Edward and Alex | 29.56 | |
6 | Muncaster Girls | 30.45 | |
7 | Seb Scaife | 35.09 | |
8 | Rosie Shaw | 35.12 | |
9 | Deb and Jess Badgery | 36.35 | |
10 | Fisher Family | 39.08 | |
11 | Neil Eynon | 40.05 | |
12 | Carol Mason | 40.30 | |
13 | Stephen and Brendan | 41.50 | |
14 | Emily Lack | 46.20 | |
14= | Luke Hallett | 46.20 | |
14= | Joshua Horne | 46.20 | |
17 | Noakes Family | 47.10 | |
18 | Adam Josebury | 48.10 | |
19 | Rebecca Nisbet | 49.00 | |
20 | David and Maria Buckley | 51.30 | |
21 | Eleanor De Meo and Nathan White | 53.59 | |
22 | Kinsella R | 61.14 | |
22= | Kinsella A | 61.14 | |
24 | Varnicka | 66.05 | |
25 | Goodban | 66.34 | |
26 | Armes Family | 75.40 | |
27 | Stephen Smith | 85.57 | |
Trot 5.00 | |||
1 | Toby Fisher | 32.49 | |
2 | Sasha Fisher | 38.50 | |
3 | Stuart Bromley | 43.20 | |
4 | Drew and Laura Vanbeck | 44.00 | |
5 | Will James | 44.44 | |
6 | Malcolm Anley | 45.11 | |
7 | Ann Harris | 48.00 | |
8 | Ed Scaife | 48.50 | |
9 | Lois Matthews | 52.08 | |
10 | Marshall Family | 52.49 | |
11 | Jeff Holiday | 55.00 | |
12 | Collins Family | 59.08 | |
13 | Miles Family | 60.25 | |
14 | Edward and Alex | 62.12 | |
15 | Ann Virco | 70.10 | |
16 | Max and Pam Hubbert | 82.19 | |
17 | Alexander Argent + 2 | 83.25 | |
18 | Thomas Family | 85.50 | |
19 | Toby Arnold | 95.52 | |
20 | Graham and Bradley Bull | 96.25 | |
21 | Team Luke | 119.13 | |
22 | Harrison Family | Retired | |
Run 7.10 | |||
1 | Kevin Harding | 38.27 | |
2 | Rebecca Harding | 44.38 | |
3 | Bryony Harding | 45.14 | |
4 | Paul Rushmore | 51.34 | |
5 | Derek Wheelhouse | 54.49 | |
6 | George Normand | 59.11 | |
7 | Scott and Manjeet | 62.30 | |
8 | Carys James | 68.40 | |
9 | Willaim and Clarissa Gosling | 75.50 | |
10 | Keith Hubbert | 80.10 | |
11 | Terry Penny | 85.20 | |
12 | Dawson | 93.00 | |
13 | Hartley Family | 132.12 | |
14 | Dave Varty | Retired |
Comments
Another pleasant Spring day saw an excellent turnout for the event. Shenley Wood is looking good as the leaves and flowers are starting to appear but fortunately it's still not too thick to take competitors into the woods. Using a map exchange enabled me to squeeze a reasonably long course into a small area but we'll try and avoid the map exchange clashing with Amble next time.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on May 9th at Howe Park Wood. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.