| Amble 3.00 |
| 1 | Muncaster Boys | 21.32 | |
| 2 | James Nisbet | 24.01 | |
| 3 | Marshall Family | 26.00 | |
| 4 | Badgery Family | 28.00 | |
| 5 | Lack x 2 | 31.00 | |
| 6 | Alfie Bullus | 31.45 | |
| 7 | Muncaster Girls | 32.15 | |
| 8 | Hartley x 2 | 32.35 | |
| 9 | Carol Mason | 34.28 | |
| 10 | Andrew Thompson and Rebeccca Malton | 35.35 | |
| 11 | Rebecca Nisbet | 36.00 | |
| 12 | Roger Wilcox | 37.00 | |
| 13 | Dean Harvey and Jonathon Griffiths | 39.20 | |
| 14 | Serena Griffiths | 43.00 | |
| 15 | Horne Family | 44.33 | |
| 16 | Pete and Chrissie Dobbs | 46.45 | |
| 17 | Hannah Freeman | 50.00 | |
| 18 | Helen Stott and Melissa Cody | 51.27 | |
| 19 | Athena Beckett and Jonathon Brown | 53.00 | |
| 20 | Linda Marsh | 53.10 | |
| 21 | Aiden Paterson and Wendy | 56.02 | |
| 22 | Wilcox Family | 59.15 | |
| 23 | Argent Family | 60.00 | |
| 24 | Clare, Stuart, Hannah and Safi | 61.00 | |
| 25 | William Fitzpatrick | 70.22 | |
| 26 | Rowan Paterson | 88.30 | |
| 27 | Ethan Paterson | 91.12 | |
| Trot 4.70 |
| 1 | James Davey | 34.18 | |
| 2 | David and Cheryl Whiteley | 37.49 | |
| 3 | Michelle Watt | 42.45 | |
| 4 | Iona Watt | 44.40 | |
| 5 | Vince, Michelle and Robert Parkes | 46.00 | |
| 6 | Turnham C | 53.05 | |
| 7 | Andrew and Rebecca | 53.50 | |
| 8 | Clare Burdett | 60.30 | |
| 9 | Dawson | 61.12 | |
| 10 | Turnham P | 63.53 | |
| 11 | Ian Clayton | 64.23 | |
| 12 | Andrew Stott and Tanner | 65.47 | |
| 13 | Danny and Jesse | 66.43 | |
| 14 | Dytrchh Family | 66.45 | |
| 15 | Aaron Watt | 70.43 | |
| 16 | Kerry, David and Ross | 71.48 | |
| 17 | Hartley x 2 | 75.00 | |
| 18 | Hayley, Charlotte and Ben Miles | 80.54 | |
| 19 | Carol Rushmore and Alex Matthews | Retired | |
| Championship 4.80 |
| 1 | Jim Wilson | 28.40 | |
| 2 | Richard Freeman | 31.45 | |
| 3 | Michael Parsons | 32.00 | |
| 4 | John Griffiths | 32.50 | |
| 5 | Toby Fisher | 34.51 | |
| 6 | Oliver Tomlinson | 37.15 | |
| 7 | Daniel Parsons | 38.16 | |
| 8 | Rachel Edwards | 39.42 | |
| 9 | Paul Rushmore | 41.32 | |
| 10 | Derek Wheelhouse | 41.37 | |
| 11 | Malcolm Anley | 42.43 | |
| 12 | Robert Price | 44.50 | |
| 13 | Carys James | 45.00 | |
| 13= | Charles Talor-Keane | 45.00 | |
| 15 | Karen Vines | 45.11 | |
| 16 | Sacha Fisher | 45.20 | |
| 17 | Helen Nisbet | 46.16 | |
| 18 | Ann Harris | 46.25 | |
| 19 | Ian Byrne | 46.53 | |
| 20 | Rosie Shaw | 47.06 | |
| 21 | Robert Dove | 51.25 | |
| 22 | Mike Shires | 56.42 | |
| 23 | John Shaw | 59.20 | |
| 24 | Lois Matthews | 62.21 | |
| 25 | Marienfield Family | 68.00 | |
| 26 | Roz James | 70.25 | |
| Run 7.60 |
| 1 | Darren and Tracy Haseldine | 44.49 | |
| 2 | Paul Hearn | 53.25 | |
| 3 | Scott, Manjeet, Clare and Yvonne | 55.18 | |
| 4 | Simon Paterson | 59.12 | |
| 5 | Tim Miles | 72.27 | |
| 6 | Geoff Taylor | 75.00 | |
| 7 | Stuart Bramley | 92.48 | |
Comments
The lovely weather and the challenge of the Championship course brought out our best entry yet for a Keyne-O event. This is the first time we have used Great Lindford for orienteering, the area supplies a suprising variety of terrain though course planning is a little constrained by the limited number of canal crossings.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on April 11th at Shenley Wood . Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.