Amble 2.50 |
1 | Carol Mason | 40.23 | |
2 | Alexander Fielding | 51.10 | |
3 | Joseph Fielding | 52.35 | |
4 | Jo Armes + 3 | 70.49 | |
5 | Wilcox Family | 81.51 | |
6 | Jean Sampson | 85.40 | |
Trot 5.30 |
1 | Toby Fisher | 45.50 | |
2 | Sasha Fisher | 47.00 | |
3 | Pete Priest | 51.50 | |
4 | Mal Annerly | 52.54 | |
5 | Ian Byrne | 54.20 | |
6 | Samuel Fielding | 60.17 | |
7 | Lois Matthews | 62.40 | |
8 | Manjeet and Scott Rooke | 63.59 | |
9 | Ann Virco | 64.56 | |
10 | Will and Carrie Gosling | 68.55 | |
11 | Ros James | 78.53 | |
12 | Lee and Toby Dytrych | 95.00 | |
Run 7.30 |
1 | Mike Jones | 59.27 | |
2 | Paul Rushmer | 59.40 | |
3 | Wheelhouse | 64.09 | |
4 | David Shakespear | 72.20 | |
5 | Carys James | 72.33 | |
6 | Barry Breed | 73.35 | |
7 | Jane Breed | 74.15 | |
8 | Darren and Tracy Haseldine | 74.25 | |
9 | Geoff Taylor | 78.11 | |
10 | Ben Marchant | 89.20 | |
11 | David Shakespear | 72.20 (Missed 2 Controls) | |
12 | Geoff Taylor | 78.11 (Missed 3 Controls) | |
Comments
Fortunately the flood waters that continued to rise throughout the event had relatively little impact on the courses. Though Amble was slightly curtailed it did mean Amblers experienced the long wibbly bridge as well as the spoogly tunnel. Loughton Valley has a few tricks up it's sleeve and all the Run competitors seemed to find the small area of 'real' orienteering challenging and both Trot and Run visited the best (if tiny) bit of open forest in Milton Keynes with it's perfect re-entrant. It's also an area steeped in history including a Roman Villa, Medieval Abbey, the canal and an old railway and not forgetting Milton Keynes Concrete Cows. And remarkably for an MK parks event no road crossings even on the longest course.
Steve Hardy
Next event
If you enjoyed this event then why not come along to our next event on March 7th at Great Linford . Details will be on our events page in the new year.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.