| Amble 2.80k | ||
|---|---|---|
| 1 | Fanny Leibiger | 17.45 |
| 2 | Edward Scaife | 24.35 |
| 3 | Lack Family | 24.44 |
| 4 | Rebecca Nisbet | 27.32 |
| 5 | Georgia and Sue Marshall | 28.41 |
| 6 | Wendy Kent | 36.50 |
| 7 | Denorah Lack and Robert Mayer | 37.00 |
| 8 | Catriona Lovell and Duncan | 51.30 |
| 8= | Morgan Jones + 4 | 51.30 |
| 10 | Jo, Eleanor and Jamie Arms | 55.30 |
| 11 | Eleanor De Mea | 56.00 |
| 12 | Rowan and Ethan Patterson | 66.20 |
| Trot 4.80k | ||
| 1 | Carys James | 31.35 |
| 2 | Mark Scaife | 32.06 |
| 3 | Pete Priest | 33.13 |
| 4 | Ian Byrne | 34.02 |
| 5 | Ann Ley | 34.22 |
| 6 | Alfred Bullus | 47.22 |
| 7 | Muriel Scaife | 52.14 |
| 8 | Lee and Tony Dytrych | 53.50 |
| 9 | Jane Pearmasin and Caryl Spuelin | 54.54 |
| 10 | Samantha and Steve Waters | 56.25 |
| 11 | Ros James | 58.40 |
| 12 | Karen and Jonathan Waters | 67.45 |
| 13 | Jesse, Shane and Danny | 83.05 |
| 14 | Paul, Megan and Tia | 95.25 |
| Run 7.30k | ||
| 1 | Mike Jones | 43.47 |
| 2 | Oliver Tomlinson | 44.07 |
| 3 | Ric Brackenbury | 49.00 |
| 4 | Ian Wells | 51.58 |
| Roger Williams | Disqualfied on Sprint section (40.46) | |
| Sprint 2.50k (Also Part of Run) | ||
| 1 | Ric Brackenbury | 13.52 |
| 2 | Carys James | 15.55 |
| 3 | Oliver Tomlinson | 17.07 |
| 4 | Mike Jones | 19.03 |
| 5 | Ian Wells | 20.16 |
| Roger Williams | Disqualified - missed Control 10 (14.28) | |

Comments
In the first place an apology for the delay in getting these results out but I had an OU exam yesterday and that took priority. The experiment of running all the courses on a relatively small area seemed to work quite well though the procedure for the Run course needs some fine tuning. Teardrop Lakes is an excellent area for introducing people to Orienteering with plenty of interest and even some nice little hills.
Lost Property - A rather nice thumb compass was left in the tent. Please contact me to arrange its return.
Next event
If you enjoyed this event then why not come along to our next event on November 15th at Caldecotte Lake. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.