| Amble 2.70k | ||
|---|---|---|
| 1 | Karen Vines | 16.24 |
| 2 | Muncaster x2 | 20.41 |
| 3 | Alfred Bullous | 26.25 |
| 4 | Eleanor de Meo | 40.00 |
| 5 | Matthew, Martin and Will | 40.45 |
| 6 | Toby Arnold | 53.50 |
| 7 | Jonathan Dowse | 54.15 |
| 8 | Sarah Carter | 66.00 |
| 9 | Danel Aldous | 72.00 |
| Trot 5.00k | ||
| 1 | Oliver Tomlinson | 31.00 |
| 2 | Claire Warren | 38.30 |
| 3 | Wes Fraser | 39.25 |
| 4 | Tracy and Ben | 40.30 |
| 5 | Marshall Family | 41.00 |
| 6 | Clari Hunt | 43.00 |
| 7 | Claire Burdett | 52.30 |
| 8 | Ann Virgo | 54.30 |
| 9 | Vanbeck Family | 55.33 |
| 10 | Marion Shipman | 63.00 |
| 11 | Lee and Toby Dytrych | 65.00 |
| 12 | David Moss + 2 | 69.40 |
| 13 | Luke and Lynn | 70.10 |
| 14 | Hamish Wilson | 73.00 |
| 15 | Simply Forward | 77.53 |
| 16 | Roz James | 86.50 |
| 17 | Danny and Shona | 91.40 |
| 18 | Jessie and Flora | 93.15 |
| Run 7.40k | ||
| 1 | Dorian James | 57.50 |
| 2 | Mike Jones | 58.55 |
| 3 | Darren and Tracy | 61.20 |
| 4 | Steve Hardy | 70.30 |
| 5 | Paul Hearn | 75.40 |
| 6 | John Duggan | 94.25 |
| 7 | Peter Wood | 100.35 |
| 8 | Terry Penny | 108.30 |

Comments
Thanks to all competitors for coming out and taking part on a rainy day. People seemed to enjoy the courses and no one complained about the weather on finishing, in fact my favourite moment was the finisher on the long course who proudly showed off his map shredded by the rain, but he had still completed the course even with half a map. It's a good area for orienteering, the scenic wood with good paths and sites for more adventurous controls, pleasant parkland and opportunities for street navigation, a pity that we didn't get to see the forest at its best on the day. Finally apologies for the control which went missing - 3 on Amble and 13 on Run - and thanks to the competitors who reported it, so it could be replaced quickly
Next event
If you enjoyed this event then why not come along to our next event on September 13th at Campbell Park. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.