| Championship 4.00k | ||
|---|---|---|
| 1 | Ric Brackenbury | 29.35 |
| 2 | Richard Pownall | 31.07 |
| 3 | Hedley Proctor | 35.00 |
| 4 | Richard Freeman | 35.40 |
| 5 | Mike Jones | 35.41 |
| 6 | Roger Williams | 36.54 |
| 7 | Oliver Tomlinson | 40.20 |
| 8 | Keith Downing | 41.50 |
| 9 | Kevin Oliver | 43.25 |
| 10 | Kevin Hopkins | 44.32 |
| 11 | Martin Rigby | 46.14 |
| 12 | Robert Price | 46.32 |
| 13 | Neil Carter | 47.30 |
| 14 | Alice Ely | 54.18 |
| 15 | Ian Byrne | 54.42 |
| 16 | Helen Nisbet | 59.37 |
| 17 | Sue Lynch and Ian Turner | 61.50 |
| 18 | Alice Rigby | 63.15 |
| 19 | Rodney Hugo | 64.34 |
| 20 | Laura Cutress and Tony | 65.01 |
| 21 | Rachel Edwards | 67.52 |
| 22 | Alec Maldar | 104.03 |
| Drew Vanbeck | Retired | |
| Wendy Kent | Missed 17 | |
| Amble 2.90k | ||
| 1 | James Nisbet | 27.10 |
| 2 | Alfred Ballus et. al. | 29.00 |
| 3 | Carol Mason | 32.25 |
| 4 | Timothy Byrne | 32.41 |
| 5 | Lindsay and Richard Alton | 38.05 |
| 6 | April Staincliffe | 40.10 |
| 7 | Hopkins Family | 44.17 |
| 8 | Kim Sullivan and Munna Ali | 44.50 |
| 9 | Sue and Georgia Marshall | 49.20 |
| 10 | Sarah and Clare Christopher | 73.00 |
| Trot 4.70k | ||
| 1 | Armstrong | 34.33 |
| 2 | Pete Priest | 37.46 |
| 3 | Jim Austin | 39.42 |
| 4 | John Duggan | 40.37 |
| 5 | Frances Maynard | 49.50 |
| 6 | Ann Virgo | 52.40 |
| 7 | Carys James | 53.10 |
| 8 | Lee and Toby Diytych | 63.40 |
| 9 | Peter and Patrick Christopher | 77.40 |
| 10 | Ros James | 80.00 |
| nc | Ric Brackenbury | 24.35 |
| Run 7.70k | ||
| 1 | Hedley Proctor | 38.03 |
| 2 | Dil Wetherill | 40.50 |
| 3 | Darren and Tracy Haseldine | 51.53 |
| 4 | Manjeet and Scott Rooke | 62.40 |
| 5 | Tony Wilson | 62.50 |
| 6 | Clare Warren | 65.53 |
| 7 | Clari Hunt and Will Gosling | 80.52 |

Comment
I'll start with the apologies. The first one is to say sorry for completely forgetting to hang one control, a late one on Trot and the last on Amble, fortunately it was reported as missing quickly and only a few runs where affected. In particular James Nisbet was the first back on Amble but coped with the missing control to post the winning time on the course. The second apology is that late in the event the final control on the Championship course went walkabout not once but twice. Fortunately by that time the leading competitors had finished so the result was not affected. Despite a less than inviting day, and worse forecast, the turnout was excellent. It turned out to be not a bad day for running and we only had a few snow flurries when we were packing up. The SMOC Champions are: Ladies - Helen Nisbet, Junior - James Nisbet, Senior - Ric Brackenbury.
Next event
If you enjoyed this event then why not come along to our next Keyne-O event on March 15th at Shenley Wood. Details will be on our events page soon.
If you are new to orienteering it is free to join SMOC as a Local member for the first year. Download a membership form here.